Winter Regatta 2021 - IRC 3

Winter Regatta 2021 - IRC 3

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName IRC R1
17/12/21
R2
17/12/21
R3
17/12/21
R4
18/12/21
R5
18/12/21
Total Nett
1st JustUs NED 436 Sabien Rietjens 0.824 (3.0) 1.0 3.0 1.0 1.0 9.0 6.0
2nd Nemo UAE 2021 Stefano Martini 0.882 (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
3rd Chaos FRA29 Ronan Jolle 0.882 (4.0) 4.0 2.0 3.0 4.0 17.0 13.0
4th Drama Queen 3772 Peter Stebbings 0.882 1.0 3.0 4.0 6.0 (7.0) 21.0 14.0
5th Al Awal GBR 2793 Ed Shiffner 0.868 (7.0) 5.0 5.0 7.0 3.0 27.0 20.0
6th Inner Pickle GBR 767 Adrian Jarvis 0.940 5.0 6.0 6.0 10.0 (11.0 RET) 38.0 27.0
7th Sarnia UAE 211 Phil Keirl 0.841 6.0 7.0 8.0 RET (9.0) 8.0 38.0 29.0
8th Mai Jay UAE 22 Xavier Berger 0.882 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 5.0 42.0 31.0
9th Just Like That 1333 Dennis De Rond 0.882 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 6.0 44.0 33.0
10th Jahazi UAE 2364   0.882 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 9.0 50.0 39.0

R1 - 17/12/21

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Drama Queen 3772 Peter Stebbings 0.882 13.30.00 14.03.04 0.33.04 0.29.10 1.0
2 Nemo UAE 2021 Stefano Martini 0.882 13.30.00 14.03.25 0.33.25 0.29.28 2.0
3 JustUs NED 436 Sabien Rietjens 0.824 13.30.00 14.07.22 0.37.22 0.30.47 3.0
4 Chaos FRA29 Ronan Jolle 0.882 13.30.00 14.05.58 0.35.58 0.31.43 4.0
5 Inner Pickle GBR 767 Adrian Jarvis 0.940 13.30.00 14.07.33 0.37.33 0.35.18 5.0
6 Sarnia UAE 211 Phil Keirl 0.841 13.30.00 14.14.18 0.44.18 0.37.15 6.0
7 Al Awal GBR 2793 Ed Shiffner 0.868 13.30.00 14.13.22 0.43.22 0.37.39 7.0
8 Mai Jay UAE 22 Xavier Berger 0.882     DNC   11.0
8 Just Like That 1333 Dennis De Rond 0.882     DNC   11.0
8 Jahazi UAE 2364   0.882     DNC   11.0

R2 - 17/12/21

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 JustUs NED 436 Sabien Rietjens 0.824 14.22.00 15.04.55 0.42.55 0.35.22 1.0
2 Nemo UAE 2021 Stefano Martini 0.882 14.22.00 15.02.40 0.40.40 0.35.52 2.0
3 Drama Queen 3772 Peter Stebbings 0.882 14.22.00 15.03.04 0.41.04 0.36.13 3.0
4 Chaos FRA29 Ronan Jolle 0.882 14.22.00 15.04.04 0.42.04 0.37.06 4.0
5 Al Awal GBR 2793 Ed Shiffner 0.868 14.22.00 15.06.44 0.44.44 0.38.50 5.0
6 Inner Pickle GBR 767 Adrian Jarvis 0.940 14.22.00 15.05.58 0.43.58 0.41.20 6.0
7 Sarnia UAE 211 Phil Keirl 0.841 14.22.00 15.11.45 0.49.45 0.41.50 7.0
8 Mai Jay UAE 22 Xavier Berger 0.882     DNC   11.0
8 Just Like That 1333 Dennis De Rond 0.882     DNC   11.0
8 Jahazi UAE 2364   0.882     DNC   11.0

R3 - 17/12/21

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Nemo UAE 2021 Stefano Martini 0.882 15.20.00 15.49.01 0.29.01 0.25.36 1.0
2 Chaos FRA29 Ronan Jolle 0.882 15.20.00 15.51.45 0.31.45 0.28.00 2.0
3 JustUs NED 436 Sabien Rietjens 0.824 15.20.00 15.54.10 0.34.10 0.28.09 3.0
4 Drama Queen 3772 Peter Stebbings 0.882 15.20.00 15.52.59 0.32.59 0.29.05 4.0
5 Al Awal GBR 2793 Ed Shiffner 0.868 15.20.00 15.54.02 0.34.02 0.29.32 5.0
6 Inner Pickle GBR 767 Adrian Jarvis 0.940 15.20.00 15.55.14 0.35.14 0.33.07 6.0
7 Sarnia UAE 211 Phil Keirl 0.841 15.20.00 15.47.05 RET   8.0
8 Mai Jay UAE 22 Xavier Berger 0.882     DNC   11.0
8 Just Like That 1333 Dennis De Rond 0.882     DNC   11.0
8 Jahazi UAE 2364   0.882     DNC   11.0

R4 - 18/12/21

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 JustUs NED 436 Sabien Rietjens 0.824 13.15.00 14.05.33 0.50.33 0.41.39 1.0
2 Nemo UAE 2021 Stefano Martini 0.882 13.15.00 14.02.52 0.47.52 0.42.13 2.0
3 Chaos FRA29 Ronan Jolle 0.882 13.15.00 14.06.05 0.51.05 0.45.03 3.0
4 Mai Jay UAE 22 Xavier Berger 0.882 13.15.00 14.06.12 0.51.12 0.45.10 4.0
5 Just Like That 1333 Dennis De Rond 0.882 13.15.00 14.11.38 0.56.38 0.49.57 5.0
6 Drama Queen 3772 Peter Stebbings 0.882 13.15.00 14.13.41 0.58.41 0.51.46 6.0
7 Al Awal GBR 2793 Ed Shiffner 0.868 13.15.00 14.15.28 1.00.28 0.52.29 7.0
8 Jahazi UAE 2364   0.882 13.15.00 14.15.33 1.00.33 0.53.24 8.0
9 Sarnia UAE 211 Phil Keirl 0.841 13.15.00 14.32.15 1.17.15 1.04.58 9.0
10 Inner Pickle GBR 767 Adrian Jarvis 0.940 13.15.00 14.32.38 1.17.38 1.12.59 10.0

R5 - 18/12/21

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 JustUs NED 436 Sabien Rietjens 0.824 13.15.00 16.38.58 3.23.58 2.48.04 1.0
2 Nemo UAE 2021 Stefano Martini 0.882 13.15.00 16.35.19 3.20.19 2.56.41 2.0
3 Al Awal GBR 2793 Ed Shiffner 0.868 13.15.00 16.40.45 3.25.45 2.58.35 3.0
4 Chaos FRA29 Ronan Jolle 0.882 13.15.00 16.37.40 3.22.40 2.58.45 4.0
5 Mai Jay UAE 22 Xavier Berger 0.882 13.15.00 16.38.48 3.23.48 2.59.45 5.0
6 Just Like That 1333 Dennis De Rond 0.882 13.15.00 16.40.37 3.25.37 3.01.21 6.0
7 Drama Queen 3772 Peter Stebbings 0.882 13.15.00 16.40.39 3.25.39 3.01.23 7.0
8 Sarnia UAE 211 Phil Keirl 0.841 13.15.00 16.53.26 3.38.26 3.03.42 8.0
9 Jahazi UAE 2364   0.882 13.15.00 16.46.25 3.31.25 3.06.28 9.0
10 Inner Pickle GBR 767 Adrian Jarvis 0.940     RET   11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com