Rank | Class | Boat | SailNo | HelmName | Nett |
---|---|---|---|---|---|
1st | Grand Surprise 32 | Rebellion | 6830 | Jonas Caspersson | 7.0 |
2nd | Melges 24 | Gunfighter | 437 | Klas André | 12.0 |
3rd | Banner 28R | Piri Piri | 23 | Johan Henricsson | 17.0 |
4th | Drake | Pan | 258 | Daniel Hermansson | 25.5 |
5th | H-Båt | 276 | Jan Odeberg | 40.0 | |
6th | Lotus Scandinavia | Faranak | 2321 | Joakim Pettersson | 50.0 |
7th | Grimbo 82 | Ojanadå | 8241 | Per-Arne Wahlbacke | 61.0 |
8th | XP-33 | Vindrus | 21 | Jesper Folkesson | 79.0 |
9th | Mani 32 | Manimore | 217 | Marcus Karlsson | 83.0 |
10th | Safir | Ran | 05 | Acke Dahlman | 87.0 |
11th | J/88 | J88.se | 79881 | Jonas Dyberg | 95.0 |
12th | Jeanneau 34 | 00 | Tomas Pettersson | 105.0 | |
13th | Dehler 34 | Black Pearl | 293 | Johan Holmquist | 119.0 |
13th | Express | Dancing Queen | 131 | Fredrik Boman | 119.0 |
13th | Carisma 22 | Anja | 220 | Matilda Machacek | 119.0 |
13th | J/80 | Meja | 240 | Mikael Jogvall | 119.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com