Rank | Class | SailNo | HelmName | CrewName | 4th/Ch 14 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1st | X | B16 | Charlie Kutschenreuter | Alex Keck | 1.00 | 1.00 | 1.00 | |
2nd | X | B11 | Andrea Sullivan | Darby Bach | 2.00 | 2.00 | 2.00 | |
3rd | X | B7 | Riley Schmidt | Sarah Kubicek/Annie Cate Schmidt | 3.00 | 3.00 | 3.00 | |
4th | X | B21 | George Kiernan | Eric Komas | 4.00 | 4.00 | 4.00 | |
5th | X | B333/303 | Gregory Westin | Andi Bach | 5.00 | 5.00 | 5.00 | |
6th | X | B19 | Scott Sullivan | Olivia Healey | 6.00 | 6.00 | 6.00 | |
7th | X | B3 | Brooke Komas | Ryan Komas | 7.00 | 7.00 | 7.00 | |
8th | X | B77 | Patrick Schmidt | Max Kunz | 8.00 | 8.00 | 8.00 | |
9th | X | B6 | Cullen Barr | John Berg | 9.00 | 9.00 | 9.00 | |
10th | X | B66 | Michael Barr | Brigit Barr | 10.00 | 10.00 | 10.00 | |
11th | X | B1 | Mary Claire Kiernan | Nora Kiernan | 11.00 | 11.00 | 11.00 | |
12th | X | B911/119 | Erin Sullivan | Caroline Skotarzak | 12.00 | 12.00 | 12.00 | |
13th | X | B60 | John Barr | Gabe DiBiase | 13.00 | 13.00 | 13.00 | |
14th | X | B23 | Mary Berg | Jada Boykin | 14.00 | 14.00 | 14.00 | |
15th | X | B20 | Erik Zettlemoyer | 15.00 | 15.00 | 15.00 | ||
16th | X | B4 | Alicia Rotier | 16.00 DNC | 16.00 | 16.00 | ||
16th | X | B88 | Alex Keck | 16.00 DNC | 16.00 | 16.00 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com