Rank | Class | SailNo | HelmName | CrewName | Ch 17/X4th | Ch18/X4th | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | X | B77 | Patrick Schmidt | Jonah Boykin | 2.00 | 1.00 | 3.00 | 3.00 | |
2nd | X | B23 | Mary Berg | Anne Berg | 1.00 | 3.00 | 4.00 | 4.00 | |
3rd | X | B7 | Anne Cate Schmidt | Maggie Probst | 5.00 | 2.00 | 7.00 | 7.00 | |
4th | X | B6 | John Barr | Gabe Dibiase | 6.00 | 4.00 | 10.00 | 10.00 | |
5th | X | B66 | Brigit Barr | Sydney Probst | 3.00 | 9.00 | 12.00 | 12.00 | |
6th | X | B1 | Nora Kiernan | 8.00 | 5.00 | 13.00 | 13.00 | ||
7th | X | B19 | Erin Sullivan | Annaliese LeRoy | 7.00 | 7.00 | 14.00 | 14.00 | |
8th | X | B217 | Caroline Skotarzak | Kendall Birbaum | 4.00 | 11.00 DNC | 15.00 | 15.00 | |
9th | X | B3 | Ryan Komas | Alex Rietz | 9.00 | 6.00 | 15.00 | 15.00 | |
10th | X | B45 | John Berg | Aaron LeRoy | 10.00 | 8.00 | 18.00 | 18.00 | |
11th | X | B13 | Alec Birbaum | Preston Ward | 11.00 | 10.00 | 21.00 | 21.00 | |
12th | X | B11 | Erin Sullivan | Tori Baranowski | 12.00 DNC | 11.00 DNC | 23.00 | 23.00 |
Sailwave Scoring Software 2.9.7
www.sailwave.com