Rank | Class | SailNo | HelmName | CrewName | Ch 5 | Ch6 | Ch 7 | Ch8 | Ch9 | Ch10 | Ch11 | 4th/Ch12 | 4th/Ch13 | Ch15 | Ch16 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | X | B3 | Ryan Komas | Brian Zettlemoyer | (2.00) | 2.00 | 1.00 | (4.00) | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | (6.00) | 1.00 | 21.50 | 9.50 | |
2nd | X | B6 | Brigit Barr | Caroline LeRoy | 1.00 | 1.00 | (5.00) | 3.00 | 2.00 | (9.00 DNC) | 2.00 | (4.00) | 4.00 | 3.00 | 2.00 | 36.00 | 18.00 | |
3rd | X | B7 | Anne Cate Schmidt | Anneliese LeRoy | (4.00) | (7.00 DNC) | 2.00 | 1.00 | 4.00 | (7.00) | 3.00 | 3.00 | 3.00 | 1.00 | 3.00 | 38.00 | 20.00 | |
4th | X | B99 | Augie Jarecki | Billy Webber | 3.00 | 3.00 | 3.00 | (9.00 DNC) | (8.00 DNC) | (9.00 DNC) | 6.00 DNC | 1.50 | 2.00 | 5.00 | 5.00 | 54.50 | 28.50 | |
5th | X | B11 | Jonah Boykin | Chandler Jarecki | (7.00 DNC) | (7.00 DNC) | 4.00 | 5.00 SCP | 3.00 | 2.00 | 6.00 DNC | 5.00 | 6.00 | 2.00 | (10.00 DNC) | 57.00 | 33.00 | |
6th | X | B24 | Alex Rietz | Alex Mueller | 5.00 | (6.00) | 6.00 | (7.00) | 6.00 | 5.00 | 4.00 | (10.00) | 5.00 | 4.00 | 4.00 | 62.00 | 39.00 | |
7th | X | B5 | Isabelle Rietz | Callie Smith | 6.00 | 7.00 DNC | 7.00 | 5.00 | (8.00 DNC) | 4.00 | 5.00 | (9.00) | (9.00) | 7.00 | 7.00 | 74.00 | 48.00 | |
8th | X | B14 | Aaron LeRoy | Sydney Urben | 7.00 DNC | 4.00 | (9.00 DNC) | (8.00) | 5.00 | 3.00 | 6.00 DNC | 8.00 | 8.00 | 8.00 | (9.00) | 75.00 | 49.00 | |
9th | X | B23 | Maggie Probst | Annie Berg | 7.00 DNC | 5.00 | (8.00) | 6.00 | 8.00 DNF | 6.00 | 6.00 DNC | 7.00 | (10.00) | (10.00) | 6.00 | 79.00 | 51.00 | |
10th | X | B8 | Luke Clayton | Molly Pluess | 7.00 DNC | 7.00 DNC | (9.00 DNC) | (9.00 DNC) | 8.00 DNC | (9.00 DNF) | 6.00 DNC | 6.00 | 7.00 | 9.00 | 8.00 | 85.00 | 58.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com