Rank | Class | SailNo | Boat | HelmName | Club | Nov 02 | Nov 09 | Nov 28 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Y88 | 473 | Flash Gordon | Karyn Drummond | Lake Pupuke YC | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
2nd | Y88 | 6398 | Sailor Moon | Jacko Van Deventer | KBC | 4.0 | 4.0 | 1.0 | 9.0 | 9.0 |
3rd | Y88 | 4881 | War Machine | Leyland / McWilliams / Macindoe | RNZYS | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 |
4th | Y88 | 6668 | Undercover | Mark Tapper | RNZYS | 1.0 | 6.0 | 7.0 | 14.0 | 14.0 |
5th | Y88 | 8022 | Waka Huia | Nick Giles | RNZYS | 10.0 DNC | 2.0 | 10.0 DNC | 22.0 | 22.0 |
6th | Y88 | 10888 | Danger Zone | Harry Thurston | RAYC | 10.0 DNC | 3.0 | 10.0 DNC | 23.0 | 23.0 |
7th | Y88 | 6180 | Jamiroquai | Alienor Izri | RNZYS | 10.0 DNC | 7.0 | 6.0 | 23.0 | 23.0 |
8th | Y88 | 8202 | Heartlight | Roger Sims | Glendowie BC | 10.0 DNC | 10.0 DNC | 4.0 | 24.0 | 24.0 |
9th | Y88 | 884 | Skitzo | Rick Hackett | RNZYS | 10.0 DNC | 10.0 DNC | 5.0 | 25.0 | 25.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com