Autumn Mornings 2019

ydsc

Results are final as of 2:19 on January 14, 2020

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 59, Scoring system: Appendix A
HelmName CrewName Class SailNo PY R1
2019.09.01 11.00
R2
2019.09.01 12.00
R3
2019.09.09 11.00
R4
2019.09.09 12.00
R5
2019.09.15 11.00
R6
2019.09.15 12.00
R7
2019.09.22 11.00
R8
2019.09.22 12.00
R9
2019.09.29 11.00
R10
2019.09.29 12.00
R11
2019.10.06 11.00
R12
2019.10.06 12.00
R13
2019.10.13 11.00
R14
2019.10.13 12.00
R15
2019.10.20 11.00
R16
2019.10.20 12.00
Total Nett
Andrew Holdsworth   LASER RADIAL 213558 1138 1.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 4.0 4.0 1.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 559.0 79.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.6 OOD 6.6 OOD 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 14.0 6.0 3.0 (60.0 DNC) 60.0 DNC 586.2 106.2
Jonathan Lister   MUSTO SKIFF 082 851 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 3.0 2.0 4.0 60.0 DNC 60.0 DNC 620.0 140.0
Tim Heaton   BLAZE 804 1028 (60.0 DNC) (60.0 DNC) 1.0 1.0 14.0 15.0 1.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 638.0 158.0
Gareth Ede   CATAPULT 521 902 (60.0 DNC) (60.0 DNC) 5.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.8 OOD 6.8 OOD 8.0 7.0 60.0 DNC 60.0 DNC 640.6 160.6
Bill Pickup   LASER 171876 1092 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 6.0 11.0 3.0 1.0 60.0 DNC 60.0 DNC 650.0 170.0
Chris Everitt Eleanor Everitt LASER VAGO XD 892 1072 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 9.0 (60.0 DNC) (60.0 DNC) 11.0 17.0 10.0 9.0 60.0 DNC 60.0 DNC 661.0 181.0
Ian Escritt   MUSTO SKIFF 334 851 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 1.0 1.0 6.0 60.0 DNC 60.0 DNC 673.0 193.0
John Turley   VORTEX 1046 917 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 DNF 8.0 6.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 707.0 227.0
Matt Butler   PHANTOM 1346 1014 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 60.0 DNC 5.0 10.0 60.0 DNC 60.0 DNC 4.0 60.0 DNC 744.0 264.0
Ian Smith   BLAZE 824 1028 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 10.5 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 745.5 265.5
William Bailey   RS TERA PRO 3159 1359 5.0 7.0 (60.0 DNC) (60.0 DNC) 4.0 10.5 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 746.5 266.5
Pete Slingsby   LASER 185701 1092 (60.0 DNC) (60.0 DNC) 2.0 2.0 13.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 749.0 269.0
Mike Gough   CATAPULT 540 902 4.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 18.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 758.0 278.0
John Simms   LASER 197932 1092 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 760.0 280.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963 (60.0 DNC) (60.0 DNC) 3.0 4.0 15.0 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 763.0 283.0
Mike Collins   VORTEX 1117 917 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 11.5 OOD 11.5 OOD 60.0 DNC 60.0 DNC 766.0 286.0
David Smith   MUSTO SKIFF 238 851 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 13.0 DNF (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 15.0 DNF 12.0 60.0 DNC 60.0 DNC 768.0 288.0
Richard Green Bradley Green RS 400 1351 963 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 2.0 785.0 305.0
Mike Saul Ollie Kent RS 500 1040 962 (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 1.0 788.0 308.0
Ed Storey   RS AERO 7 1 1071 5.0 OOD 5.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 795.0 315.0
Tom Clayton Gaby Viker RS 200 608 1051 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 13.0 4.0 2.0 60.0 DNC 60.0 DNC 799.0 319.0
Phil Whitehead   MUSTO SKIFF 253 851 (60.0 DNC) (60.0 DNC) 4.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 20.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 810.0 330.0
Oliver Rayner   LASER RADIAL 202524 1138 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 843.0 363.0
Martin Ogley   LASER RADIAL 176814 1138 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 844.0 364.0
Phil Whitehead   VORTEX 1218 917 2.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 844.0 364.0
Keith Escritt   RS AERO 7 1637 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 844.0 364.0
James Tulley   LASER 205158 1092 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 846.0 366.0
Tuda Brayshaw   RS TERA PRO 2154 1359 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.5 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 847.5 367.5
Esme Ben RS 200 1033 1051 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 3.0 849.0 369.0
Clive Harries   RS AERO 7 2832 1071 3.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 849.0 369.0
Esme Barroclough Ben RS FEVA XL 3214 1233 6.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 849.0 369.0
Dave Walker   FINN 000 1044 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 2.0 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 849.0 369.0
Mark Wrigglesworth   LASER 208938 1092 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 850.0 370.0
Simin Byrne Leah Byrne RS 200 245 1051 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 5.0 60.0 DNC 60.0 DNC 850.0 370.0
Julia Allan   RS AERO 5 1088 1136 (60.0 DNC) (60.0 DNC) 6.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 851.0 371.0
Clive Harries   LASER 192728 1092 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.5 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 852.5 372.5
Matthew Rayner   RS TERA PRO 2602 1359 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 854.0 374.0
Steve Rickwood Dave Crabb RS 400 868 963 7.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 855.0 375.0
Mark   59er 104 905 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 11.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 858.0 378.0
James Tulley Steve Tulley RS 500 926 962 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 8.0 60.0 DNC 60.0 DNC 859.0 379.0
Stephen Smith   MUSTO SKIFF 286 851 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 862.0 382.0
Tim Thornalles Bill Anderson RS 200 523 1051 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 10.0 60.0 DNC 60.0 DNC 862.0 382.0
Terry Pressdee Will Jones 49ER 1068 740 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 14.0 DNF 60.0 DNC 60.0 DNC 863.0 383.0
Michael Hargreaves   LASER 179051 1092 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 863.0 383.0
Sean Hobson   SPRINT 15 1351 926 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 11.0 60.0 DNC 60.0 DNC 864.0 384.0
Rob R Jones Graham Cooke RS 400 754 963 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 10.0 16.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 866.0 386.0
Steve Tulley   LASER 134597 1092 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 868.0 388.0
Esme Barroclough Ben Dearne RS 200 1402 1051 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 18.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 868.0 388.0
Mark Bonner   PHANTOM 1367 1014 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 3.0 60.0 DNC 903.0 423.0
Richard Paynter   DEVOTI DZERO 103 1039 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 903.0 423.0
Keith Escritt Hannah Siobhan RS 200 968 1051 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 904.0 424.0
Tim Haskins   LASER RADIAL 188543 1138 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 905.0 425.0
Andy Riddinghton   RS 300 407 982 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 907.0 427.0
Neil Aashurst   LASER 143929 1092 11.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 911.0 431.0
Beth Miller Tilda Brayshaw RS FEVA XL 7464 1233 11.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 911.0 431.0
Ben Murell   RS 300 434 982 11.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 911.0 431.0
Andrew Straton   VORTEX 2017 917 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 912.0 432.0
Charles Watson   LASER 126311 1092 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 20.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 920.0 440.0

R1 - 2019.09.01 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Andrew Holdsworth   LASER RADIAL 213558 1138   36.49 3 0.32.21 1.0
Phil Whitehead   VORTEX 1218 917   33.12 3 0.36.12 2.0
Clive Harries   RS AERO 7 2832 1071   39.30 3 0.36.53 3.0
Mike Gough   CATAPULT 540 902   34.34 3 0.38.19 4.0
William Bailey   RS TERA PRO 3159 1359   38.44 2 0.42.45 5.0
Ed Storey   RS AERO 7 1 1071   OOD     5.0
Esme Barroclough Ben RS FEVA XL 3214 1233   36.15 2 0.44.06 6.0
Steve Rickwood Dave Crabb RS 400 868 963   29.15 2 0.45.34 7.0
Neil Aashurst   LASER 143929 1092   DNF     11.0
Beth Miller Tilda Brayshaw RS FEVA XL 7464 1233   DNF     11.0
Ben Murell   RS 300 434 982   DNF     11.0

R2 - 2019.09.01 at 12.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Andrew Holdsworth   LASER RADIAL 213558 1138   35.42 3 0.31.22 1.0
Phil Whitehead   VORTEX 1218 917   30.05 3 0.32.48 2.0
Esme Barroclough Ben RS FEVA XL 3214 1233   27.34 2 0.33.32 3.0
Mike Gough   CATAPULT 540 902   30.28 3 0.33.47 4.0
Mike Saul Ollie Kent RS 500 1040 962   32.52 3 0.34.10 5.0
Ed Storey   RS AERO 7 1 1071   OOD     5.0
Clive Harries   RS AERO 7 2832 1071   37.33 3 0.35.04 6.0
William Bailey   RS TERA PRO 3159 1359   36.41 2 0.40.29 7.0
Steve Rickwood Dave Crabb RS 400 868 963   39.41 3 0.41.12 8.0

R3 - 2019.09.09 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Tim Heaton   BLAZE 804 1028   33.39 2 0.32.44 1.0
Pete Slingsby   LASER 185701 1092   38.45 2 0.35.29 2.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   34.54 2 0.36.14 3.0
Phil Whitehead   MUSTO SKIFF 253 851   34.16 2 0.40.16 4.0
Gareth Ede   CATAPULT 521 902   39.00 2 0.43.14 5.0
Julia Allan   RS AERO 5 1088 1136   25.56 1 0.45.39 6.0

R4 - 2019.09.09 at 12.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Tim Heaton   BLAZE 804 1028   35.14 3 0.34.16 1.0
Pete Slingsby   LASER 185701 1092   37.48 3 0.34.37 2.0
Richard Paynter   DEVOTI DZERO 103 1039   36.55 3 0.35.32 3.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   34.58 3 0.36.19 4.0
Julia Allan   RS AERO 5 1088 1136   27.32 2 0.36.21 5.0
Phil Whitehead   MUSTO SKIFF 253 851   33.09 3 0.38.57 6.0
Gareth Ede   CATAPULT 521 902   36.46 3 0.40.46 7.0

R5 - 2019.09.15 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Oliver Rayner   LASER RADIAL 202524 1138   41.18 3 0.48.23 1.0
James Tulley   LASER 205158 1092   40.06 3 0.48.58 2.0
Jonathan Lister   MUSTO SKIFF 082 851   42.30 4 0.49.56 3.0
William Bailey   RS TERA PRO 3159 1359   34.04 2 0.50.08 4.0
Matthew Rayner   RS TERA PRO 2602 1359   34.07 2 0.50.13 5.0
Tuda Brayshaw   RS TERA PRO 2154 1359   34.28 2 0.50.43 6.5
Clive Harries   LASER 192728 1092   41.32 3 0.50.43 6.5
Neil Ashurst Pete Slingsby FIREBALL 14950 963   OOD     6.6
John Simms   LASER 197932 1092   41.37 3 0.50.49 8.0
Stephen Smith   MUSTO SKIFF 286 851   43.41 4 0.51.20 9.0
Esme Barroclough Ben Dearne RS 200 1402 1051   40.56 3 0.51.56 10.0
Steve Tulley   LASER 134597 1092   42.40 3 0.52.06 11.0
Ian Smith   BLAZE 824 1028   40.32 3 0.52.34 12.0
Pete Slingsby   LASER 185701 1092   43.32 3 0.53.09 13.0
Tim Heaton   BLAZE 804 1028   41.16 3 0.53.31 14.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   39.21 3 0.54.29 15.0
John Turley   VORTEX 1046 917   DNF     17.0

R6 - 2019.09.15 at 12.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Tuda Brayshaw   RS TERA PRO 2154 1359   34.32 2 0.38.07 1.0
Oliver Rayner   LASER RADIAL 202524 1138   29.04 2 0.38.19 2.0
Keith Escritt   RS AERO 7 1637 1071   27.30 2 0.38.31 3.0
James Tulley   LASER 205158 1092   28.03 2 0.38.32 4.0
Jonathan Lister   MUSTO SKIFF 082 851   32.49 3 0.38.34 5.0
Clive Harries   LASER 192728 1092   28.17 2 0.38.51 6.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   OOD     6.6
Andrew Holdsworth   LASER RADIAL 213558 1138   29.30 2 0.38.53 7.0
John Turley   VORTEX 1046 917   35.47 3 0.39.01 8.0
Matthew Rayner   RS TERA PRO 2602 1359   35.22 2 0.39.02 9.0
Ian Smith   BLAZE 824 1028   26.51 2 0.39.11 10.5
William Bailey   RS TERA PRO 3159 1359   35.30 2 0.39.11 10.5
Pete Slingsby   LASER 185701 1092   29.05 2 0.39.57 12.0
Stephen Smith   MUSTO SKIFF 286 851   34.05 3 0.40.03 13.0
John Simms   LASER 197932 1092   29.14 2 0.40.09 14.0
Tim Heaton   BLAZE 804 1028   27.50 2 0.40.37 15.0
Mike Collins   VORTEX 1117 917   37.23 3 0.40.46 16.0
Steve Tulley   LASER 134597 1092   29.49 2 0.40.57 17.0
Esme Barroclough Ben Dearne RS 200 1402 1051   28.48 2 0.41.06 18.0
Bill Pickup   LASER 171876 1092   30.28 2 0.41.51 19.0
Charles Watson   LASER 126311 1092   30.53 2 0.42.25 20.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   27.34 2 0.42.56 21.0

R7 - 2019.09.22 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Tim Heaton   BLAZE 804 1028   42.20 3 0.54.54 1.0
Ian Escritt   MUSTO SKIFF 334 851   47.12 4 0.55.28 2.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   40.31 3 0.56.06 3.0
Andrew Holdsworth   LASER RADIAL 213558 1138   49.46 3 0.58.19 4.0
Chris Everitt Eleanor Everitt LASER VAGO XD 892 1072   47.21 3 0.58.54 5.0
John Turley   VORTEX 1046 917   54.08 4 0.59.02 6.0
Mark   59er 104 905   55.26 4 1.01.15 7.0
David Smith   MUSTO SKIFF 238 851   45.46 3 1.11.42 8.0

R8 - 2019.09.22 at 12.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Keith Escritt   RS AERO 7 1637 1071   26.48 2 0.37.32 1.0
Richard Green Bradley Green RS 400 1351 963   24.14 2 0.37.45 2.0
Ian Escritt   MUSTO SKIFF 334 851   32.28 3 0.38.09 3.0
Andrew Holdsworth   LASER RADIAL 213558 1138   29.11 2 0.38.28 4.0
Matt Butler   PHANTOM 1346 1014   26.09 2 0.38.41 5.0
Tim Heaton   BLAZE 804 1028   26.54 2 0.39.15 6.0
Mike Collins   VORTEX 1117 917   37.13 3 0.40.35 7.0
John Turley   VORTEX 1046 917   37.33 3 0.40.57 8.0
Chris Everitt Eleanor Everitt LASER VAGO XD 892 1072   29.45 2 0.41.38 9.0
Bill Pickup   LASER 171876 1092   30.24 2 0.41.45 10.0
Mark   59er 104 905   39.02 3 0.43.08 11.0
David Smith   MUSTO SKIFF 238 851   DNF     13.0

R9 - 2019.09.29 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Andrew Holdsworth   LASER RADIAL 213558 1138   26.14 1 0.23.03 1.0
Martin Ogley   LASER RADIAL 176814 1138   29.51 1 0.26.14 2.0

R10 - 2019.09.29 at 12.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Andrew Holdsworth   LASER RADIAL 213558 1138   22.39 1 0.19.54 1.0
