Rank | Class | SailNo | HelmName | CrewName | PY | R1 06-11-2022 11.30 |
R2 06-11-2022 13.30 |
R3 13-11-2022 11.30 |
R4 13-11-2022 13.30 |
R5 20-11-2022 11.30 |
R6 20-11-2022 13.30 |
R7 27-11-2022 11.30 |
R8 27-11-2022 13.30 |
R9 04-12-2022 11.30 |
R10 04-12-2022 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero 7 | 3448 | Phil Whitehead | 1070 | 1.0 | 2.0 | (54.0 DNC) | (54.0 DNC) | (3.0) | (3.0) | 1.0 | 3.0 | 3.0 | (5.5) | 129.5 | 10.0 | |
2nd | PHANTOM | 1346 | Matt Butler | 1009 | (54.0 DNC) | (54.0 DNC) | 2.0 | 3.0 | 4.0 | (7.0) | (54.0 DNC) | (54.0 DNC) | 2.0 | 2.0 | 236.0 | 13.0 | |
3rd | FINN | 16 | John Colegrave | 1044 | (6.0) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | 2.0 | 6.0 | 4.0 | 239.0 | 17.0 | |
4th | RS Aero 7 | 2389 | Tim Sadler | 1070 | (54.0 DNC) | (54.0 DNC) | (4.8 OOD) | (4.8 OOD) | 4.8 OOD | 4.8 OOD | (8.0) | 4.0 | 4.0 | 3.0 | 146.2 | 20.6 | |
5th | FIREBALL | 14834 | Neil Ashurst | Pete Slingsby | 957 | 3.0 | 5.0 | (6.0) | (6.0) | (9.0) | 5.0 | 3.0 | 6.0 | (54.0 DNC) | (54.0 DNC) | 151.0 | 22.0 |
6th | LASER | 197932 | John Simms | 1095 | (54.0 DNC) | (54.0 DNC) | 3.0 | 2.0 | (10.0) | 5.0 | 6.0 | 7.0 | (54.0 DNC) | (54.0 DNC) | 249.0 | 23.0 | |
7th | RS Aero 7 | 2606 | Bill Pickup | 1070 | 7.0 | (8.0) | 4.0 | 1.0 | 8.0 | 8.0 | (13.0) | (9.0) | (54.0 DNC) | (54.0 DNC) | 166.0 | 28.0 | |
8th | RS 300 | 372 | S Smith | 975 | 4.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | (11.0) | 9.0 | (54.0 DNC) | (54.0 DNC) | 7.0 | 5.5 | 256.5 | 29.5 | |
9th | RS 400 | 1133 | Lester Mulligan | Mike Hargreaves | 947 | 5.0 | 6.0 | (54.0 DNC) | (54.0 DNC) | 15.0 | (54.0 DNC) | 15.0 | 8.0 | (54.0 DNF) | (54.0 DNC) | 319.0 | 49.0 |
10th | LASER VAGO XD | 1814 | L Davidson | D Baxter | 1076 | (54.0 DNC) | (54.0 DNC) | 10.0 | 5.0 | 12.0 | 13.0 | 16.0 | (54.0 DNF) | (54.0 DNC) | (54.0 DNC) | 326.0 | 56.0 |
11th | RS Aero 7 | 1415 | Keith Escritt | 1070 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNF) | 5.0 | 1.0 | 54.0 DNC | 8.0 | 339.0 | 69.0 | |
12th | VORTEX Asymmetric | 1048 | Andy Spencer | 914 | 14.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (20.0) | 18.0 | 19.0 | 13.0 | 9.0 | (54.0 DNC) | 309.0 | 73.0 | |
13th | LASER VAGO XD | 182 | Chris Hore | Jill Hore | 1076 | (54.0 DNC) | (54.0 DNC) | 13.0 | 9.0 | 14.0 | 14.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 374.0 | 104.0 |
14th | RS 200 | 1135 | Paul Hill | Alex Hill | 1051 | (54.0 DNC) | (54.0 DNC) | 12.0 | 7.0 | (54.0 DNC) | (54.0 DNC) | 20.0 | 12.0 | (54.0 DNC) | 54.0 DNC | 375.0 | 105.0 |
15th | Sprint 15 | 1237 | Charles Watson | 930 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 18.0 | 54.0 DNC | 1.0 | 1.0 | 398.0 | 128.0 | |
16th | RS 400 | 1131 | Erica Caswell | Ian Caswell | 947 | 10.0 | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 11.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 400.0 | 130.0 |
17th | 29ER | 1616 | Stewart Walket | Martin Walker | 906 | 11.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 5.0 | 7.0 | 401.0 | 131.0 |
18th | MUSTO SKIFF | 598 | Ian Escritt | 851 | 9.0 | 10.0 | 8.0 | (54.0 DNF) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 405.0 | 135.0 | |
19th | LASER RADIAL | 178736 | Paula Kent | 1142 | (54.0 DNC) | 7.0 | 9.0 | (54.0 DNC) | 16.0 | (54.0 DNF) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 410.0 | 140.0 | |
20th | CONTENDER | 504 | Joseph Spencer | 964 | 12.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 11.0 | 9.0 | 410.0 | 140.0 | |
21st | Blaze | 824 | Ian Smith | 1028 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | 2.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 436.0 | 166.0 | |
22nd | LASER RADIAL | 203904 | Ian Escritt | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | 1.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 440.0 | 170.0 | |
23rd | RS Aero 7 | 1089 | Mike Saul | 1070 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | 5.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 443.0 | 173.0 | |
24th | RS 200 | 1118 | Faye Caswell | Erica Caswell | 1051 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 10.0 | 5.0 | 54.0 DNC | 54.0 DNC | 447.0 | 177.0 |
25th | RS Aero 7 | 3689 | Neil Spink | 1070 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | 10.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 447.0 | 177.0 | |
26th | Topper | 36397 | Chris Hore | 1360 | 8.0 | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 449.0 | 179.0 | |
27th | LASER | 215613 | Joe Quick | 1095 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 7.0 | 11.0 | 54.0 DNC | 54.0 DNC | 450.0 | 180.0 | |
28th | RS 400 | 828 | Steve Rickwood | David Crabbe | 947 | (54.0 DNC) | (54.0 DNC) | 11.0 | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 451.0 | 181.0 |
29th | D-Zero | 203 | C Everitt | 1034 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 12.0 | 54.0 DNC | 54.0 DNC | 8.0 | 54.0 DNF | 452.0 | 182.0 | |
30th | 2000 | 21419 | Patrick Gregory | Karen Gregory | 1114 | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 21.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 455.0 | 185.0 |
31st | LASER RADIAL | 207007 | Paul Hill | 1142 | 13.0 | 12.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 457.0 | 187.0 | |
32nd | RS 400 | 754 | Rob Renolds-Jones | Graham Cooke | 947 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 17.0 | 10.0 | 54.0 DNC | 54.0 DNC | 459.0 | 189.0 |
33rd | RS 200 | 1277 | Martin Walker | Joe Spencer | 1051 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 13.0 | 17.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 462.0 | 192.0 |
34th | RS AERO 5 | 1088 | Julia Allan | 1131 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 17.0 | (54.0 DNC) | 14.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 463.0 | 193.0 | |
35th | RS 500 | 1072 | Tim Thornalls | Bill Anderson | 961 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 19.0 | 16.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 467.0 | 197.0 |
36th | RS 700 | 909 | Chris Wright | 850 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 22.0 | 14.0 | 54.0 DNC | 54.0 DNC | 468.0 | 198.0 | |
37th | 2000 | 22537 | Graham King | Joly King | 1114 | (54.0 DNC) | (54.0 DNC) | 14.0 | (54.0 DNC) | 22.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 468.0 | 198.0 |
38th | CATAPULT | 540 | C Watson | 900 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 21.0 | 15.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 468.0 | 198.0 | |
39th | FINN | 84 | Olly Murray | 1044 | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 487.0 | 217.0 | |
40th | LASER RADIAL | 198155 | Steve Taylor | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 4.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 490.0 | 220.0 | |
41st | LASER RADIAL | 213791 | Fred Buckley | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 490.0 | 220.0 | |
42nd | Blaze | 508 | Ed Thompson | 1028 | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 491.0 | 221.0 | |
43rd | Topper | 48964 | Fred Buckley | 1360 | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 493.0 | 223.0 | |
44th | LASER RADIAL | 204124 | Alison Taylor | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 9.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 495.0 | 225.0 | |
45th | 2000 | 21565 | Adam Pickett | Paul Hill | 1114 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 10.0 | 54.0 DNC | 496.0 | 226.0 |
46th | LASER 4.7 | YDSC 4.7 1 | Bella Taylor | 1203 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 11.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 497.0 | 227.0 | |
47th | 29ER | 1616 | Martin Walker | Stewart Walker | 906 | (54.0 DNC) | 11.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 497.0 | 227.0 |
48th | RS 200 | 1277 | Stewart Walker | Olivia Walker | 1051 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 12.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 498.0 | 228.0 |
49th | LASER | 163363 | Adam Pickett | 1095 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 18.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 504.0 | 234.0 | |
50th | MUSTO SKIFF | 545 | Stewart Walker | 851 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNF) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 540.0 | 270.0 | |
50th | LASER | 209134 | George Swyer | 1095 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNF | 54.0 DNC | 54.0 DNC | 54.0 DNC | 540.0 | 270.0 | |
50th | RS 500 | 926 | Please Sign in | Please Sign in | 961 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNF | 54.0 DNC | 54.0 DNC | 54.0 DNC | 540.0 | 270.0 |
50th | LASER | 191028 | Richard Clayton | 1095 | (54.0 OOD) | (54.0 OOD) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 540.0 | 270.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 3448 | Phil Whitehead | 1070 | 51.50 | 8 | 0.48.27 | 1.0 | ||
2 | 2000 | 21419 | Patrick Gregory | Karen Gregory | 1114 | 48.30 | 7 | 0.49.45 | 2.0 | |
3 | FIREBALL | 14834 | Neil Ashurst | Pete Slingsby | 957 | 48.13 | 8 | 0.50.23 | 3.0 | |
4 | RS 300 | 372 | S Smith | 975 | 50.30 | 8 | 0.51.48 | 4.0 | ||
5 | RS 400 | 1133 | Lester Mulligan | Mike Hargreaves | 947 | 49.38 | 8 | 0.52.25 | 5.0 | |
6 | FINN | 16 | John Colegrave | 1044 | 48.15 | 7 | 0.52.49 | 6.0 | ||
7 | RS Aero 7 | 2606 | Bill Pickup | 1070 | 49.58 | 7 | 0.53.22 | 7.0 | ||
8 | Topper | 36397 | Chris Hore | 1360 | 55.12 | 6 | 0.54.07 | 8.0 | ||
9 | MUSTO SKIFF | 598 | Ian Escritt | 851 | 48.14 | 8 | 0.56.41 | 9.0 | ||
10 | RS 400 | 1131 | Erica Caswell | Ian Caswell | 947 | 53.52 | 8 | 0.56.53 | 10.0 | |
11 | 29ER | 1616 | Stewart Walket | Martin Walker | 906 | 49.39 | 7 | 1.02.38 | 11.0 | |
12 | CONTENDER | 504 | Joseph Spencer | 964 | 55.08 | 7 | 1.05.22 | 12.0 | ||
13 | LASER RADIAL | 207007 | Paul Hill | 1142 | 49.24 | 5 | 1.09.13 | 13.0 | ||
14 | VORTEX Asymmetric | 1048 | Andy Spencer | 914 | 50.20 | 6 | 1.13.26 | 14.0 | ||
15 | LASER | 191028 | Richard Clayton | 1095 | OOD | 54.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1131 | Erica Caswell | Ian Caswell | 947 | 59.34 | 3 | 1.02.54 | 1.0 | |
2 | RS Aero 7 | 3448 | Phil Whitehead | 1070 | 45.27 | 2 | 1.03.43 | 2.0 | ||
3 | FINN | 16 | John Colegrave | 1044 | 45.37 | 2 | 1.05.32 | 3.0 | ||
4 | RS 300 | 372 | S Smith | 975 | 64.40 | 3 | 1.06.19 | 4.0 | ||
5 | FIREBALL | 14834 | Neil Ashurst | Pete Slingsby | 957 | 63.53 | 3 | 1.06.45 | 5.0 | |
6 | RS 400 | 1133 | Lester Mulligan | Mike Hargreaves | 947 | 63.33 | 3 | 1.07.06 | 6.0 | |
7 | LASER RADIAL | 178736 | Paula Kent | 1142 | 51.14 | 2 | 1.07.18 | 7.0 | ||
8 | RS Aero 7 | 2606 | Bill Pickup | 1070 | 48.02 | 2 | 1.07.20 | 8.0 | ||
9 | Topper | 36397 | Chris Hore | 1360 | 61.08 | 2 | 1.07.26 | 9.0 | ||
10 | MUSTO SKIFF | 598 | Ian Escritt | 851 | 60.20 | 3 | 1.10.54 | 10.0 | ||
11 | 29ER | 1616 | Martin Walker | Stewart Walker | 906 | 64.16 | 3 | 1.10.56 | 11.0 | |
12 | LASER RADIAL | 207007 | Paul Hill | 1142 | 54.36 | 2 | 1.11.43 | 12.0 | ||
13 | LASER | 191028 | Richard Clayton | 1095 | OOD | 54.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FINN | 84 | Olly Murray | 1044 | 47.16 | 4 | 0.45.16 | 1.0 | ||
2 | PHANTOM | 1346 | Matt Butler | 1009 | 46.31 | 4 | 0.46.06 | 2.0 | ||
3 | LASER | 197932 | John Simms | 1095 | 50.51 | 4 | 0.46.26 | 3.0 | ||
4 | RS Aero 7 | 2606 | Bill Pickup | 1070 | 51.01 | 4 | 0.47.41 | 4.0 | ||
5 | RS Aero 7 | 2389 | Tim Sadler | 1070 | OOD | 4.8 | ||||
6 | Blaze | 508 | Ed Thompson | 1028 | 49.18 | 4 | 0.47.57 | 5.0 | ||
7 | FIREBALL | 14834 | Neil Ashurst | Pete Slingsby | 957 | 46.18 | 4 | 0.48.23 | 6.0 | |
8 | Topper | 48964 | Fred Buckley | 1360 | 50.19 | 3 | 0.49.20 | 7.0 | ||
9 | MUSTO SKIFF | 598 | Ian Escritt | 851 | 42.11 | 4 | 0.49.34 | 8.0 | ||
10 | LASER RADIAL | 178736 | Paula Kent | 1142 | 43.08 | 3 | 0.50.22 | 9.0 | ||
11 | LASER VAGO XD | 1814 | L Davidson | D Baxter | 1076 | 54.42 | 4 | 0.50.50 | 10.0 | |
12 | RS 400 | 828 | Steve Rickwood | David Crabbe | 947 | 48.28 | 4 | 0.51.11 | 11.0 | |
13 | RS 200 | 1135 | Paul Hill | Alex Hill | 1051 | 42.09 | 3 | 0.53.28 | 12.0 | |
14 | LASER VAGO XD | 182 | Chris Hore | Jill Hore | 1076 | 45.49 | 3 | 0.56.46 | 13.0 | |
15 | 2000 | 22537 | Graham King | Joly King | 1114 | 56.56 | 2 | 1.42.13 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 2606 | Bill Pickup | 1070 | 47.44 | 4 | 0.44.37 | 1.0 | ||
2 | LASER | 197932 | John Simms | 1095 | 49.14 | 4 | 0.44.58 | 2.0 | ||
3 | PHANTOM | 1346 | Matt Butler | 1009 | 45.27 | 4 | 0.45.03 | 3.0 | ||
4 | LASER RADIAL | 213791 | Fred Buckley | 1142 | 39.48 | 3 | 0.46.28 | 4.0 | ||
5 | RS Aero 7 | 2389 | Tim Sadler | 1070 | OOD | 4.8 | ||||
6 | LASER VAGO XD | 1814 | L Davidson | D Baxter | 1076 | 50.23 | 4 | 0.46.49 | 5.0 | |
7 | FIREBALL | 14834 | Neil Ashurst | Pete Slingsby | 957 | 44.50 | 4 | 0.46.51 | 6.0 | |
8 | RS 200 | 1135 | Paul Hill | Alex Hill | 1051 | 50.48 | 4 | 0.48.20 | 7.0 | |
9 | RS 400 | 828 | Steve Rickwood | David Crabbe | 947 | 47.11 | 4 | 0.49.49 | 8.0 | |
10 | LASER VAGO XD | 182 | Chris Hore | Jill Hore | 1076 | 43.10 | 3 | 0.53.29 | 9.0 | |
11 | MUSTO SKIFF | 598 | Ian Escritt | 851 | DNF | 54.0 | ||||
11 | MUSTO SKIFF | 545 | Stewart Walker | 851 | DNF | 54.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 1415 | Keith Escritt | 1070 | 53.22 | 4 | 0.49.53 | 1.0 | ||
2 | Blaze | 824 | Ian Smith | 1028 | 52.45 | 4 | 0.51.19 | 2.0 | ||
3 | RS Aero 7 | 3448 | Phil Whitehead | 1070 | 55.36 | 4 | 0.51.58 | 3.0 | ||
4 | PHANTOM | 1346 | Matt Butler | 1009 | 53.03 | 4 | 0.52.35 | 4.0 | ||
5 | RS Aero 7 | 2389 | Tim Sadler | 1070 | OOD | 4.8 | ||||
6 | RS Aero 7 | 3689 | Neil Spink | 1070 | 56.20 | 4 | 0.52.39 | 5.0 | ||
7 | RS Aero 7 | 1089 | Mike Saul | 1070 | 56.34 | 4 | 0.52.52 | 6.0 | ||
8 | LASER RADIAL | 203904 | Ian Escritt | 1142 | 60.29 | 4 | 0.52.58 | 7.0 | ||
9 | RS Aero 7 | 2606 | Bill Pickup | 1070 | 56.45 | 4 | 0.53.02 | 8.0 | ||
10 | FIREBALL | 14834 | Neil Ashurst | Pete Slingsby | 957 | 52.12 | 4 | 0.54.33 | 9.0 | |
11 | LASER | 197932 | John Simms | 1095 | 60.29 | 4 | 0.55.14 | 10.0 | ||
12 | RS 300 | 372 | S Smith | 975 | 54.12 | 4 | 0.55.35 | 11.0 | ||
13 | LASER VAGO XD | 1814 | L Davidson | D Baxter | 1076 | 60.57 | 4 | 0.56.39 | 12.0 | |
14 | RS 200 | 1277 | Martin Walker | Joe Spencer | 1051 | 62.25 | 4 | 0.59.23 | 13.0 | |
15 | LASER VAGO XD | 182 | Chris Hore | Jill Hore | 1076 | 64.53 | 4 | 1.00.18 | 14.0 | |
16 | RS 400 | 1133 | Lester Mulligan | Mike Hargreaves | 947 | 57.15 | 4 | 1.00.27 | 15.0 | |
17 | LASER RADIAL | 178736 | Paula Kent | 1142 | 69.20 | 4 | 1.00.43 | 16.0 | ||
18 | RS AERO 5 | 1088 | Julia Allan | 1131 | 52.46 | 3 | 1.02.12 | 17.0 | ||
19 | LASER | 163363 | Adam Pickett | 1095 | 52.08 | 3 | 1.03.29 | 18.0 | ||
20 | RS 500 | 1072 | Tim Thornalls | Bill Anderson | 961 | 63.38 | 4 | 1.06.13 | 19.0 | |
21 | VORTEX Asymmetric | 1048 | Andy Spencer | 914 | 63.07 | 4 | 1.09.03 | 20.0 | ||
22 | CATAPULT | 540 | C Watson | 900 | 63.31 | 4 | 1.10.34 | 21.0 | ||
23 | 2000 | 22537 | Graham King | Joly King | 1114 | 59.13 | 3 | 1.10.53 | 22.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 203904 | Ian Escritt | 1142 | 60.25 | 6 | 0.52.54 | 1.0 | ||
2 | Blaze | 824 | Ian Smith | 1028 | 55.33 | 6 | 0.54.02 | 2.0 | ||
3 | RS Aero 7 | 3448 | Phil Whitehead | 1070 | 58.08 | 6 | 0.54.20 | 3.0 | ||
4 | RS Aero 7 | 2389 | Tim Sadler | 1070 | OOD | 4.8 | ||||
5 | FIREBALL | 14834 | Neil Ashurst | Pete Slingsby | 957 | 52.57 | 6 | 0.55.20 | 5.0 | |
5 | LASER | 197932 | John Simms | 1095 | 60.35 | 6 | 0.55.20 | 5.0 | ||
5 | RS Aero 7 | 1089 | Mike Saul | 1070 | 59.12 | 6 | 0.55.20 | 5.0 | ||
8 | PHANTOM | 1346 | Matt Butler | 1009 | 55.52 | 6 | 0.55.22 | 7.0 | ||
9 | RS Aero 7 | 2606 | Bill Pickup | 1070 | 59.28 | 6 | 0.55.35 | 8.0 | ||
10 | RS 300 | 372 | S Smith | 975 | 55.32 | 6 | 0.56.57 | 9.0 | ||
11 | RS Aero 7 | 3689 | Neil Spink | 1070 | 61.01 | 6 | 0.57.01 | 10.0 | ||
12 | RS 400 | 1131 | Erica Caswell | Ian Caswell | 947 | 54.18 | 6 | 0.57.20 | 11.0 | |
13 | D-Zero | 203 | C Everitt | 1034 | 60.05 | 6 | 0.58.06 | 12.0 | ||
14 | LASER VAGO XD | 1814 | L Davidson | D Baxter | 1076 | 54.45 | 5 | 1.01.04 | 13.0 | |
15 | LASER VAGO XD | 182 | Chris Hore | Jill Hore | 1076 | 54.59 | 5 | 1.01.19 | 14.0 | |
16 | CATAPULT | 540 | C Watson | 900 | 55.57 | 6 | 1.02.10 | 15.0 | ||
17 | RS 500 | 1072 | Tim Thornalls | Bill Anderson | 961 | 60.37 | 6 | 1.03.05 | 16.0 | |
18 | RS 200 | 1277 | Martin Walker | Joe Spencer | 1051 | 61.02 | 5 | 1.09.41 | 17.0 | |
19 | VORTEX Asymmetric | 1048 | Andy Spencer | 914 | 59.06 | 5 | 1.17.36 | 18.0 | ||
20 | RS Aero 7 | 1415 | Keith Escritt | 1070 | DNF | 54.0 | ||||
20 | LASER RADIAL | 178736 | Paula Kent | 1142 | DNF | 54.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 3448 | Phil Whitehead | 1070 | 54.12 | 5 | 0.50.39 | 1.0 | ||
2 | FINN | 16 | John Colegrave | 1044 | 53.11 | 5 | 0.50.57 | 2.0 | ||
3 | FIREBALL | 14834 | Neil Ashurst | Pete Slingsby | 957 | 49.45 | 5 | 0.51.59 | 3.0 | |
4 | LASER RADIAL | 198155 | Steve Taylor | 1142 | 59.36 | 5 | 0.52.11 | 4.0 | ||
5 | RS Aero 7 | 1415 | Keith Escritt | 1070 | 56.04 | 5 | 0.52.24 | 5.0 | ||
6 | LASER | 197932 | John Simms | 1095 | 57.44 | 5 | 0.52.43 | 6.0 | ||
7 | LASER | 215613 | Joe Quick | 1095 | 58.20 | 5 | 0.53.16 | 7.0 | ||
8 | RS Aero 7 | 2389 | Tim Sadler | 1070 | 57.03 | 5 | 0.53.19 | 8.0 | ||
9 | LASER RADIAL | 204124 | Alison Taylor | 1142 | 48.52 | 4 | 0.53.29 | 9.0 | ||
10 | RS 200 | 1118 | Faye Caswell | Erica Caswell | 1051 | 56.25 | 5 | 0.53.41 | 10.0 | |
11 | LASER 4.7 | YDSC 4.7 1 | Bella Taylor | 1203 | 51.45 | 4 | 0.53.46 | 11.0 | ||
12 | RS 200 | 1277 | Stewart Walker | Olivia Walker | 1051 | 56.59 | 5 | 0.54.13 | 12.0 | |
13 | RS Aero 7 | 2606 | Bill Pickup | 1070 | 58.11 | 5 | 0.54.23 | 13.0 | ||
