Icicle 2020

ydsc

Results are final as of 21:50 on February 23, 2020

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 49, Scoring system: Appendix A
HelmName CrewName Class SailNo PY R1
2020.01.05 11.00
R2
2020.01.05 13.00
R3
2020.01.12 11.00
R4
2020.01.12 13.00
R5
2020.01.19 11.00
R6
2020.01.19 13.00
R7
2020.01.26 11.00
R8
2020.01.26 13.00
R9
2020.02.02 11.00
R10
2020.02.02 13.00
R11
2020.02.23 11.00
Total Nett
Tom Bates   TOPPER 48577 1356 (3.0) 1.0 (4.0) 2.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 2.0 2.0 (5.0) 121.0 9.0
Rob Patterson   PHANTOM 1217 1014 4.0 (50.0 DNC) (9.0) 4.0 (5.0) (8.0) 3.0 4.0 4.0 4.5 (50.0 DNC) 145.5 23.5
Neil Ashurst Pete Slingsby FIREBALL 14950 963 8.0 (50.0 DNC) 5.0 (9.0) (15.0) (15.0) 4.0 2.0 (9.0) 6.0 8.1 OOD 131.1 33.1
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963 14.0 DNF (50.0 DNC) 7.0 8.0 10.0 (18.0) (50.0 DNC) (50.0 DNC) 7.0 12.0 DNF (50.0 DNC) 276.0 58.0
Carl Whitehead Ben Whitehead RS 200 1277 1051 14.0 DNF (50.0 DNC) 17.0 DNF (50.0 DNC) 7.0 7.0 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 50.0 DNC 355.0 105.0
Ollie Kent   RS AERO 5 1 1136 2.0 5.0 DNF 3.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 361.0 111.0
Mike Collins   VORTEX 1117 917 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 5.0 8.0 3.0 50.0 DNC 371.0 121.0
Bill Pickup   LASER RADIAL 171876 1138 14.0 DNF (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 4.5 50.0 DNC 381.5 131.5
Ian Escritt   MUSTO SKIFF 334 851 (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) 50.0 DNC 3.0 12.0 DNF 50.0 DNC 387.0 137.0
Paul Hargreaves   BLAZE 706 1028 (50.0 DNC) (50.0 DNC) 17.0 OOD 10.0 OOD (50.0 DNC) (50.0 DNC) 9.0 OOD 6.0 OOD (50.0 DNC) 50.0 DNC 50.0 DNC 392.0 142.0
Chris Everitt Eleanor Everitt LASER VAGO XD 892 1072 (50.0 DNC) (50.0 DNC) 17.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 12.0 7.0 8.0 DNF 394.0 144.0
Wolfi Dyer Andria Dalton RS 400 1248 963 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 16.0 (50.0 DNC) 50.0 DNC 11.0 8.0 50.0 DNC 399.0 149.0
Esme Barroclough Tom Johnson RS FEVA XL 6214 1233 1.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 1.0 404.0 154.0
Richard Green Bradley Green RS 400 1351 963 (50.0 DNC) (50.0 DNC) 1.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 2.0 406.0 156.0
Stephen Smith   MUSTO SKIFF 286 851 21.5 OOD 21.5 OOD 17.0 DNF (50.0 DNC) 21.5 OOD 26.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 407.5 157.5
Charles Watson   SPRINT 15 1237 926 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 3.0 50.0 DNC 50.0 DNC 4.0 409.0 159.0
Matthew Rayner   RS TERA PRO 2602 1359 14.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 417.0 167.0
Joseph Spencer Andy Spencer LARK 2266 1070 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 9.0 50.0 DNC 418.0 168.0
Matt Butler   PHANTOM 1346 1014 (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) 12.0 12.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 430.0 180.0
Sam Crowther Stephen Crowther LASER II 399 1075 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 26.0 DNF 9.0 DNF (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 451.0 201.0
Mike Saul Ollie Kent RS 500 1040 962 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 1.0 1.0 50.0 DNC 452.0 202.0
Dave Baxter SH   LASER VAGO 1814 1067 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 3.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 455.0 205.0
Oliver Rayner   LASER 184333 1092 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 4.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 458.0 208.0
Sean Hobson   SPRINT 15 1351 926 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 20.0 26.0 DNF (50.0 DNC) 50.0 DNC 13.0 50.0 DNC 50.0 DNC 459.0 209.0
Josh Moran   MUSTO SKIFF 481 851 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 461.0 211.0
James Tulley Steve Tulley RS 500 926 962 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) 6.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 461.0 211.0
Charles Watson   LASER 126311 1092 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 6.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 464.0 214.0
Phil Hartley   LASER 122182 1092 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 5.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 466.0 216.0
Bill Pickup   LASER 171876 1092 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 10.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 466.0 216.0
Tom Clayton Gaby Viker RS 200 608 1051 (50.0 DNC) (50.0 DNC) 12.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 468.0 218.0
David Rastrick   RS AERO 7 1596 1071 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 14.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 473.0 223.0
Carol Milner   LASER RADIAL 37287 1138 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 17.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 480.0 230.0
Henry Goodman   CONTENDER 2519 966 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 20.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 488.0 238.0
Andrew Straton   VORTEX 2017 917 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0 19.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 488.0 238.0
Graham King   LASER 137105 1092 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 26.0 DNF (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 493.0 243.0
Pete Robinson Chris / John WAYFARER 11058 1102 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 501.0 251.0
Ed Storey   RS AERO 7 2907 1071 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 503.0 253.0
Oliver Rayner   LASER RADIAL 202524 1138 (50.0 DNC) 5.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 505.0 255.0
William Bailey   RS TERA PRO 3159 1359 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 505.0 255.0
Oliver Rayner   LASER RADIAL 202524 1138 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 506.0 256.0
Stewart Walker   MUSTO SKIFF 167 851 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 507.0 257.0
Ben Murrell Graham Allan RS 400 603 963 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 507.0 257.0
Tim Haskins   LASER RADIAL 188543 1138 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 8.0 DNF 508.0 258.0
David Smith   MUSTO SKIFF 238 851 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 509.0 259.0
Clive Harries   LASER 192728 1092 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 510.0 260.0
Mark Bonner   PHANTOM 1367 1014 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 513.0 263.0
James Dalton   LASER RADIAL 182623 1138 (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 513.0 263.0
John Turley   VORTEX 1046 917 14.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 514.0 264.0
James Dalton James H 29ER 1285 908 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 521.0 271.0

R1 - 2020.01.05 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Esme Barroclough Tom Johnson RS FEVA XL 6214 1233   39.48 3 0.43.02 1.0
Ollie Kent   RS AERO 5 1 1136   37.50 3 0.44.24 2.0
Tom Bates   TOPPER 48577 1356   48.18 3 0.47.30 3.0
Rob Patterson   PHANTOM 1217 1014   48.25 4 0.47.45 4.0
William Bailey   RS TERA PRO 3159 1359   50.01 3 0.49.04 5.0
Oliver Rayner   LASER RADIAL 202524 1138   43.10 3 0.50.35 6.0
Ben Murrell Graham Allan RS 400 603 963   49.30 4 0.51.24 7.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   42.00 3 0.58.09 8.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   DNF     14.0
Carl Whitehead Ben Whitehead RS 200 1277 1051   DNF     14.0
Bill Pickup   LASER RADIAL 171876 1138   DNF     14.0
Matthew Rayner   RS TERA PRO 2602 1359   DNF     14.0
John Turley   VORTEX 1046 917   DNF     14.0
Stephen Smith   MUSTO SKIFF 286 851   OOD     21.5

R2 - 2020.01.05 at 13.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Tom Bates   TOPPER 48577 1356   32.00 2 0.23.36 1.0
Esme Barroclough Tom Johnson RS FEVA XL 6214 1233   30.30 2 0.24.44 2.0
Ollie Kent   RS AERO 5 1 1136   DNF     5.0
Oliver Rayner   LASER RADIAL 202524 1138   DNF     5.0
Stephen Smith   MUSTO SKIFF 286 851   OOD     21.5

R3 - 2020.01.12 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Richard Green Bradley Green RS 400 1351 963   44.56 4 0.58.19 1.0
Josh Moran   MUSTO SKIFF 481 851   50.16 5 0.59.04 2.0
Ollie Kent   RS AERO 5 1 1136   54.36 4 1.00.05 3.0
Tom Bates   TOPPER 48577 1356   48.59 3 1.00.12 4.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   46.26 4 1.00.16 5.0
Matt Butler   PHANTOM 1346 1014   51.00 4 1.02.52 6.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   49.10 4 1.03.49 7.0
Bill Pickup   LASER RADIAL 171876 1138   43.35 3 1.03.50 8.0
Rob Patterson   PHANTOM 1217 1014   54.23 4 1.07.02 9.0
Clive Harries   LASER 192728 1092   44.17 3 1.07.35 10.0
Ian Escritt   MUSTO SKIFF 334 851   47.28 4 1.09.43 11.0
Tom Clayton Gaby Viker RS 200 608 1051   46.10 3 1.13.13 12.0
James Dalton   LASER RADIAL 182623 1138   50.02 3 1.13.17 13.0
Carl Whitehead Ben Whitehead RS 200 1277 1051   DNF     17.0
Paul Hargreaves   BLAZE 706 1028   OOD     17.0
Chris Everitt Eleanor Everitt LASER VAGO XD 892 1072   DNF     17.0
Stephen Smith   MUSTO SKIFF 286 851   DNF     17.0

R4 - 2020.01.12 at 13.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Ollie Kent   RS AERO 5 1 1136   44.30 3 0.52.14 1.0
Tom Bates   TOPPER 48577 1356   54.56 3 0.54.01 2.0
Richard Green Bradley Green RS 400 1351 963   52.45 4 0.54.47 3.0
Rob Patterson   PHANTOM 1217 1014   42.27 3 0.55.49 4.0
James Tulley Steve Tulley RS 500 926 962   41.40 3 0.57.45 5.0
Tom Clayton Gaby Viker RS 200 608 1051   46.06 3 0.58.29 6.0
Stewart Walker   MUSTO SKIFF 167 851   49.55 4 0.58.39 7.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   46.39 3 1.04.35 8.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   47.00 3 1.05.04 9.0
Paul Hargreaves   BLAZE 706 1028   OOD     10.0

R5 - 2020.01.19 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Matthew Rayner   RS TERA PRO 2602 1359   44.45 3 0.32.56 1.0
Dave Baxter SH   LASER VAGO 1814 1067   35.42 3 0.33.27 2.0
Joseph Spencer Andy Spencer LARK 2266 1070   35.54 3 0.33.33 3.0
Oliver Rayner   LASER 184333 1092   37.52 3 0.34.41 4.0
Rob Patterson   PHANTOM 1217 1014   35.54 3 0.35.24 5.0
Bill Pickup   LASER 171876 1092   38.49 3 0.35.33 6.0
Carl Whitehead Ben Whitehead RS 200 1277 1051   37.27 3 0.35.38 7.0
Charles Watson   LASER 126311 1092   39.10 3 0.35.52 8.0
David Rastrick   RS AERO 7 1596 1071   38.54 3 0.36.19 9.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   35.02 3 0.36.23 10.0
Phil Hartley   LASER 122182 1092   39.56 3 0.36.34 11.0
Matt Butler   PHANTOM 1346 1014   37.25 3 0.36.54 12.0
Carol Milner   LASER RADIAL 37287 1138   42.09 3 0.37.02 13.0
Wolfi Dyer Andria Dalton RS 400 1248 963   36.26 3 0.37.50 14.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   36.37 3 0.38.01 15.0
Sam Crowther Stephen Crowther LASER II 399 1075   43.16 3 0.40.15 16.0
Graham King   LASER 137105 1092   29.29 2 0.40.30 17.0
Henry Goodman   CONTENDER 2519 966   39.12 3 0.40.35 18.0
Andrew Straton   VORTEX 2017 917   37.28 3 0.40.51 19.0
Sean Hobson   SPRINT 15 1351 926   44.39 3 0.48.13 20.0
Stephen Smith   MUSTO SKIFF 286 851   OOD     21.5

R6 - 2020.01.19 at 13.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Pete Robinson Chris / John WAYFARER 11058 1102   44.09 2 1.00.06 1.0
Matthew Rayner   RS TERA PRO 2602 1359   55.32 2 1.01.18 2.0
Dave Baxter SH   LASER VAGO 1814 1067   44.16 2 1.02.14 3.0
Oliver Rayner   LASER 184333 1092   45.49 2 1.02.56 4.0
Phil Hartley   LASER 122182 1092   46.37 2 1.04.02 5.0
Charles Watson   LASER 126311 1092   46.52 2 1.04.23 6.0
Carl Whitehead Ben Whitehead RS 200 1277 1051   45.23 2 1.04.46 7.0
Rob Patterson   PHANTOM 1217 1014   43.53 2 1.04.55 8.0
Josh Moran   MUSTO SKIFF 481 851   55.17 3 1.04.58 9.0
Bill Pickup   LASER 171876 1092   47.25 2 1.05.08 10.0
Ian Escritt   MUSTO SKIFF 334 851   55.36 3 1.05.20 11.0
Matt Butler   PHANTOM 1346 1014   44.56 2 1.06.28 12.0
Mark Bonner   PHANTOM 1367 1014   45.07 2 1.06.44 13.0
David Rastrick   RS AERO 7 1596 1071   48.20 2 1.07.42 14.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   43.30 2 1.07.45 15.0
Wolfi Dyer Andria Dalton RS 400 1248 963   43.44 2 1.08.07 16.0
Carol Milner   LASER RADIAL 37287 1138   52.39 2 1.09.24 17.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   44.46 2 1.09.44 18.0
Andrew Straton   VORTEX 2017 917   43.47 2 1.11.37 19.0
Henry Goodman   CONTENDER 2519 966   49.37 2 1.17.03 20.0
James Dalton James H 29ER 1285 908   56.20 2 1.33.04 21.0
Stephen Smith   MUSTO SKIFF 286 851   DNF     26.0
Sam Crowther Stephen Crowther LASER II 399 1075   DNF     26.0
Sean Hobson   SPRINT 15 1351 926   DNF     26.0
Graham King   LASER 137105 1092   DNF     26.0

R7 - 2020.01.26 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Tom Bates   TOPPER 48577 1356   42.54 4 0.39.33 1.0
Charles Watson   SPRINT 15 1237 926   38.10 5 0.41.13 2.0
Rob Patterson   PHANTOM 1217 1014   42.45 5 0.42.10 3.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   41.27 5 0.43.03 4.0
Mike Collins   VORTEX 1117 917   43.20 5 0.47.15 5.0
James Tulley Steve Tulley RS 500 926 962   40.57 4 0.53.13 6.0
Paul Hargreaves   BLAZE 706 1028   OOD     9.0
Sam Crowther Stephen Crowther LASER II 399 1075   DNF     9.0
David Smith   MUSTO SKIFF 238 851   DNF     9.0

R8 - 2020.01.26 at 13.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Tom Bates   TOPPER 48577 1356   39.40 4 0.36.34 1.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   37.25 5 0.38.51 2.0
Charles Watson   SPRINT 15 1237 926   36.27 5 0.39.22 3.0
Rob Patterson   PHANTOM 1217 1014   41.02 5 0.40.28 4.0
Mike Collins   VORTEX 1117 917   40.44 5 0.44.25 5.0
Paul Hargreaves   BLAZE 706 1028   OOD     6.0

R9 - 2020.02.02 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Mike Saul Ollie Kent RS 500 1040 962   48.02 3 0.49.56 1.0
Tom Bates   TOPPER 48577 1356   47.17 2 0.52.18 2.0
Ian Escritt   MUSTO SKIFF 334 851   44.45 3 0.52.35 3.0
Rob Patterson   PHANTOM 1217 1014   53.31 3 0.52.47 4.0
Bill Pickup   LASER RADIAL 171876 1138   60.15 3 0.52.57 5.0
Joseph Spencer Andy Spencer LARK 2266 1070   56.44 3 0.53.01 6.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   51.31 3 0.53.30 7.0
Mike Collins   VORTEX 1117 917   49.28 3 0.53.57 8.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   52.38 3 0.54.39 9.0
Carl Whitehead Ben Whitehead RS 200 1277 1051   58.05 3 0.55.16 10.0
Wolfi Dyer Andria Dalton RS 400 1248 963   54.15 3 0.56.20 11.0
Chris Everitt Eleanor Everitt LASER VAGO XD 892 1072   63.46 3 0.59.29 12.0
Sean Hobson   SPRINT 15 1351 926   44.02 2 1.11.20 13.0

R10 - 2020.02.02 at 13.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Mike Saul Ollie Kent RS 500 1040 962   39.29 3 0.41.03 1.0
Tom Bates   TOPPER 48577 1356   37.24 2 0.41.22 2.0
Mike Collins   VORTEX 1117 917   41.37 3 0.45.23 3.0
Rob Patterson   PHANTOM 1217 1014   46.17 3 0.45.39 4.5
Bill Pickup   LASER RADIAL 171876 1138   34.38 2 0.45.39 4.5
Neil Ashurst Pete Slingsby FIREBALL 14950 963   43.227 3 0.48.35 6.0
Chris Everitt Eleanor Everitt LASER VAGO XD 892 1072   36.52 2 0.51.35 7.0
Wolfi Dyer Andria Dalton RS 400 1248 963   33.21 2 0.51.57 8.0
Joseph Spencer Andy Spencer LARK 2266 1070   41.22 2 0.57.59 9.0
Lester Mulligan Tim Haskins/Mike Hargreaves RS 400 1133 963   DNF     12.0
Ian Escritt   MUSTO SKIFF 334 851   DNF     12.0

R11 - 2020.02.23 at 11.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Finish Elapsed Laps Corrected Points
Esme Barroclough Tom Johnson RS FEVA XL 6214 1233   41.22 3 0.44.44 1.0
Richard Green Bradley Green RS 400 1351 963   48.00 4 0.49.51 2.0
Ed Storey   RS AERO 7 2907 1071   40.39 3 0.50.36 3.0
Charles Watson   SPRINT 15 1237 926   47.05 4 0.50.51 4.0
Tom Bates   TOPPER 48577 1356   57.33 3 0.56.35 5.0
Chris Everitt Eleanor Everitt LASER VAGO XD 892 1072   DNF     8.0
Tim Haskins   LASER RADIAL 188543 1138   DNF     8.0
Neil Ashurst Pete Slingsby FIREBALL 14950 963   OOD     8.1



Sailwave Scoring Software 2.25.4
www.sailwave.com