HelmName | CrewName | Class | SailNo | PY | R1 2019.07.07 13.00 |
R2 2019.07.07 14.00 |
R3 2019.07.14 13.00 |
R4 2019.07.14 14.00 |
R5 2019.07.21 13.00 |
R6 2019.07.21 14.00 |
R7 2019.07.28 13.00 |
R8 2019.07.28 14.00 |
R9 2019.08.04 13.00 |
R10 2019.08.04 14.00 |
R11 2019.08.11 13.00 |
R12 2019.08.11 14.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Escritt | MUSTO SKIFF | 334 | 851 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (5.0) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 72.0 | 7.0 | |
John Turley | VORTEX | 1046 | 917 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (6.0 DNF) | (6.0 DNF) | 6.0 DNF | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 75.0 | 15.0 | |
Mike Collins | VORTEX | 1117 | 917 | (3.0 OOD) | 3.0 OOD | (12.0 DNC) | (12.0 DNC) | 3.0 | (6.0 DNF) | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | 3.0 | 2.0 | 72.0 | 15.0 | |
Jonathan Lister | MUSTO SKIFF | 082 | 851 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 105.0 | 33.0 | |
Ian Craven | VORTEX | 1160 | 917 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 109.0 | 37.0 | |
Phil Whitehead | VORTEX | 1218 | 917 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 122.0 | 50.0 | |
Callum Escritt | MUSTO SKIFF | 075 | 851 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 124.0 | 52.0 | |
Dave Baxter | Louise Davison | RS 800 | 974 | 807 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 124.0 | 52.0 |
Stewart Walker | MUSTO SKIFF | 167 | 851 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 125.0 | 53.0 | |
Stephen Smith | MUSTO SKIFF | 286 | 851 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 128.0 | 56.0 | |
Terry Pressdee | Will Jones | 49ER | 1068 | 740 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 DNF | 6.0 DNF | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 133.0 | 61.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
John Turley | VORTEX | 1046 | 917 | 50.29 | 3 | 0.55.03 | 1.0 | ||
Mike Collins | VORTEX | 1117 | 917 | OOD | 3.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
John Turley | VORTEX | 1046 | 917 | 49.59 | 2 | 0.54.30 | 1.0 | ||
Mike Collins | VORTEX | 1117 | 917 | OOD | 3.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Ian Escritt | MUSTO SKIFF | 334 | 851 | 43.12 | 4 | 0.50.46 | 1.0 | ||
Dave Baxter | Louise Davison | RS 800 | 974 | 807 | 44.15 | 4 | 0.54.50 | 2.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Ian Escritt | MUSTO SKIFF | 334 | 851 | 45.00 | 3 | 0.52.53 | 1.0 | ||
Dave Baxter | Louise Davison | RS 800 | 974 | 807 | 38.40 | 2 | 1.11.52 | 2.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Jonathan Lister | MUSTO SKIFF | 082 | 851 | 27.26 | 3 | 0.32.14 | 1.0 | ||
John Turley | VORTEX | 1046 | 917 | 29.41 | 3 | 0.32.22 | 2.0 | ||
Mike Collins | VORTEX | 1117 | 917 | 29.45 | 3 | 0.32.27 | 3.0 | ||
Stewart Walker | MUSTO SKIFF | 167 | 851 | 29.23 | 3 | 0.34.32 | 4.0 | ||
Ian Escritt | MUSTO SKIFF | 334 | 851 | 37.21 | 3 | 0.43.53 | 5.0 | ||
Terry Pressdee | Will Jones | 49ER | 1068 | 740 | DNF | 7.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Stewart Walker | MUSTO SKIFF | 167 | 851 | 22.08 | 3 | 0.26.01 | 1.0 | ||
Jonathan Lister | MUSTO SKIFF | 082 | 851 | 27.08 | 3 | 0.31.53 | 2.0 | ||
John Turley | VORTEX | 1046 | 917 | DNF | 6.0 | ||||
Mike Collins | VORTEX | 1117 | 917 | DNF | 6.0 | ||||
Terry Pressdee | Will Jones | 49ER | 1068 | 740 | DNF | 6.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Ian Escritt | MUSTO SKIFF | 334 | 851 | 36.24 | 5 | 0.42.46 | 1.0 | ||
Callum Escritt | MUSTO SKIFF | 075 | 851 | 37.31 | 5 | 0.44.05 | 2.0 | ||
Jonathan Lister | MUSTO SKIFF | 082 | 851 | 40.50 | 5 | 0.47.59 | 3.0 | ||
Ian Craven | VORTEX | 1160 | 917 | 38.41 | 4 | 0.52.44 | 4.0 | ||
John Turley | VORTEX | 1046 | 917 | DNF | 6.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Ian Escritt | MUSTO SKIFF | 334 | 851 | 44.54 | 6 | 0.52.46 | 1.0 | ||
Callum Escritt | MUSTO SKIFF | 075 | 851 | 45.05 | 6 | 0.52.59 | 2.0 | ||
Jonathan Lister | MUSTO SKIFF | 082 | 851 | 46.40 | 6 | 0.54.50 | 3.0 | ||
Ian Craven | VORTEX | 1160 | 917 | 50.23 | 6 | 0.54.57 | 4.0 | ||
John Turley | VORTEX | 1046 | 917 | DNF | 6.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Ian Escritt | MUSTO SKIFF | 334 | 851 | 36.36 | 3 | 0.43.00 | 1.0 | ||
John Turley | VORTEX | 1046 | 917 | 42.13 | 3 | 0.46.02 | 2.0 | ||
Mike Collins | VORTEX | 1117 | 917 | 42.24 | 3 | 0.46.14 | 3.0 | ||
Stephen Smith | MUSTO SKIFF | 286 | 851 | 39.51 | 3 | 0.46.50 | 4.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Collins | VORTEX | 1117 | 917 | 44.19 | 4 | 0.48.20 | 1.0 | ||
Ian Escritt | MUSTO SKIFF | 334 | 851 | 42.01 | 4 | 0.49.22 | 2.0 | ||
John Turley | VORTEX | 1046 | 917 | 46.19 | 4 | 0.50.31 | 3.0 | ||
Stephen Smith | MUSTO SKIFF | 286 | 851 | 43.58 | 4 | 0.51.40 | 4.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Phil Whitehead | VORTEX | 1218 | 917 | 35.26 | 4 | 0.38.38 | 1.0 | ||
Ian Craven | VORTEX | 1160 | 917 | 39.20 | 4 | 0.42.54 | 2.0 | ||
Mike Collins | VORTEX | 1117 | 917 | 41.22 | 4 | 0.45.07 | 3.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Phil Whitehead | VORTEX | 1218 | 917 | 34.53 | 4 | 0.38.02 | 1.0 | ||
Mike Collins | VORTEX | 1117 | 917 | 36.12 | 4 | 0.39.29 | 2.0 | ||
Ian Craven | VORTEX | 1160 | 917 | 39.48 | 4 | 0.43.24 | 3.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com