Rank | Class | SailNo | HelmName | CrewName | PY | R3 11-07-2021 14.15 |
R4 11-07-2021 15.30 |
R5 18-07-2021 13.30 |
R6 18-07-2021 15.30 |
R7 25-07-2021 14.30 |
R8 25-07-2021 15.30 |
R9 01-08-2021 13.30 |
R10 01-08-2021 14.30 |
R11 15-08-2021 14.30 |
R12 15-08-2021 15.30 |
R13 22-08-2021 14.30 |
R14 22-08-2021 15.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1316 | Ollie Grasi? | Esther Parkhirst? | 947 | 2.0 | 9.0 | 2.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | 404.0 | 20.0 |
2nd | MUSTO SKIFF | 598 | Ian Escritt | 851 | 1.0 | 1.0 | 9.0 | (64.0 RET) | (64.0 RET) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (12.0) | 9.0 | 2.0 | 2.0 | 356.0 | 24.0 | |
3rd | RS 500 | 1689 | Mike Saul | Ollie Kent | 961 | 8.0 | 8.0 | 4.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | 414.0 | 30.0 |
4th | FINN | 16 | J Colgrove | 1044 | 5.5 | 16.0 | 6.0 | 6.0 | (64.0 DSQ) | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | 421.5 | 37.5 | |
5th | LASER | 185701 | Pete Slingsby | 1095 | 12.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | (64.0 DNC) | 11.3 OOD | 11.3 OOD | 451.6 | 67.6 | |
6th | FINN | 84 | J Murray | 1044 | 10.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 1.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 475.0 | 91.0 | |
7th | LASER | 197932 | John Sims | 1095 | 5.7 OOD | 5.7 OOD | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | 8.0 | (64.0 DNC) | 64.0 DNC | 476.4 | 92.4 | |
8th | LASER VAGO XD | 892 | Chris Everitt | Eleanor Everitt | 1076 | (64.0 DNC) | (64.0 DNC) | 14.0 | (64.0 RET) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 21.8 OOD | 21.8 OOD | 6.0 | 3.0 | 514.6 | 130.6 |
9th | LASER | 143929 | Neil Ashurst | 1095 | 7.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | 4.5 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 531.5 | 147.5 | |
10th | MUSTO SKIFF | 240 082 | Jonathan Lister | 851 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | 4.0 | 5.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 533.0 | 149.0 | |
11th | CATAPULT | 521 | Gareth Ede | 900 | (64.0 DNC) | (64.0 DNC) | 3.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 537.0 | 153.0 | |
12th | RS Aero 7 | 1637 | Keith Escritt | 1070 | (64.0 DNC) | 3.5 | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | 7.0 | 64.0 DNC | 64.0 DNC | 539.5 | 155.5 | |
13th | RS Aero 7 | 3448 | Philip Whitehead | 1070 | 5.5 | 14.5 | (64.0 DNC) | (64.0 DNC) | 6.0 | (64.0 DNC) | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 540.0 | 156.0 | |
14th | RS 400 | 1492 | M Penty | L Dickinson | 947 | 9.0 | 11.0 | 5.0 | (64.0 DNC) | 3.0 | (64.0 DSQ) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 540.0 | 156.0 |
15th | RS 400 | 1248 | Wolfie Dyer | Andrea Dalton | 947 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | 10.0 | 64.0 DNC | 64.0 DNC | 8.0 | 4.0 | 548.0 | 164.0 |
16th | VORTEX Asymmetric | 1046 | John Turley | 914 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | 5.0 | 11.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 548.0 | 164.0 | |
17th | D-Zero | 103 | Lee Carter | 1034 | 17.0 | (64.0 DNC) | 16.5 OOD | 16.5 OOD | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 578.0 | 194.0 | |
18th | LASER VAGO S/H | 1814 1 | Dave Baxter | 1066 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | 5.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 6.0 | 588.0 | 204.0 | |
19th | FINN | 0 8 | Colin Murray | 1044 | 4.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNF) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 594.0 | 210.0 | |
20th | PHANTOM | 1346 | Matt Butler | 1009 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 8.0 | 5.0 | 64.0 DNC | 64.0 DNC | 602.0 | 218.0 | |
21st | RS 400 | 1351 | Richard Green | Bradley Green | 947 | 11.0 | 14.5 | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 608.5 | 224.5 |
22nd | RS Aero 7 | 3032 | T Penty | 1070 | 15.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 610.0 | 226.0 | |
23rd | VORTEX Asymmetric | 1117 | Mike Collins | 914 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 17.0 | (64.0 DNC) | 12.0 | 6.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 611.0 | 227.0 | |
24th | RS 200 | 1402 | Ben Dearden | 1051 | 20.0 | (64.0 DNC) | 13.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 618.0 | 234.0 | |
25th | RS AERO 5 | 3532 | William Bailey | 1131 | 14.0 | 17.0 | (64.0 DNC) | (64.0 DNC) | 18.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 625.0 | 241.0 | |
26th | RS 800 | 1171 | S Penty | F Grunson? | 804 | (64.0 DNC) | (64.0 DNC) | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 642.0 | 258.0 |
27th | FINN | 0 | Ollie Groves | 1044 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 643.0 | 259.0 | |
28th | RS 400 | 532 | Please sign in | Please sign in | 947 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 1.0 | 644.0 | 260.0 |
29th | FINN | 744 | Andy Couch | 1044 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | 3.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 646.0 | 262.0 | |
30th | WAYFARER | 11058 | Peter L-Robinson | David Scaidury? | 1098 | 3.0 | 3.5 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 RET | 64.0 DNC | 64.0 DNC | 64.0 DNC | 646.5 | 262.5 |
31st | MUSTO SKIFF | 167 | S Walker | 851 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 6.0 | 3.0 | 64.0 DNC | 64.0 DNC | 649.0 | 265.0 | |
32nd | MUSTO SKIFF | 75 | Callum Escritt | 851 | (64.0 DNC) | (64.0 DNC) | 10.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 652.0 | 268.0 | |
33rd | Blaze Fire Provisional PY | 853 | Tim Heaton | 1057 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 652.0 | 268.0 | |
34th | RS Aero 7 | 2832 | Clive Harries | 1070 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNF) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 7.0 | 6.0 | 64.0 DNC | 64.0 DNC | 653.0 | 269.0 | |
35th | Streaker | 1502 | Will Priestley | 1130 | (64.0 DNC) | (64.0 DNC) | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 654.0 | 270.0 | |
36th | LASER VAGO XD | 1814 | L Davidson | D Baxter | 1076 | (64.0 DNC) | (64.0 DNC) | 7.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 654.0 | 270.0 |
37th | RS 400 | 1131 | Erica Caswell | Ian Casswell | 947 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.5 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 10.0 | 64.0 DNC | 64.0 DNC | 654.5 | 270.5 |
38th | MUSTO SKIFF | 483 | Please sign in | 851 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 10.0 | 7.0 | 657.0 | 273.0 | |
39th | VORTEX Asymmetric | 1160 | Ian Craven | 914 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 660.0 | 276.0 | |
40th | RS Aero 7 | 3689 | Neil Spink | 1070 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 13.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 661.0 | 277.0 | |
41st | MUSTO SKIFF | 286 | Stephen Smith | 851 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 19.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | 64.0 RET | 64.0 DNC | 64.0 DNC | 64.0 DNC | 665.0 | 281.0 | |
42nd | RS 400 | 1362 | L Paitihirst? | T Patihirst? | 947 | 13.0 | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 665.0 | 281.0 |
43rd | RS 400 | 1133 | Lester Muligan | Mike Rayner | 947 | 19.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 670.0 | 286.0 |
44th | LASER | 171876 | Bill Pickup | 1095 | 18.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 671.0 | 287.0 | |
45th | FINN | 1 | Graham Tinsley | 1044 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 705.0 | 321.0 | |
46th | LASER VAGO S/H | 1222 | Please sign in | 1066 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 64.0 DNC | 708.0 | 324.0 | |
47th | Streaker | 1932 | P Priestley | 1130 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 64.0 DNC | 64.0 DNC | 708.0 | 324.0 | |
48th | MUSTO SKIFF | 075 | Please sign in | 851 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 5.0 | 709.0 | 325.0 | |
49th | LASER VAGO S/H | 1841 | Please sign in | 1066 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 5.0 | 64.0 DNC | 709.0 | 325.0 | |
50th | Blaze | 824 | Ian Smith | 1028 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 5.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 709.0 | 325.0 | |
51st | RS Aero 9 | 2832 9 | Clive Harries | 1019 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 710.0 | 326.0 | |
52nd | RS AERO 5 | 3825 | Mike Rayner | 1131 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 RET) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 64.0 DNC | 711.0 | 327.0 | |
53rd | LASER VAGO S/H | 1356 | Please sign in | 1066 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 9.0 | 64.0 DNC | 713.0 | 329.0 | |
54th | LASER | 178051 | Mike Hargraves | 1095 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 714.0 | 330.0 | |
55th | LASER | 5701 | Please Sign In | 1095 | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 715.0 | 331.0 | |
56th | LASER | 205158 | Steve Tulley | 1095 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 716.0 | 332.0 | |
57th | RS 800 | 974 | D Baxter | L Davison | 804 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 15.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 719.0 | 335.0 |
58th | 420 | 53703 | Tilda Brayshay | Matthew Rayner | 1110 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 719.0 | 335.0 |
59th | RS 700 | 819 | Andy Riddington | 850 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 720.0 | 336.0 | |
60th | RS 300 | 407 | Please Sign in | 975 | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 720.0 | 336.0 | |
61st | LASER VAGO XD | 892 | Eleanor Everitt | Martin Walker | 1076 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 17.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 721.0 | 337.0 |
62nd | RS 400 | 868 | Steve Rickwood | Dave Crabbe | 947 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 20.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 724.0 | 340.0 |
63rd | RS AERO 5 | 1 | Anne Saul | 1131 | (64.0 DNF) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 21.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 725.0 | 341.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 598 | Ian Escritt | 851 | 59.37 | 4 | 1.10.03 | 1.0 | |
2 | RS 400 | 1316 | Ollie Grasi? | Esther Parkhirst? | 947 | 50.45 | 3 | 1.11.27 | 2.0 |
3 | WAYFARER | 11058 | Peter L-Robinson | David Scaidury? | 1098 | 60.52 | 3 | 1.13.55 | 3.0 |
4 | FINN | 0 8 | Colin Murray | 1044 | 58.08 | 3 | 1.14.15 | 4.0 | |
5 | FINN | 16 | J Colgrove | 1044 | 58.15 | 3 | 1.14.24 | 5.5 | |
5 | RS Aero 7 | 3448 | Philip Whitehead | 1070 | 59.42 | 3 | 1.14.24 | 5.5 | |
7 | LASER | 197932 | John Sims | 1095 | OOD | 5.7 | |||
8 | LASER | 143929 | Neil Ashurst | 1095 | 61.33 | 3 | 1.14.57 | 7.0 | |
9 | RS 500 | 1689 | Mike Saul | Ollie Kent | 961 | 54.17 | 3 | 1.15.19 | 8.0 |
10 | RS 400 | 1492 | M Penty | L Dickinson | 947 | 53.48 | 3 | 1.15.45 | 9.0 |
11 | FINN | 84 | J Murray | 1044 | 59.32 | 3 | 1.16.02 | 10.0 | |
12 | RS 400 | 1351 | Richard Green | Bradley Green | 947 | 54.18 | 3 | 1.16.27 | 11.0 |
13 | LASER | 185701 | Pete Slingsby | 1095 | 62.55 | 3 | 1.16.37 | 12.0 | |
14 | RS 400 | 1362 | L Paitihirst? | T Patihirst? | 947 | 55.06 | 3 | 1.17.35 | 13.0 |
15 | RS AERO 5 | 3532 | William Bailey | 1131 | 66.46 | 3 | 1.18.43 | 14.0 | |
16 | RS Aero 7 | 3032 | T Penty | 1070 | 63.19 | 3 | 1.18.54 | 15.0 | |
17 | RS 300 | 407 | Please Sign in | 975 | 57.48 | 3 | 1.19.03 | 16.0 | |
18 | D-Zero | 103 | Lee Carter | 1034 | 61.42 | 3 | 1.19.34 | 17.0 | |
19 | LASER | 171876 | Bill Pickup | 1095 | 65.41 | 3 | 1.19.59 | 18.0 | |
20 | RS 400 | 1133 | Lester Muligan | Mike Rayner | 947 | 57.15 | 3 | 1.20.36 | 19.0 |
21 | RS 200 | 1402 | Ben Dearden | 1051 | 64.08 | 3 | 1.21.22 | 20.0 | |
22 | RS AERO 5 | 1 | Anne Saul | 1131 | DNF | 64.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 598 | Ian Escritt | 851 | 20.49 | 2 | 0.24.28 | 1.0 | |
2 | FINN | 84 | J Murray | 1044 | 27.45 | 2 | 0.26.35 | 2.0 | |
3 | RS Aero 7 | 1637 | Keith Escritt | 1070 | 28.36 | 2 | 0.26.44 | 3.5 | |
3 | WAYFARER | 11058 | Peter L-Robinson | David Scaidury? | 1098 | 29.21 | 2 | 0.26.44 | 3.5 |
5 | RS Aero 7 | 3032 | T Penty | 1070 | 28.49 | 2 | 0.26.56 | 5.0 | |
6 | LASER | 197932 | John Sims | 1095 | OOD | 5.7 | |||
7 | LASER | 143929 | Neil Ashurst | 1095 | 30.03 | 2 | 0.27.27 | 6.0 | |
8 | FINN | 0 8 | Colin Murray | 1044 | 28.40 | 2 | 0.27.28 | 7.0 | |
9 | RS 500 | 1689 | Mike Saul | Ollie Kent | 961 | 26.28 | 2 | 0.27.32 | 8.0 |
10 | RS 400 | 1316 | Ollie Grasi? | Esther Parkhirst? | 947 | 26.14 | 2 | 0.27.42 | 9.0 |
11 | LASER | 185701 | Pete Slingsby | 1095 | 30.50 | 2 | 0.28.09 | 10.0 | |
12 | RS 400 | 1492 | M Penty | L Dickinson | 947 | 26.40 | 2 | 0.28.10 | 11.0 |
13 | RS 400 | 1362 | L Paitihirst? | T Patihirst? | 947 | 26.45 | 2 | 0.28.15 | 12.0 |
14 | LASER | 171876 | Bill Pickup | 1095 | 31.10 | 2 | 0.28.28 | 13.0 | |
15 | RS Aero 7 | 3448 | Philip Whitehead | 1070 | 30.35 | 2 | 0.28.35 | 14.5 | |
15 | RS 400 | 1351 | Richard Green | Bradley Green | 947 | 27.04 | 2 | 0.28.35 | 14.5 |
17 | FINN | 16 | J Colgrove | 1044 | 30.06 | 2 | 0.28.50 | 16.0 | |
18 | RS AERO 5 | 3532 | William Bailey | 1131 | 32.38 | 2 | 0.28.51 | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | 1171 | S Penty | F Grunson? | 804 | 51.07 | 5 | 1.03.35 | 1.0 |
2 | RS 400 | 1316 | Ollie Grasi? | Esther Parkhirst? | 947 | 49.52 | 4 | 1.05.49 | 2.0 |
3 | CATAPULT | 521 | Gareth Ede | 900 | 49.03 | 4 | 1.08.08 | 3.0 | |
4 | RS 500 | 1689 | Mike Saul | Ollie Kent | 961 | 52.37 | 4 | 1.08.26 | 4.0 |
5 | RS 400 | 1492 | M Penty | L Dickinson | 947 | 52.43 | 4 | 1.09.35 | 5.0 |
6 | FINN | 16 | J Colgrove | 1044 | 44.06 | 3 | 1.10.24 | 6.0 | |
7 | LASER VAGO XD | 1814 | L Davidson | D Baxter | 1076 | 46.23 | 3 | 1.11.51 | 7.0 |
8 | LASER | 197932 | John Sims | 1095 | 48.07 | 3 | 1.13.14 | 8.0 | |
9 | MUSTO SKIFF | 598 | Ian Escritt | 851 | 51.56 | 4 | 1.16.17 | 9.0 | |
10 | MUSTO SKIFF | 75 | Callum Escritt | 851 | 52.42 | 4 | 1.17.25 | 10.0 | |
11 | LASER | 5701 | Please Sign In | 1095 | 50.57 | 3 | 1.17.33 | 11.0 | |
12 | Streaker | 1502 | Will Priestley | 1130 | 53.22 | 3 | 1.18.43 | 12.0 | |
13 | RS 200 | 1402 | Ben Dearden | 1051 | 54.36 | 3 | 1.26.35 | 13.0 | |
14 | LASER VAGO XD | 892 | Chris Everitt | Eleanor Everitt | 1076 | 56.55 | 3 | 1.28.10 | 14.0 |
15 | D-Zero | 103 | Lee Carter | 1034 | OOD | 16.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | 1171 | S Penty | F Grunson? | 804 | 52.04 | 5 | 1.04.46 | 1.0 |
2 | MUSTO SKIFF | 75 | Callum Escritt | 851 | 44.48 | 4 | 1.05.48 | 2.0 | |
3 | RS 400 | 1316 | Ollie Grasi? | Esther Parkhirst? | 947 | 50.47 | 4 | 1.07.02 | 3.0 |
4 | RS 500 | 1689 | Mike Saul | Ollie Kent | 961 | 51.39 | 4 | 1.07.11 | 4.0 |
5 | CATAPULT | 521 | Gareth Ede | 900 | 50.12 | 4 | 1.09.43 | 5.0 | |
6 | FINN | 16 | J Colgrove | 1044 | 44.38 | 3 | 1.11.15 | 6.0 | |
7 | LASER VAGO XD | 1814 | L Davidson | D Baxter | 1076 | 48.21 | 3 | 1.14.53 | 7.0 |
8 | RS Aero 7 | 1637 | Keith Escritt | 1070 | 48.44 | 3 | 1.15.55 | 8.0 | |
9 | RS 200 | 1402 | Ben Dearden | 1051 | 51.46 | 3 | 1.22.05 | 9.0 | |
10 | D-Zero | 103 | Lee Carter | 1034 | OOD | 16.5 | |||
11 | MUSTO SKIFF | 598 | Ian Escritt | 851 | RET | 64.0 | |||
11 | LASER VAGO XD | 892 | Chris Everitt | Eleanor Everitt | 1076 | RET | 64.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FINN | 1 | Graham Tinsley | 1044 | 46.57 | 4 | 0.44.58 | 1.0 | |
2 | FINN | 0 | Ollie Groves | 1044 | 47.37 | 4 | 0.45.37 | 2.0 | |
3 | RS 400 | 1492 | M Penty | L Dickinson | 947 | 46.22 | 4 | 0.48.58 | 3.0 |
4 | LASER | 143929 | Neil Ashurst | 1095 | 42.22 | 3 | 0.51.35 | 4.5 | |
4 | RS 400 | 1131 | Erica Caswell | Ian Casswell | 947 | 48.51 | 4 | 0.51.35 | 4.5 |
6 | RS Aero 7 | 3448 | Philip Whitehead | 1070 | 41.32 | 3 | 0.51.45 | 6.0 | |
