HelmName | CrewName | Class | SailNo | PY | R1 2019.03.03 13.00 |
R2 2019.03.31 13.00 |
R3 2019.03.31 14.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Josh Moran | MUSTO SKIFF | 481 | 851 | (12.0 DNC) | 1.0 | 1.0 | 14.0 | 2.0 | |
Ian Escritt | MUSTO SKIFF | 334 | 851 | 1.0 | (4.0) | 3.0 | 8.0 | 4.0 | |
Terry Pressdee | MUSTO SKIFF | 385 | 851 | (12.0 DNC) | 3.0 | 2.0 | 17.0 | 5.0 | |
Mike Saul | Ollie Kent | RS 500 | 1040 | 962 | (12.0 DNC) | 2.0 | 6.0 | 20.0 | 8.0 |
Phil Whitehead | VORTEX | 1218 | 917 | (12.0 DNC) | 5.0 | 4.0 | 21.0 | 9.0 | |
Stephen Smith | MUSTO SKIFF | 286 | 851 | (12.0 DNC) | 7.0 | 5.0 | 24.0 | 12.0 | |
Mike Collins | VORTEX | 1117 | 917 | (12.0 DNC) | 6.0 | 8.0 DNF | 26.0 | 14.0 | |
Atena Vogiatzi | Maddie Wyke | 29ER | 2233 | 908 | 3.0 DNF | (12.0 DNC) | 12.0 DNC | 27.0 | 15.0 |
Jonathan Lister | MUSTO SKIFF | 082 | 851 | 3.0 OOD | (12.0 DNC) | 12.0 DNC | 27.0 | 15.0 | |
Phil Whitehead | MUSTO SKIFF | 253 | 851 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 | |
Simon Byrne | MUSTO SKIFF | 410 | 851 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Ian Escritt | MUSTO SKIFF | 334 | 851 | 53.49 | 3 | 1.03.14 | 1.0 | ||
Atena Vogiatzi | Maddie Wyke | 29ER | 2233 | 908 | DNF | 3.0 | |||
Jonathan Lister | MUSTO SKIFF | 082 | 851 | OOD | 3.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Josh Moran | MUSTO SKIFF | 481 | 851 | 40.48 | 3 | 0.47.57 | 1.0 | ||
Mike Saul | Ollie Kent | RS 500 | 1040 | 962 | 46.58 | 3 | 0.48.49 | 2.0 | |
Terry Pressdee | MUSTO SKIFF | 385 | 851 | 41.38 | 3 | 0.48.55 | 3.0 | ||
Ian Escritt | MUSTO SKIFF | 334 | 851 | 43.04 | 3 | 0.50.36 | 4.0 | ||
Phil Whitehead | VORTEX | 1218 | 917 | 47.15 | 3 | 0.51.32 | 5.0 | ||
Mike Collins | VORTEX | 1117 | 917 | 47.55 | 3 | 0.52.15 | 6.0 | ||
Stephen Smith | MUSTO SKIFF | 286 | 851 | 46.29 | 3 | 0.54.37 | 7.0 |
HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Josh Moran | MUSTO SKIFF | 481 | 851 | 38.56 | 3 | 0.45.45 | 1.0 | ||
Terry Pressdee | MUSTO SKIFF | 385 | 851 | 39.12 | 3 | 0.46.04 | 2.0 | ||
Ian Escritt | MUSTO SKIFF | 334 | 851 | 39.40 | 3 | 0.46.37 | 3.0 | ||
Phil Whitehead | VORTEX | 1218 | 917 | 42.50 | 3 | 0.46.43 | 4.0 | ||
Stephen Smith | MUSTO SKIFF | 286 | 851 | 40.39 | 3 | 0.47.46 | 5.0 | ||
Mike Saul | Ollie Kent | RS 500 | 1040 | 962 | 49.41 | 3 | 0.51.39 | 6.0 | |
Mike Collins | VORTEX | 1117 | 917 | DNF | 8.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com