HelmName | Class | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Lister | Vortex | 1164 | YDSC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
Neil Spink | Vortex | 1048 | YDSC | 3.0 | 3.0 | (6.0) | 1.0 | 3.0 | 2.0 | 18.0 | 12.0 |
Phil Whitehead | Vortex | 1218 | YDSC | 4.0 | 2.0 | 4.0 | (12.0 DNF) | 4.0 | 3.0 | 29.0 | 17.0 |
Jonathan Carter | Vortex | 2014 | Rickmansworth SC | (8.0) | 4.0 | 2.0 | 3.0 | 5.0 | 5.0 | 27.0 | 19.0 |
Angus Winchester | Vortex | 1181 | Castle Semple SC | 2.0 | (6.0) | 5.0 | 4.0 | 6.0 | 4.0 | 27.0 | 21.0 |
Mick Collins | Vortex | 1117 | YDSC | 5.0 | 5.0 | 3.0 | 7.0 | 2.0 | (10.0) | 32.0 | 22.0 |
John Turley | Vortex | 1160 | YDSC | 6.0 | 7.0 | 7.0 | (8.0) | 7.0 | 7.0 | 42.0 | 34.0 |
Steve Cochgrave | Vortex | 1084 | Castle Semple SC | 9.0 | 8.0 | 9.0 | 5.0 | (10.0) | 6.0 | 47.0 | 37.0 |
Ed Corteen | Vortex | 2016 | Pennine SC | 7.0 | (9.0) | 8.0 | 9.0 | 9.0 | 9.0 | 51.0 | 42.0 |
David Smith | Vortex | 1041 | YDSC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 8.0 | 8.0 | 58.0 | 46.0 |
William Jones | Vortex | 1219 | YDSC | 10.0 | 10.0 | 10.0 | 10.0 | (12.0 DNC) | 12.0 DNC | 64.0 | 52.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com