| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OPTIMIST | MYA 278 | Aung Sitt Maung | (38.0 OCS) | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 50.0 | 12.0 |
| 2nd | OPTIMIST | MYA 365 | Sitt May Chit Po | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (6.0) | 19.0 | 13.0 |
| 3rd | OPTIMIST | MYA 17 | Shin May Kha Kyaw | 4.0 | (7.0) | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 27.0 | 20.0 |
| 4th | OPTIMIST | MYA 377 | Thaw Zin Hein Htet | 1.0 | 3.0 | (12.0) | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 39.0 | 27.0 |
| 5th | OPTIMIST | MYA 373 | Kaung Khant Khant Thu | 3.0 | 4.0 | 8.0 | (9.0) | 7.0 | 5.0 | 8.0 | 2.0 | 46.0 | 37.0 |
| 6th | OPTIMIST | MYA 383 | Grace | 7.0 | 8.0 | 4.0 | 10.0 | 5.0 | 7.0 | 7.0 | (11.0) | 59.0 | 48.0 |
| 7th | OPTIMIST | MYA 7 | Aung Kaung Myat | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 9.0 | (11.0) | 9.0 | 61.0 | 50.0 |
| 8th | OPTIMIST | MYA 371 | Lin That Naung | 9.0 | 6.0 | (15.0) | 6.0 | 11.0 | 6.0 | 10.0 | 10.0 | 73.0 | 58.0 |
| 9th | OPTIMIST | MYA 374 | Zin Htoo Naing | 6.0 | 11.0 | 6.0 | (16.0) | 9.0 | 10.0 | 9.0 | 7.0 | 74.0 | 58.0 |
| 10th | OPTIMIST | MYA 379 | Thurain Lin | 8.0 | (18.0) | 10.0 | 14.0 | 12.0 | 8.0 | 12.0 | 8.0 | 90.0 | 72.0 |
| 11th | OPTIMIST | MYA 372 | Thun Pyae Zan | (38.0 OCS) | 38.0 DSQ | 5.0 | 3.0 | 6.0 | 15.0 | 6.0 | 3.0 | 114.0 | 76.0 |
| 12th | OPTIMIST | MYA 391 | Eaint Chue Zay Yar | 10.0 | 22.0 | (38.0 DNF) | 8.0 | 10.0 | 14.0 | 4.0 | 12.0 | 118.0 | 80.0 |
| 13th | OPTIMIST | MYA 375 | Jue Thin Zar Htet | 13.0 | 9.0 | 11.0 | 13.0 | (24.0) | 13.0 | 13.0 | 16.0 | 112.0 | 88.0 |
| 14th | OPTIMIST | MYA 378 | Su Lat Lin Tun | 12.0 | (25.0) | 13.0 | 17.0 | 14.0 | 11.0 | 14.0 | 15.0 | 121.0 | 96.0 |
| 15th | OPTIMIST | MYA 376 | Mal Min Marm | (38.0 DNC) | 19.0 | 21.0 | 12.0 | 13.0 | 12.0 | 19.0 | 17.0 | 151.0 | 113.0 |
| 16th | OPTIMIST | MYA 331 | Sai Swan Pyae Sone | 11.0 | 13.0 | 9.0 | (38.0 OCS) | 15.0 | 38.0 OCS | 16.0 | 13.0 | 153.0 | 115.0 |
| 17th | OPTIMIST | MYA 384 | Shine Khant | 14.0 | 16.0 | 19.0 | (25.0) | 16.0 | 16.0 | 21.0 | 14.0 | 141.0 | 116.0 |
| 18th | OPTIMIST | MYA 382 | Kaung Khant Ko | 19.0 | 10.0 | 14.0 | 15.0 | (25.0) | 21.0 | 22.0 | 18.0 | 144.0 | 119.0 |
| 19th | OPTIMIST | MYA 407 | Nay Min Htet | 23.0 | 14.0 | 16.0 | 11.0 | 18.0 | 20.0 | 18.0 | (38.0 DNF) | 158.0 | 120.0 |
| 20th | OPTIMIST | MYA 396 | Min Myat Ponnya | 16.0 | (38.0 DNC) | 17.0 | 18.0 | 21.0 | 19.0 | 20.0 | 19.0 | 168.0 | 130.0 |
| 21st | OPTIMIST | MYA 408 | Min Thiha Nyo | (38.0 OCS) | 15.0 | 26.0 | 22.0 | 20.0 | 17.0 | 15.0 | 20.0 | 173.0 | 135.0 |
| 22nd | OPTIMIST | MYA 394 | Audrey | 21.0 | 20.0 | (27.0) | 20.0 | 17.0 | 18.0 | 17.0 | 24.0 | 164.0 | 137.0 |
| 23rd | OPTIMIST | MYA 409 | Hnin Zar Li | 15.0 | 17.0 | 18.0 | 21.0 | 23.0 | (25.0) | 25.0 | 22.0 | 166.0 | 141.0 |
| 24th | OPTIMIST | MYA 406 | Hnin Wai Lwin | 25.0 | 12.0 | 22.0 | 19.0 | 19.0 | (26.0) | 23.0 | 25.0 | 171.0 | 145.0 |
| 25th | OPTIMIST | MYA 354 | Lucas | 18.0 | (38.0 DNC) | 20.0 | 26.0 | 26.0 | 23.0 | 26.0 | 21.0 | 198.0 | 160.0 |
| 26th | OPTIMIST | MYA 412 | Shoon Lai Khin | 17.0 | 23.0 | 24.0 | 23.0 | (28.0) | 28.0 | 28.0 | 23.0 | 194.0 | 166.0 |
| 27th | OPTIMIST | MYA 413 | Kaung Set Lin | 20.0 | 21.0 | 25.0 | (38.0 DNF) | 22.0 | 22.0 | 24.0 | 38.0 DNF | 210.0 | 172.0 |
| 28th | OPTIMIST | MYA 410 | Aye Nandar Moe | 24.0 | 24.0 | 23.0 | 27.0 | 27.0 | 27.0 | (38.0 OCS) | 38.0 DNF | 228.0 | 190.0 |
| 29th | OPTIMIST | MYA 411 | Eaint Po Mo Chit | 22.0 | (38.0 DNF) | 38.0 DNF | 24.0 | 29.0 | 24.0 | 27.0 | 38.0 DNF | 240.0 | 202.0 |
| 30th | OPTIMIST | MYA 405 | Thwin Min Sat | 26.0 | (38.0 DNF) | 38.0 DNF | 38.0 DNC | 30.0 | 38.0 DNF | 38.0 DNC | 38.0 DNC | 284.0 | 246.0 |
| 31st | OPTIMIST | MYA 403 | Nan Khin Tagu | 27.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 29.0 | 38.0 DNF | 284.0 | 246.0 |
| 32nd | OPTIMIST | MYA 414 | Shwe Pa Chi | (38.0 DNC) | 38.0 DNF | 38.0 DNF | 38.0 DNF | 38.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 266.0 |
| 32nd | OPTIMIST | MYA 415 | Victar | (38.0 DNC) | 38.0 DNF | 38.0 DNF | 38.0 DNF | 38.0 DNF | 38.0 DNF | 38.0 DNC | 38.0 DNC | 304.0 | 266.0 |
| 32nd | OPTIMIST | MYA 402 | Ling | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNF | 38.0 DNF | 304.0 | 266.0 |
| 32nd | OPTIMIST | MYA 416 | Thuta Naing | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 266.0 |
| 32nd | OPTIMIST | MYA 380 | Sherman Aye | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 266.0 |
| 32nd | OPTIMIST | MYA 399 | Aarman Aye | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 266.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com