Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 23/04 |
R2 10/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Scow | SCOW 1 | 13 | Roger P-E | 1478 | 1 | 1 | 1 | ||
2nd | Scow | SCOW 1 | 6 | Graeme Bowen | 1478 | 2 | 2 | 2 | ||
3rd | Scow | SCOW 1 | 54 | John Smith | 1478 | 3 | 3 | 3 | ||
4th | Scow | SCOW 1 | 27 | Melinda Measor | 1478 | 4 | 4 | 4 | ||
5th | Scow | SCOW 1 | 60 | Alan Toms | 1478 | 5 | 5 | 5 | ||
6th | Scow | SCOW 1 | 40 | Niall Wallace | 1478 | 6 | 6 | 6 | ||
7th | Scow | SCOW 1 | 15 | Mike Sheaf | 1478 | 7 | 7 | 7 | ||
8th | Scow | SCOW 1 | 42 | Derek Morris | 1478 | 9 RET | 9 | 9 |
Sailwave Scoring Software 2.16.7
www.sailwave.com