Rank | Fleet | Class | Sail No | Helm name | Easter Trophy | Jak Pot | Mellor Mug | Ullock Mug | BL etc. | MG etc. | Flying Free Trophy | Scarness Cup | Transom Trophy | DW etc. | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP | GP14 | 13885 | Mike Fairlamb | (3.0) | 2.5 | 1.0 | (3.0) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 53.5 | 7.5 |
2nd | GP | GP14 | 13118 | Val Bell | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | 9.0 | 2.0 | 1.0 | 2.0 | (20.0 DNC) | 98.0 | 18.0 |
3rd | GP | GP14 | 13905 | Hugh Godfrey | 5.5 | 2.5 | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | 107.0 | 27.0 |
4th | GP | GP14 | 14064 | Dave Lawson | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 5.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 110.0 | 30.0 |
5th | GP | GP14 | 11892 | Kath Davis | 7.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 10.0 | (20.0 DNC) | 6.0 | 2.0 | 6.0 | (20.0 DNC) | 114.0 | 34.0 |
6th | GP | GP14 | 13796 | Tim Knowles | 4.0 | (20.0 DNC) | 5.0 | (20.0 DNC) | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 120.0 | 40.0 |
7th | GP | GP14 | 13326 | Alan Jones | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 11.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 5.0 | 5.0 | 128.0 | 48.0 |
8th | GP | GP14 | 13916 | Nigel Lewis | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 5.0 | 10.0 | 5.0 | (20.0 DNC) | 4.0 | 20.0 DNC | 128.0 | 48.0 |
9th | GP | GP14 | 13540 | Alastair Duncan | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | 4.0 | 20.0 DNC | 20.0 DNC | 4.0 | 136.0 | 56.0 |
10th | GP | GP14 | 14062 | Andy Smith | 2.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 12.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 155.0 | 75.0 |
11th | GP | GP14 | 13867 | Dave Nicholson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 157.0 | 77.0 |
12th | GP | GP14 | 13400 | D Calvert | 5.5 | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 171.5 | 91.5 |
13th | GP | GP14 | 13326 | Alan Nicholson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 176.0 | 96.0 |
14th | GP | GP14 | 13539 | Julian Cruikshank | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 183.0 | 103.0 |
15th | GP | GP14 | 13601 | Paul Bowmer | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 183.0 | 103.0 |
16th | GP | GP14 | 14062 | Tim Smith | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 185.0 | 105.0 |
17th | GP | GP14 | 11892 | Glenys Kett | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 186.0 | 106.0 |
18th | GP | GP14 | 13326 | Sue Watson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 187.0 | 107.0 |
19th | GP | GP14 | 14062 | Mark Ninnim | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 187.0 | 107.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com