| Rank | Fleet | Helm name | Crew name | Sail No | Class | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP | Mike Fairlamb | Eric Smith | 13885 | GP14 | 1127 | 2.0 | 2.0 | 4.0 | 4.0 |
| 2nd | HCP | Robin Dawson | 162 | MUSTO SKIFF | 860 | 5.0 | 1.0 | 6.0 | 6.0 | |
| 3rd | HCP | Alan Nicholson | 4880 | SOLO | 1153 | 1.0 | 6.0 | 7.0 | 7.0 | |
| 4th | HCP | Jim Christie | 1003 | SUPERNOVA | 1065 | 3.0 | 4.0 | 7.0 | 7.0 | |
| 5th | GP | Tim Knowles | Martin Statter | 13796 | GP14 | 1127 | 7.0 | 3.0 | 10.0 | 10.0 |
| 6th | HCP | Joe Watkins | 161512 | LASER | 1082 | 4.0 | 7.0 | 11.0 | 11.0 | |
| 7th | FF | Tim Chittenden | Ian Macpherson | 3390 | FF | 1023 | 9.0 | 5.0 | 14.0 | 14.0 |
| 8th | HCP | Neil Garrison | 161866 | LASER | 1082 | 6.0 | 9.0 | 15.0 | 15.0 | |
| 9th | HCP | Peter Ballard | Alan Jones | 1623 | KESTREL | 1040 | 8.0 | 11.0 | 19.0 | 19.0 |
| 10th | HCP | Roy Blackburn | 374 | RS VAREO | 1038 | DNC | 8.0 | 25.0 | 25.0 | |
| 11th | HCP | Mike Cowan | 303 | RS VAREO | 1038 | DNF | 10.0 | 25.0 | 25.0 | |
| 12th | GP | Dave Nicholson | Sarah Nicholson | 13867 | GP14 | 1127 | 10.0 | DNC | 27.0 | 27.0 |
| 13th | HCP | Phil Davenport | 132 | RS VAREO | 1038 | DNF | 12.0 | 27.0 | 27.0 | |
| 14th | GP | Alastair Duncan | Claire Duncan | 13540 | GP14 | 1127 | DNF | 13.0 | 28.0 | 28.0 |
| 15th | T | Ethan Dawson | 44428 | Topper 4.2 | 1310 | DNF | DNF | 31.0 | 31.0 | |
| 16th | GP | Alan Hodgkins | Josie Hodgkins | 14034 | GP14 | DNC | DNF | 33.0 | 33.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com