Winter Series 2010 - Personal Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Fleet Class Sail No Helm name Crew name PY PH Rating R1 R2 R3 R4 Total Nett
1st HCP Laser 175602 Tom Gosden   1082 1.03 1114.46 2.0 1.0 (18.0 DNC) 1.0 22.0 4.0
2nd HCP Enterprise 20136 Neil Garrison   1117 1.09 1217.53 4.0 2.0 3.0 OD (18.0 DNC) 27.0 9.0
3rd HCP Solo 4880 Alan Nicholson   1153 1.09 1256.77 (9.0) 9.0 2.0 2.0 22.0 13.0
4th GP GP14 11115 Mike Turner Sue Watson 1127 1.17 1318.59 (18.0 DNC) 6.0 3.0 4.0 31.0 13.0
5th HCP Supernova 1003 Jim Christie   1065 1.05 1118.25 (7.0) 4.0 5.0 5.0 21.0 14.0
6th HCP Musto Skiff 162 Robin Dawson   860 1.03 885.8 3.0 (18.0 DNF) 7.0 8.0 36.0 18.0
7th HCP Kestrel 1623 Peter Ballard Alan Jones 1040 1.1 1144 5.0 (8.0) 6.0 7.0 26.0 18.0
8th FF Flying Fifteen 3390 Tim Chittenden Ian Macpherson 1023 1.1 1125.3 8.0 5.0 (18.0 DNC) 18.0 DNC 49.0 31.0
9th HCP Laser 140034 Phil Davenport   1082 1.08 1168.56 6.0 7.0 (18.0 DNC) 18.0 DNC 49.0 31.0
10th HCP Merlin Rocket 3567 Ruth Critchley   1006 1.12 1126.72 (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 55.0 37.0
11th HCP RS 400 1148 Neil Currie Judith Currie 949 1.02 967.98 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 55.0 37.0
12th HCP Merlin Rocket 3567 Steve Hunt Ruth Critchley 1006 1.01 1016.06 (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 57.0 39.0
13th HCP Comet 98 Claudie Black   1179 1.18 1391.22 (18.0 DNF) 3.0 18.0 DNC 18.0 DNC 57.0 39.0
14th HCP Laser 140034 Emma Williams   1082 1.15 1244.3 (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 58.0 40.0
15th GP GP14 13796 Tim Knowles Martin Statter 1127 1.05 1183.35 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 60.0 42.0
16th GP GP14 13867 Dave Nicholson Sarah Nicholson 1127 1.1 1239.7 (18.0 DNC) 18.0 DNC 18.0 DNF 18.0 DNC 72.0 54.0
16th T Topper 4.2 44428 Ethan Dawson   1310 1.14 1493.4 (18.0 DNC) 18.0 DNF 18.0 DNC 18.0 DNC 72.0 54.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com