Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seniors | GP14 | 13885 | Mike Fairlamb | Eric Smith | 1127 | 56:00 | 0:49:41 | 1.0 |
2 | Crews | Merlin Rocket | 3525 | Joe Watkins | john Reekie | 994 | 49:28 | 0:49:46 | 2.0 |
3 | GP14 | 14101 | 1127 | 56:36 | 0:50:13 | 3.0 | |||
4 | Ladies | Streaker | 1830 | Val Bell | 1153 | 39:18 | 0:51:08 | 4.0 | |
5 | Seniors | Supernova | 1040 | Jim Christie | 1070 | 56:02 | 0:52:22 | 5.0 | |
6 | Seniors | Laser | 175602 | Niel Garrison | 1087 | 57:15 | 0:52:40 | 6.0 | |
7 | Ladies Seniors | Mirror | 70608 | Pam Bath | 1385 | 48:50 | 0:52:53 | 7.0 | |
8 | Ladies | GP14 | 13326 | Sue Watson | Alan Jones | 1127 | 39:57 | 0:53:10 | 8.0 |
9 | Crews | Solo | 3712 | Ken Bell | 1148 | 41:05 | 0:53:41 | 9.0 | |
10 | Crews | GP14 | 13601 | Gleniys Kett | Kath Davis | 1127 | 41:28 | 0:55:11 | 10.0 |
11 | Crews | RS 200 | 1413 | Jack Hardie | Joan hardie | 1053 | 58:43 | 0:55:46 | 11.0 |
12 | Flying Fifteen | 3477 | 1020 | 38:06 | 0:56:02 | 12.0 | |||
13 | Flying Fifteen | 3033 | 1020 | 59:41 | 0:58:31 | 13.0 | |||
14 | Laser | 176456 | 1087 | 43:05 | 0:59:27 | 14.0 | |||
15 | RS 400 | 501 | 947 | 56:50 | 1:00:01 | 15.0 | |||
16 | GP14 | 13013 | 1127 | 46:10 | 1:01:27 | 16.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com