event burgee venue burgee

NSSA Regatta - Rookie Fleet

Bassenthwaite SC

Rookie Fleet

T Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Tally Division Class SailNo Team HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 231 T Topper 47285 Leicestershire and Rutland Youth Sailing Alex Bailey   1313 2.0 1.0 7.0 (19.0) 1.0 (8.0) 8.0 3.0 5.0 4.0 1.0 59.0 32.0
2nd 253 T Topper 31357 Norfolk School Sailing Association Sophie Thirkettle   1313 (7.0) 2.0 (9.0) 2.0 2.0 6.0 6.0 1.0 6.0 7.0 2.0 50.0 34.0
3rd 246 T Topper 43251 Norfolk School Sailing Association Clarissa Burwood   1313 1.0 7.0 1.0 5.0 (24.0) 5.0 9.0 (14.0) 3.0 1.0 4.0 74.0 36.0
4th 73 T Topper 43080 Kent Harriet Hyett   1313 3.0 11.0 2.0 6.0 7.0 (17.0) 1.0 5.0 4.0 (14.0) 3.0 73.0 42.0
5th 369 T Topper 43239 Cumbria Youth Sailing Team Reuben Fox Copley   1313 (22.0) 3.0 (18.0) 1.0 5.0 10.0 5.0 2.0 2.0 13.0 6.0 87.0 47.0
6th 379 T Topper 44388 Cumbria Youth Sailing Team Tom Platt   1313 6.0 8.0 (11.0) 10.0 11.0 3.0 4.0 11.0 (19.0) 2.0 7.0 92.0 62.0
7th 234 T Topper 47286 Leicestershire and Rutland Youth Sailing Edward Green   1313 (24.0) 5.0 5.0 14.0 (15.0) 13.0 3.0 7.0 1.0 6.0 11.0 104.0 65.0
8th 249 T Topper 46567 Norfolk School Sailing Association Christopher Haslam   1313 16.0 15.0 12.0 (26.0) 9.0 2.0 2.0 4.0 (21.0) 3.0 5.0 115.0 68.0
9th 84 T Topper 46126 Queen Mary Sailing Club Anna Benz   1313 (25.0) 4.0 10.0 4.0 4.0 9.0 11.0 (15.0) 7.0 9.0 10.0 108.0 68.0
10th 353 T Topper 47408 Plymouth youth sailing Alice Senior   1313 4.0 10.0 6.0 (12.0) 8.0 7.0 12.0 9.0 (16.0) 8.0 9.0 101.0 73.0
11th 248 T Topper 45457 Norfolk School Sailing Association Alastair Hammond   1313 8.0 6.0 4.0 (24.0) (23.0) 4.0 14.0 10.0 22.0 5.0 8.0 128.0 81.0
12th 110 T Topper 25841 Derbyshire Youth Sailing Mathew Giles   1313 11.0 9.0 3.0 7.0 20.0 11.0 7.0 6.0 9.0 (23.0) (38.0 DNS) 144.0 83.0
13th   T Topper 46800 Derbyshire Youth Sailing Nick Edwards   1313 (38.0 DNC) 12.0 16.0 3.0 3.0 (23.0) 23.0 13.0 8.0 16.0 21.0 176.0 115.0
14th 232 T Topper 47289 Leicestershire and Rutland Youth Sailing Clarice Benny   1313 10.0 16.0 8.0 (25.0) (26.0) 16.0 17.0 8.0 14.0 25.0 13.0 178.0 127.0
15th 251 T Topper 113 Norfolk School Sailing Association George Loveland   1313 15.0 (38.0 DNF) 15.0 15.0 (27.0) 1.0 13.0 16.0 23.0 12.0 18.0 193.0 128.0
16th 70 T Topper 28938 Kent Tara Head   1313 14.0 13.0 17.0 8.0 17.0 15.0 21.0 (25.0) (25.0) 10.0 14.0 179.0 129.0
17th 184 T Topper 32778 Marconi SC Olivia Duckmanton   1313 9.0 (38.0 DNF) 25.0 16.0 6.0 20.0 15.0 (27.0) 18.0 11.0 23.0 208.0 143.0
18th   T Topper 47420 West Sussex Rebecca Newall   1313 12.0 19.0 13.0 (23.0) 13.0 18.0 18.0 18.0 (27.0) 18.0 15.0 194.0 144.0
19th 244 T Topper 213 Norfolk School Sailing Association Adam Bachman   1313 (27.0) 20.0 24.0 9.0 16.0 12.0 22.0 (26.0) 15.0 15.0 12.0 198.0 145.0
20th 313 T Topper 45890 West Sussex Oliver Townsend   1313 (28.0) 22.0 22.0 13.0 12.0 (25.0) 19.0 12.0 20.0 17.0 17.0 207.0 154.0
21st 281 T Topper 46548 Worcestershire Holly Boalch   1313 5.0 17.0 20.0 (29.0) 21.0 21.0 10.0 21.0 17.0 (26.0) 25.0 212.0 157.0
22nd 211 T Topper 44730 Datchet 20 Knot Squad Harry Bennett   1313 13.0 18.0 (38.0 DNS) 20.0 10.0 24.0 20.0 30.0 11.0 19.0 (38.0 DNF) 241.0 165.0
23rd 215 T Topper 46645 Datchet 20 Knot Squad Max Planta   1313 26.0 (38.0 DNC) (38.0 DNC) 22.0 18.0 14.0 24.0 17.0 10.0 22.0 16.0 245.0 169.0
24th 245 T Topper 313 Norfolk School Sailing Association Zach Bachman   1313 18.0 23.0 23.0 21.0 (25.0) (28.0) 16.0 23.0 13.0 21.0 19.0 230.0 177.0
25th 352 T Topper 4.2 2 Plymouth youth sailing Billy Searl   1320 19.0 24.0 21.0 18.0 14.0 19.0 27.0 20.0 (38.0 DNF) (28.0) 22.0 250.0 184.0
26th 274 T Topper 4.2 31068 Oxfordshire Heloise Shadbolt   1320 17.0 14.0 19.0 11.0 22.0 27.0 25.0 24.0 (38.0 DNS) (38.0 DNS) 38.0 DNS 273.0 197.0
27th 351 T Topper 4.2 3 Plymouth youth sailing Harvey Larson   1320 23.0 25.0 26.0 17.0 19.0 (38.0 DNS) (38.0 DNF) 29.0 12.0 20.0 38.0 DNC 285.0 209.0
28th 294 T Topper 46704 Salcombe Harry Morris   1313 20.0 27.0 27.0 (30.0) (29.0) 22.0 26.0 22.0 24.0 24.0 20.0 271.0 212.0
29th 350 T Topper 4.2 6 Plymouth youth sailing Luke Jones   1320 (38.0 DNF) 21.0 14.0 27.0 (28.0) 26.0 28.0 28.0 28.0 27.0 24.0 289.0 223.0
30th 28 T Topper 4.2 32983 Cambridgeshire Vicky Gerighty   1320 (38.0 DNC) 26.0 (38.0 DNS) 31.0 30.0 29.0 29.0 19.0 26.0 38.0 DNF 38.0 DNS 342.0 266.0
31st 108 T Topper 60 Derbyshire Youth Sailing Nick Edwards   1313 21.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 401.0 325.0
32nd   T Topper 46451       1313 (38.0 DNC) (38.0 DNC) 38.0 DNC 28.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 408.0 332.0
33rd 108 T Topper 4.2 111 Derbyshire Youth Sailing Nick Edwards   1320 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 342.0
33rd 310 T Topper 447420 West Sussex Rebecca Newall   1313 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 342.0
33rd 258 T Topper 46530 Bristol Noah Sherriff   1313 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 342.0
33rd 26 T Topper 100 Cambridgeshire James Cummerson   1313 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 342.0
33rd 16 T Topper 35203 Cambridgeshire Sarah Lauren Bailey   1313 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 342.0

HCP Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Tally Division Class SailNo Team HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 386 HCP RS Tera 1700 Cumbria Youth Sailing Team Edward Russell   1460 1.0 1.0 2.0 2.0 1.0 (8.0) 1.0 3.0 4.0 4.0 (6.0) 33.0 19.0
2nd 183 HCP Laser Pico (SH) 6147 Marconi SC Matthew Dixon   1300 5.0 (10.0) 1.0 6.0 (12.0) 2.0 8.0 5.0 1.0 1.0 2.0 53.0 31.0
3rd 385 HCP RS Tera 843 Cumbria Youth Sailing Team Isobel Russell   1460 4.0 (7.0) 3.0 4.0 3.0 6.0 2.0 1.0 5.0 3.0 (8.0) 46.0 31.0
4th   HCP RS Tera 110 Cambridgeshire James Cummerson   1460 8.0 (9.0) (10.0) 3.0 4.0 4.0 5.0 2.0 3.0 2.0 3.0 53.0 34.0
5th 384 HCP RS Tera 39 Cumbria Youth Sailing Team Sam Russell   1460 7.0 3.0 5.0 1.0 2.0 5.0 6.0 8.0 8.0 (16.0 DNF) (16.0 DNF) 77.0 45.0
6th 273 HCP RS Tera 647 Oxfordshire Hugo Robathan   1460 6.0 4.0 9.0 (16.0 DNC) 5.0 1.0 (10.0) 4.0 7.0 7.0 10.0 79.0 53.0
7th 12 HCP Laser Pico Race (SH) 7 Cambridgeshire Nicholas Hood   1265 10.0 (11.0) 4.0 9.0 6.0 7.0 4.0 7.0 (12.0) 6.0 7.0 83.0 60.0
8th 360 HCP Laser Pico Race 16 Cumbria Youth Sailing Team Florence Peyton Jones Anna Broomby 1260 3.0 (12.0) (11.0) 10.0 11.0 9.0 11.0 9.0 2.0 5.0 5.0 88.0 65.0
9th   HCP Laser Pico Race 2       1260 2.0 6.0 6.0 5.0 8.0 (13.0) 9.0 (12.0) 10.0 8.0 11.0 90.0 65.0
10th   HCP Laser Pico Race 4       1260 (11.0) 8.0 8.0 8.0 (9.0) 3.0 7.0 6.0 9.0 9.0 9.0 87.0 67.0
11th 374 HCP Laser Pico Race (SH) 3 Cumbria Youth Sailing Team Fergus Meanwell   1265 9.0 5.0 (12.0) 7.0 10.0 10.0 (12.0) 11.0 11.0 10.0 1.0 98.0 74.0
12th 362 HCP RS Feva XL 3047 Cumbria Youth Sailing Team Jennifer Dunn Lucy Morse 1200 13.0 2.0 7.0 11.0 7.0 11.0 3.0 10.0 13.0 (16.0 DNC) (16.0 DNC) 109.0 77.0
13th 361 HCP Laser Pico Race 1 Cumbria Youth Sailing Team Sophie Cogger Charlee-Jane Kieser 1260 12.0 (13.0) (13.0) 12.0 13.0 12.0 13.0 13.0 6.0 11.0 4.0 122.0 96.0
14th 15 HCP Optimist 5837 Cambridgeshire Jonathan Richard Bailey   1648 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 176.0 144.0
14th 371 HCP Laser Pico Race (SH) 5 Cumbria Youth Sailing Team Fergus Jackson   1265 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 176.0 144.0

R1 - T Division

Start: Start 1, Finishes: Place
Rank Tally Division Class SailNo Team HelmName CrewName PY Place Points
1 246 T Topper 43251 Norfolk School Sailing Association Clarissa Burwood   1313 1 1.0
2 231 T Topper 47285 Leicestershire and Rutland Youth Sailing Alex Bailey   1313 2 2.0
3 73 T Topper 43080 Kent Harriet Hyett   1313 3 3.0
4 353 T Topper 47408 Plymouth youth sailing Alice Senior   1313 4 4.0
5 281 T Topper 46548 Worcestershire Holly Boalch   1313 5 5.0
6 379 T Topper 44388 Cumbria Youth Sailing Team Tom Platt   1313 6 6.0
7 253 T Topper 31357 Norfolk School Sailing Association Sophie Thirkettle   1313 7 7.0
8 248 T Topper 45457 Norfolk School Sailing Association Alastair Hammond   1313 8 8.0
9 184 T Topper 32778 Marconi SC Olivia Duckmanton   1313 9 9.0
10 232 T Topper 47289 Leicestershire and Rutland Youth Sailing Clarice Benny   1313 10 10.0
11 110 T Topper 25841 Derbyshire Youth Sailing Mathew Giles   1313 11 11.0
12   T Topper 47420 West Sussex Rebecca Newall   1313 12 12.0
13 211 T Topper 44730 Datchet 20 Knot Squad Harry Bennett   1313 13 13.0
14 70 T Topper 28938 Kent Tara Head   1313 14 14.0
15 251 T Topper 113 Norfolk School Sailing Association George Loveland   1313 15 15.0
16 249 T Topper 46567 Norfolk School Sailing Association Christopher Haslam   1313 16 16.0
17 274 T Topper 4.2 31068 Oxfordshire Heloise Shadbolt   1320 17 17.0
18 245 T Topper 313 Norfolk School Sailing Association Zach Bachman   1313 18 18.0
19 352 T Topper 4.2 2 Plymouth youth sailing Billy Searl   1320 19 19.0
20 294 T Topper 46704 Salcombe Harry Morris   1313 20 20.0
21 108 T Topper 60 Derbyshire Youth Sailing Nick Edwards   1313 21 21.0
22 369 T Topper 43239 Cumbria Youth Sailing Team Reuben Fox Copley   1313 22 22.0
23 351 T Topper 4.2 3 Plymouth youth sailing Harvey Larson   1320 23 23.0
24 234 T Topper 47286 Leicestershire and Rutland Youth Sailing Edward Green   1313 24 24.0
25 84 T Topper 46126 Queen Mary Sailing Club Anna Benz   1313 25 25.0
26 215 T Topper 46645 Datchet 20 Knot Squad Max Planta   1313 26 26.0
27 244 T Topper 213 Norfolk School Sailing Association Adam Bachman   1313 27 27.0
28 313 T Topper 45890 West Sussex Oliver Townsend   1313 28 28.0
29 350 T Topper 4.2 6 Plymouth youth sailing Luke Jones   1320 DNF 38.0

R2 - T Division

Start: Start 1, Finishes: Place
Rank Tally Division Class SailNo Team HelmName CrewName PY Place Points
1 231 T Topper 47285 Leicestershire and Rutland Youth Sailing Alex Bailey   1313 1 1.0
2 253 T Topper 31357 Norfolk School Sailing Association Sophie Thirkettle   1313 2 2.0
3 369 T Topper 43239 Cumbria Youth Sailing Team Reuben Fox Copley   1313 3 3.0
4 84 T Topper 46126 Queen Mary Sailing Club Anna Benz   1313 4 4.0
5 234 T Topper 47286 Leicestershire and Rutland Youth Sailing Edward Green   1313 5 5.0
6 248 T Topper 45457 Norfolk School Sailing Association Alastair Hammond   1313 6 6.0
7 246 T Topper 43251 Norfolk School Sailing Association Clarissa Burwood   1313 7 7.0
8 379 T Topper 44388 Cumbria Youth Sailing Team Tom Platt   1313 8 8.0
9 110 T Topper 25841 Derbyshire Youth Sailing Mathew Giles   1313 9 9.0
10 353 T Topper 47408 Plymouth youth sailing Alice Senior   1313 10 10.0
11 73 T Topper 43080 Kent Harriet Hyett   1313 11 11.0
12   T Topper 46800 Derbyshire Youth Sailing Nick Edwards   1313 12 12.0
13 70 T Topper 28938 Kent Tara Head   1313 13 13.0
14 274 T Topper 4.2 31068 Oxfordshire Heloise Shadbolt   1320 14 14.0
15 249 T Topper 46567 Norfolk School Sailing Association Christopher Haslam   1313 15 15.0
16 232 T Topper 47289 Leicestershire and Rutland Youth Sailing Clarice Benny   1313 16 16.0
17 281 T Topper 46548 Worcestershire Holly Boalch   1313 17 17.0
18 211 T Topper 44730 Datchet 20 Knot Squad Harry Bennett   1313 18 18.0
19   T Topper 47420 West Sussex Rebecca Newall   1313 19 19.0
20 244 T Topper 213 Norfolk School Sailing Association Adam Bachman   1313 20 20.0
21 350 T Topper 4.2 6 Plymouth youth sailing Luke Jones   1320 21 21.0
22 313 T Topper 45890 West Sussex Oliver Townsend   1313 22 22.0
23 245 T Topper 313 Norfolk School Sailing Association Zach Bachman   1313 23 23.0
24 352 T Topper 4.2 2 Plymouth youth sailing Billy Searl   1320 24 24.0
25 351 T Topper 4.2 3 Plymouth youth sailing Harvey Larson   1320 25 25.0
26 28 T Topper 4.2 32983 Cambridgeshire Vicky Gerighty   1320 26 26.0
27 294 T Topper 46704 Salcombe Harry Morris   1313 27 27.0
28 251 T Topper 113 Norfolk School Sailing Association George Loveland   1313 DNF 38.0
28 184 T Topper 32778 Marconi SC Olivia Duckmanton   1313 DNF 38.0

R3 - T Division

Start: Start 1, Finishes: Place
Rank Tally Division Class SailNo Team HelmName CrewName PY Place Points
1 246 T Topper 43251 Norfolk School Sailing Association Clarissa Burwood   1313 1 1.0
2 73 T Topper 43080 Kent Harriet Hyett   1313 2 2.0
3 110 T Topper 25841 Derbyshire Youth Sailing Mathew Giles   1313 3 3.0
4 248 T Topper 45457 Norfolk School Sailing Association Alastair Hammond   1313 4 4.0
5 234 T Topper 47286 Leicestershire and Rutland Youth Sailing Edward Green   1313 5 5.0
6 353 T Topper 47408 Plymouth youth sailing Alice Senior   1313 6 6.0
7 231 T Topper 47285 Leicestershire and Rutland Youth Sailing Alex Bailey   1313 7 7.0
8 232 T Topper 47289 Leicestershire and Rutland Youth Sailing Clarice Benny   1313 8 8.0
9 253 T Topper 31357 Norfolk School Sailing Association Sophie Thirkettle   1313 9 9.0
10 84 T Topper 46126 Queen Mary Sailing Club Anna Benz   1313 10 10.0
11 379 T Topper 44388 Cumbria Youth Sailing Team Tom Platt   1313 11 11.0
12 249 T Topper 46567 Norfolk School Sailing Association Christopher Haslam   1313 12 12.0
13   T Topper 47420 West Sussex Rebecca Newall   1313 13 13.0
14 350 T Topper 4.2 6 Plymouth youth sailing Luke Jones   1320 14 14.0
15 251 T Topper 113 Norfolk School Sailing Association George Loveland   1313 15 15.0
16   T Topper 46800 Derbyshire Youth Sailing Nick Edwards   1313 16 16.0
17 70 T Topper 28938 Kent Tara Head   1313 17 17.0
18 369 T Topper 43239 Cumbria Youth Sailing Team Reuben Fox Copley   1313 18 18.0
19 274 T Topper 4.2 31068 Oxfordshire Heloise Shadbolt   1320 19 19.0
20 281 T Topper 46548 Worcestershire Holly Boalch   1313 20 20.0
21 352 T Topper 4.2 2 Plymouth youth sailing Billy Searl   1320 21 21.0
22 313 T Topper 45890 West Sussex Oliver Townsend   1313 22 22.0
23 245 T Topper 313 Norfolk School Sailing Association Zach Bachman   1313 23 23.0
24 244 T Topper 213 Norfolk School Sailing Association Adam Bachman   1313 24 24.0
25 184 T Topper 32778 Marconi SC Olivia Duckmanton   1313 25 25.0
26 351 T Topper 4.2 3 Plymouth youth sailing Harvey Larson   1320 26 26.0
27 294 T Topper 46704 Salcombe Harry Morris   1313 27 27.0
28 211 T Topper 44730 Datchet 20 Knot Squad Harry Bennett   1313 DNS 38.0
28 28 T Topper 4.2 32983 Cambridgeshire Vicky Gerighty   1320 DNS 38.0

R4 - T Division

Start: Start 1, Finishes: Place
Rank Tally Division Class SailNo Team HelmName CrewName PY Place Points
1 369 T Topper 43239 Cumbria Youth Sailing Team Reuben Fox Copley   1313 1 1.0
2 253 T Topper 31357 Norfolk School Sailing Association Sophie Thirkettle   1313 2 2.0
3   T Topper 46800 Derbyshire Youth Sailing Nick Edwards   1313 3 3.0
4 84 T Topper 46126 Queen Mary Sailing Club Anna Benz   1313 4 4.0
5 246 T Topper 43251 Norfolk School Sailing Association Clarissa Burwood   1313 5 5.0
6 73 T Topper 43080 Kent Harriet Hyett   1313 6 6.0
7 110 T Topper 25841 Derbyshire Youth Sailing Mathew Giles   1313 7 7.0
8 70 T Topper 28938 Kent Tara Head   1313 8 8.0
9 244 T Topper 213 Norfolk School Sailing Association Adam Bachman   1313 9 9.0
10 379 T Topper 44388 Cumbria Youth Sailing Team Tom Platt   1313 10 10.0
11 274 T Topper 4.2 31068 Oxfordshire Heloise Shadbolt   1320 11 11.0
12 353 T Topper 47408 Plymouth youth sailing Alice Senior   1313 12 12.0
13 313 T Topper 45890 West Sussex Oliver Townsend   1313 13 13.0
14 234 T Topper 47286 Leicestershire and Rutland Youth Sailing Edward Green   1313 14 14.0
15 251 T Topper 113 Norfolk School Sailing Association George Loveland   1313 15 15.0
16 184 T Topper 32778 Marconi SC Olivia Duckmanton   1313 16 16.0
17 351 T Topper 4.2 3 Plymouth youth sailing Harvey Larson   1320 17 17.0
18 352 T Topper 4.2 2 Plymouth youth sailing Billy Searl   1320 18 18.0
19 231 T Topper 47285 Leicestershire and Rutland Youth Sailing Alex Bailey   1313 19 19.0
20 211 T Topper 44730 Datchet 20 Knot Squad Harry Bennett   1313 20 20.0
21 245 T Topper 313 Norfolk School Sailing Association Zach Bachman   1313 21 21.0
22 215 T Topper 46645 Datchet 20 Knot Squad Max Planta   1313 22 22.0
23   T Topper 47420 West Sussex Rebecca Newall   1313 23 23.0
24 248 T Topper 45457 Norfolk School Sailing Association Alastair Hammond   1313 24 24.0
25 232 T Topper 47289 Leicestershire and Rutland Youth Sailing Clarice Benny   1313 25 25.0
26 249 T Topper 46567 Norfolk School Sailing Association Christopher Haslam   1313 26 26.0
27 350 T Topper 4.2 6 Plymouth youth sailing Luke Jones   1320 27 27.0
28   T Topper 46451       1313 28 28.0
29 281 T Topper 46548 Worcestershire Holly Boalch   1313 29 29.0
30 294 T Topper 46704 Salcombe Harry Morris   1313 30 30.0
31 28 T Topper 4.2 32983 Cambridgeshire Vicky Gerighty   1320 31 31.0

R5 - T Division

Start: Start 1, Finishes: Place
Rank Tally Division Class SailNo Team HelmName CrewName PY Place Points
1 231 T Topper 47285 Leicestershire and Rutland Youth Sailing Alex Bailey   1313 1 1.0
2 253 T Topper 31357 Norfolk School Sailing Association Sophie Thirkettle   1313 2 2.0
3   T Topper 46800 Derbyshire Youth Sailing Nick Edwards   1313 3 3.0
4 84 T Topper 46126 Queen Mary Sailing Club Anna Benz   1313 4 4.0
5 369 T Topper 43239 Cumbria Youth Sailing Team Reuben Fox Copley   1313 5 5.0
6 184 T Topper 32778 Marconi SC Olivia Duckmanton   1313 6 6.0
7 73 T Topper 43080 Kent Harriet Hyett   1313 7 7.0
8 353 T Topper 47408 Plymouth youth sailing Alice Senior   1313 8 8.0
9 249 T Topper 46567 Norfolk School Sailing Association Christopher Haslam   1313 9 9.0
10 211 T Topper 44730 Datchet 20 Knot Squad Harry Bennett   1313 10 10.0
11 379 T Topper 44388 Cumbria Youth Sailing Team Tom Platt   1313 11 11.0
12 313 T Topper 45890 West Sussex Oliver Townsend   1313 12 12.0
13   T Topper 47420 West Sussex Rebecca Newall   1313 13 13.0
14 352 T Topper 4.2 2 Plymouth youth sailing Billy Searl   1320 14 14.0
15 234 T Topper 47286 Leicestershire and Rutland Youth Sailing Edward Green   1313 15 15.0
16 244 T Topper 213 Norfolk School Sailing Association Adam Bachman   1313 16 16.0
17 70 T Topper 28938 Kent Tara Head   1313 17 17.0
18 215 T Topper 46645 Datchet 20 Knot Squad Max Planta   1313 18 18.0
19 351 T Topper 4.2 3 Plymouth youth sailing Harvey Larson   1320 19 19.0
20 110 T Topper 25841 Derbyshire Youth Sailing Mathew Giles   1313 20 20.0
21 281 T Topper 46548 Worcestershire Holly Boalch   1313 21 21.0
22 274 T Topper 4.2 31068 Oxfordshire Heloise Shadbolt   1320 22 22.0
23 248 T Topper 45457 Norfolk School Sailing Association Alastair Hammond   1313 23 23.0
24 246 T Topper 43251 Norfolk School Sailing Association Clarissa Burwood   1313 24 24.0
25 245 T Topper 313 Norfolk School Sailing Association Zach Bachman   1313 25 25.0
26 232 T Topper 47289 Leicestershire and Rutland Youth Sailing Clarice Benny   1313 26 26.0
27 251 T Topper 113 Norfolk School Sailing Association George Loveland   1313 27 27.0
28 350 T Topper 4.2 6 Plymouth youth sailing Luke Jones   1320 28 28.0
29 294 T Topper 46704 Salcombe Harry Morris   1313 29 29.0
30 28 T Topper 4.2 32983 Cambridgeshire Vicky Gerighty   1320 30 30.0

R6 - T Division

Start: Start 1, Finishes: Place
Rank Tally Division Class SailNo Team HelmName CrewName PY Place Points
1 251 T Topper 113 Norfolk School Sailing Association George Loveland   1313 1 1.0
2 249 T Topper 46567 Norfolk School Sailing Association Christopher Haslam   1313 2 2.0
3 379 T Topper 44388 Cumbria Youth Sailing Team Tom Platt   1313 3 3.0
4 248 T Topper 45457 Norfolk School Sailing Association Alastair Hammond   1313 4 4.0
5 246 T Topper 43251 Norfolk School Sailing Association Clarissa Burwood   1313 5 5.0
6 253 T Topper 31357 Norfolk School Sailing Association Sophie Thirkettle   1313 6 6.0
7 353 T Topper 47408 Plymouth youth sailing Alice Senior   1313 7 7.0
8 231 T Topper 47285 Leicestershire and Rutland Youth Sailing Alex Bailey   1313 8 8.0
9 84 T Topper 46126 Queen Mary Sailing Club Anna Benz   1313 9 9.0
10 369 T Topper 43239 Cumbria Youth Sailing Team Reuben Fox Copley   1313 10 10.0
11 110 T Topper 25841 Derbyshire Youth Sailing Mathew Giles   1313 11 11.0
12 244 T Topper 213 Norfolk School Sailing Association Adam Bachman   1313 12 12.0
13 234 T Topper 47286 Leicestershire and Rutland Youth Sailing Edward Green   1313 13 13.0
14 215 T Topper 46645 Datchet 20 Knot Squad Max Planta   1313 14 14.0
15 70 T Topper 28938 Kent Tara Head   1313 15 15.0
16 232 T Topper 47289 Leicestershire and Rutland Youth Sailing Clarice Benny   1313 16 16.0
17 73 T Topper 43080 Kent Harriet Hyett   1313 17 17.0
18   T Topper 47420 West Sussex Rebecca Newall   1313 18 18.0
19 352 T Topper 4.2 2 Plymouth youth sailing Billy Searl   1320 19 19.0
20 184 T Topper 32778 Marconi SC Olivia Duckmanton   1313 20 20.0
21 281 T Topper 46548 Worcestershire Holly Boalch   1313 21 21.0
22 294 T Topper 46704 Salcombe Harry Morris   1313 22 22.0
23   T Topper 46800 Derbyshire Youth Sailing Nick Edwards   1313 23 23.0
24 211 T Topper 44730 Datchet 20 Knot Squad Harry Bennett   1313 24 24.0
25 313 T Topper 45890 West Sussex Oliver Townsend   1313 25 25.0
26 350 T Topper 4.2 6 Plymouth youth sailing Luke Jones   1320 26 26.0
27 274 T Topper 4.2 31068 Oxfordshire Heloise Shadbolt   1320 27 27.0
28 245 T Topper 313 Norfolk School Sailing Association Zach Bachman   1313 28 28.0
29 28 T Topper 4.2 32983 Cambridgeshire Vicky Gerighty   1320 29 29.0
30 351 T Topper 4.2 3 Plymouth youth sailing Harvey Larson   1320 DNS 38.0

R7 - T Division

Start: Start 1, Finishes: Place
Rank Tally Division Class SailNo Team HelmName CrewName PY Place Points
1 73 T Topper 43080 Kent Harriet Hyett   1313 1 1.0
2 249 T Topper 46567 Norfolk School Sailing Association Christopher Haslam   1313 2 2.0
3 234 T Topper 47286 Leicestershire and Rutland Youth Sailing Edward Green   1313 3 3.0
4 379 T Topper 44388 Cumbria Youth Sailing Team Tom Platt   1313 4 4.0
5 369 T Topper 43239 Cumbria Youth Sailing Team Reuben Fox Copley   1313 5 5.0
6 253 T Topper 31357 Norfolk School Sailing Association Sophie Thirkettle   1313 6 6.0
7 110 T Topper 25841 Derbyshire Youth Sailing Mathew Giles   1313 7 7.0
8 231 T Topper 47285 Leicestershire and Rutland Youth Sailing Alex Bailey   1313 8 8.0
9 246 T Topper 43251 Norfolk School Sailing Association Clarissa Burwood   1313 9 9.0
10 281 T Topper 46548 Worcestershire Holly Boalch   1313 10 10.0
11 84 T Topper 46126 Queen Mary Sailing Club Anna Benz   1313 11 11.0
12 353 T Topper 47408 Plymouth youth sailing Alice Senior   1313 12 12.0
13 251 T Topper 113 Norfolk School Sailing Association George Loveland   1313 13 13.0
14 248 T Topper 45457 Norfolk School Sailing Association Alastair Hammond   1313 14 14.0
15 184 T Topper 32778 Marconi SC Olivia Duckmanton   1313 15 15.0
16 245 T Topper 313 Norfolk School Sailing Association Zach Bachman   1313 16 16.0
17 232 T Topper 47289 Leicestershire and Rutland Youth Sailing Clarice Benny   1313 17 17.0
18   T Topper 47420 West Sussex Rebecca Newall   1313 18 18.0
19 313 T Topper 45890 West Sussex Oliver Townsend   1313 19 19.0
20 211 T Topper 44730 Datchet 20 Knot Squad Harry Bennett   1313 20 20.0
21 70 T Topper 28938 Kent Tara Head   1313 21 21.0
22 244 T Topper 213 Norfolk School Sailing Association Adam Bachman   1313 22 22.0
