Rank | Class | Sail No | Club | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 703 | Delph SC | Pix Matt |
944 | 1.0 | 5.0 | 9.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 29.0 | 15.0 |
2nd | RS 400 | 1395 | Leigh & Lowton SC | Paul Allen Jude Allen |
944 | 6.0 | 1.0 | 4.0 | 1.0 | 5.0 | 5.0 | 4.0 | 1.0 | 27.0 | 16.0 |
3rd | RS 400 | 1186 | Leigh & Lowton SC | Dave Exley Joe Hartigan |
944 | 8.0 | 3.0 | 1.0 | 3.0 | 7.0 | 1.0 | 11.0 | 22.0 | 56.0 | 23.0 |
4th | RS 400 | 1014 | West Riding SC | Hamish Gledhill Simon Dowse |
944 | 2.0 | 7.0 | 2.0 | 5.0 | 4.0 | 15.0 | 3.0 | 11.0 | 49.0 | 23.0 |
5th | RS 400 | 1435 | Carsington SC | Michael Sims |
944 | 4.0 | 12.0 | 8.0 | 8.0 | 2.0 | 14.0 | 8.5 | 2.0 | 58.5 | 32.5 |
6th | RS 400 | 1082 | Bass SC | Mark Somerville Joe Roberts |
944 | 3.0 | 6.0 | 15.0 | 7.0 | 17.0 | 3.0 | 23.0 | 4.0 | 78.0 | 38.0 |
7th | RS 400 | 1148 | Bass SC | Robin Dawson Phil Davenport |
944 | 11.0 | 4.0 | 3.0 | 12.0 | 6.0 | 18.0 | 14.0 | 7.0 | 75.0 | 43.0 |
8th | RS 400 | 725 | Budworth SC | Bill Kenyon Andy Dawson |
944 | 9.0 | 10.0 | 7.0 | 6.0 | 9.0 | 11.0 | 12.0 | 8.0 | 72.0 | 49.0 |
9th | RS 200 | 1068 | Delph SC | Martin Smith Barbara Smith |
1047 | 12.0 | 13.5 | 10.0 | 2.0 | 11.5 | 8.0 | 10.0 | 12.0 | 79.0 | 53.5 |
10th | RS 200 | 1257 | IOM SC | Phil Hardisty Ciara Kaneen |
1047 | 7.0 | 9.0 | 19.0 | 9.0 | 18.0 | 10.0 | 15.0 | 10.0 | 97.0 | 60.0 |
11th | RS 200 | 1560 | Budworth SC | Jon Ward Heather Ward |
1047 | 16.0 | 15.0 | 5.0 | 15.0 | 10.0 | 25.0 | 8.5 | 15.0 | 109.5 | 68.5 |
12th | RS 800 | 1138 | Newcastle Uni & South Shields | Martin Boatman Andre Brown |
820 | 25.0 | 13.5 | 20.0 | 21.0 | 26.0 | 6.0 | 5.0 | 5.0 | 121.5 | 70.5 |
13th | RS 400 | 564 | Jacob ainsworth Kayleigh roberts |
944 | 14.0 | 8.0 | 11.0 | 19.0 | 16.0 | 12.0 | 17.0 | 13.0 | 110.0 | 74.0 | |
14th | MUSTO SKIFF | 527 | DRSC | Dan Trotter |
850 | 20.0 | 17.0 | 32.0 | 18.0 | 13.0 | 9.0 | 1.0 | DNF | 148.0 | 78.0 |
15th | RS 200 | 1333 | IOM SC | Russel Collister June Collister |
1047 | 15.0 | 22.0 | 18.0 | 11.0 | 15.0 | 16.5 | 20.0 | 6.0 | 123.5 | 81.5 |
16th | RS Vareo | 132 | Annandale Sailing Club | Tony Bamforth |
1071 | 10.0 | 23.0 | 21.0 | 23.0 | 11.5 | 16.5 | 7.0 | 16.0 | 128.0 | 82.0 |
17th | RS 200 | 1033 | Leigh & Lowton SC | Gareth Williams Jen Turner |
1047 | 17.0 | 16.0 | 25.0 | 13.0 | 14.0 | 20.5 | 18.0 | 9.0 | 132.5 | 87.0 |
18th | MUSTO SKIFF | 384 | DRSC | Stuart Keegan |
850 | 18.0 | 21.0 | 6.0 | 28.0 | 21.0 | 4.0 | DNF | 19.0 | 155.0 | 89.0 |
19th | RS 400 | 1029 | Scaling Dam SC | Wayne Fletcher Deb Fletcher |
944 | 5.0 | 2.0 | DNC | DNC | 1.0 | 7.0 | DNC | DNC | 167.0 | 91.0 |
20th | RS 400 | 1196 | Scaling Dam SC | Peter Snowdon Chris Mountain |
944 | 26.0 | 11.0 | 14.0 | 14.0 | 22.0 | 31.0 | 19.0 | 14.0 | 151.0 | 94.0 |
21st | RS Vareo | 302 | Bass SC | Stephen Kirkpatrick |
1071 | 22.0 | 25.0 | 17.0 | 10.0 | 20.0 | 20.5 | 13.0 | 18.0 | 145.5 | 98.5 |
22nd | RS 200 | 1037 | Leigh & Lowton SC | Caroline Exley Charlie Exley |
1047 | DNF | 18.0 | 13.0 | 17.0 | 8.0 | 19.0 | 25.0 | DNF | 176.0 | 100.0 |
23rd | RS Vareo | 103 | Bass SC | Hugh Godfrey |
1071 | 13.0 | 24.0 | 23.0 | 20.0 | 19.0 | 13.0 | 16.0 | 20.0 | 148.0 | 101.0 |
24th | RS 100 10.2 | 207 | Bass SC | Mike Cowan |
983 | 24.0 | 20.0 | 16.0 | 16.0 | 24.0 | 29.0 | 22.0 | 23.0 | 174.0 | 121.0 |
25th | RS 400 | 1113 | Burton Sailing Club | Mark Meadows Ellie Meadows |
944 | 34.0 | 19.0 | 12.0 | 22.0 | 27.0 | 30.0 | 26.0 | 25.0 | 195.0 | 131.0 |
26th | RS 200 | 725 | Delph SC | Andrew Butterworth Jane Hivey |
1047 | 23.0 | 26.0 | 28.0 | 24.0 | 32.0 | 22.0 | 27.0 | 17.0 | 199.0 | 139.0 |
27th | RS 200 | 691 | Annandale SC | Elaine Ross Steph Bamforth |
1047 | 29.0 | 32.0 | 26.0 | 26.0 | 31.0 | 26.0 | 24.0 | 21.0 | 215.0 | 152.0 |
28th | K6 | 124 | Chester | Mike Kneale Kath Simpson |
906 | 21.0 | 30.0 | 22.0 | 27.0 | 23.0 | 35.0 | 31.0 | DNC | 227.0 | 154.0 |
29th | RS Vareo | 396 | Chester | Simon Nichol |
1071 | 32.0 | 27.0 | 29.0 | 25.0 | 28.0 | 23.0 | 32.0 | 24.0 | 220.0 | 156.0 |
30th | MUSTO SKIFF | 516 | Bass SC | John Reekie |
850 | DNF | DNC | DNC | DNC | 25.0 | 24.0 | 6.0 | DNC | 245.0 | 169.0 |
31st | LASER VORTEX | 1175 | Annandale | Alec Glendinning |
940 | 27.0 | 33.0 | DNC | 31.0 | 29.5 | 34.0 | 21.0 | DNF | 251.5 | 175.5 |
32nd | RS 200 | 1195 | Bass SC | Ethan Dawson Will Rushforth |
1047 | 33.0 | 28.0 | 27.0 | DNC | 34.0 | 28.0 | 28.0 | DNC | 254.0 | 178.0 |
33rd | LASER VORTEX | 1066 | Pennine SC | Ed Corteen |
940 | 30.0 | 31.0 | 30.0 | 29.0 | 35.0 | 33.0 | 29.0 | DNF | 255.0 | 182.0 |
34th | LASER VORTEX | 1181 | Castle Semple SC | Angus Winchester |
940 | 19.0 | 34.0 | 24.0 | 30.0 | DNC | DNC | DNC | DNC | 259.0 | 183.0 |
35th | RS 400 | 640 | Delph SC | Jason Kay Michelle Hughes |
944 | 31.0 | 35.0 | 31.0 | 32.0 | 29.5 | 32.0 | 30.0 | DNC | 258.5 | 185.5 |
36th | RS 200 | 1057 | Bass SC | Alastair Duncan Claire Duncan |
1047 | 28.0 | 29.0 | DNC | DNC | 33.0 | 27.0 | DNC | DNC | 269.0 | 193.0 |
37th | RS 200 | 641 | Bass SC | Alex Leonard Olivia Storey |
1047 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 304.0 | 228.0 |
Rank | Class | Sail No | Club | Helm | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1029 | Scaling Dam SC | Wayne Fletcher Deb Fletcher |
944 | 36:05 | 3 | 0:38:13 | 1.0 |
2 | RS 400 | 1435 | Carsington SC | Michael Sims |
944 | 36:09 | 3 | 0:38:18 | 2.0 |
3 | RS 400 | 703 | Delph SC | Pix Matt |
944 | 36:22 | 3 | 0:38:31 | 3.0 |
4 | RS 400 | 1014 | West Riding SC | Hamish Gledhill Simon Dowse |
944 | 36:26 | 3 | 0:38:36 | 4.0 |
5 | RS 400 | 1395 | Leigh & Lowton SC | Paul Allen Jude Allen |
944 | 36:48 | 3 | 0:38:59 | 5.0 |
6 | RS 400 | 1148 | Bass SC | Robin Dawson Phil Davenport |
944 | 38:07 | 3 | 0:40:23 | 6.0 |
7 | RS 400 | 1186 | Leigh & Lowton SC | Dave Exley Joe Hartigan |
944 | 38:21 | 3 | 0:40:38 | 7.0 |
8 | RS 200 | 1037 | Leigh & Lowton SC | Caroline Exley Charlie Exley |
1047 | 42:53 | 3 | 0:40:57 | 8.0 |
9 | RS 400 | 725 | Budworth SC | Bill Kenyon Andy Dawson |
944 | 38:42 | 3 | 0:41:00 | 9.0 |
10 | RS 200 | 1560 | Budworth SC | Jon Ward Heather Ward |
1047 | 42:59 | 3 | 0:41:03 | 10.0 |
11 | RS 200 | 1068 | Delph SC | Martin Smith Barbara Smith |
1047 | 43:06 | 3 | 0:41:10 | 11.5 |
11 | RS Vareo | 132 | Annandale Sailing Club | Tony Bamforth |
1071 | 44:05 | 3 | 0:41:10 | 11.5 |
13 | MUSTO SKIFF | 527 | DRSC | Dan Trotter |
850 | 35:08 | 3 | 0:41:20 | 13.0 |
14 | RS 200 | 1033 | Leigh & Lowton SC | Gareth Williams Jen Turner |
1047 | 43:18 | 3 | 0:41:21 | 14.0 |
15 | RS 200 | 1333 | IOM SC | Russel Collister June Collister |
1047 | 43:30 | 3 | 0:41:33 | 15.0 |
16 | RS 400 | 564 | Jacob ainsworth Kayleigh roberts |
944 | 39:16 | 3 | 0:41:36 | 16.0 | |
17 | RS 400 | 1082 | Bass SC | Mark Somerville Joe Roberts |
944 | 39:30 | 3 | 0:41:51 | 17.0 |
18 | RS 200 | 1257 | IOM SC | Phil Hardisty Ciara Kaneen |
1047 | 44:03 | 3 | 0:42:04 | 18.0 |
19 | RS Vareo | 103 | Bass SC | Hugh Godfrey |
1071 | 45:18 | 3 | 0:42:18 | 19.0 |
20 | RS Vareo | 302 | Bass SC | Stephen Kirkpatrick |
1071 | 45:27 | 3 | 0:42:26 | 20.0 |
21 | MUSTO SKIFF | 384 | DRSC | Stuart Keegan |
850 | 36:23 | 3 | 0:42:48 | 21.0 |
22 | RS 400 | 1196 | Scaling Dam SC | Peter Snowdon Chris Mountain |
944 | 41:43 | 3 | 0:44:11 | 22.0 |
23 | K6 | 124 | Chester | Mike Kneale Kath Simpson |
906 | 40:20 | 3 | 0:44:31 | 23.0 |
24 | RS 100 10.2 | 207 | Bass SC | Mike Cowan |
983 | 43:48 | 3 | 0:44:33 | 24.0 |
25 | MUSTO SKIFF | 516 | Bass SC | John Reekie |
850 | 38:15 | 3 | 0:45:00 | 25.0 |
26 | RS 800 | 1138 | Newcastle Uni & South Shields | Martin Boatman Andre Brown |
820 | 37:00 | 3 | 0:45:07 | 26.0 |
27 | RS 400 | 1113 | Burton Sailing Club | Mark Meadows Ellie Meadows |
944 | 42:36 | 3 | 0:45:08 | 27.0 |
28 | RS Vareo | 396 | Chester | Simon Nichol |
1071 | 33:47 | 2 | 0:47:19 | 28.0 |
29 | LASER VORTEX | 1175 | Annandale | Alec Glendinning |
940 | 44:30 | 3 | 0:47:20 | 29.5 |
29 | RS 400 | 640 | Delph SC | Jason Kay Michelle Hughes |
944 | 44:41 | 3 | 0:47:20 | 29.5 |
31 | RS 200 | 691 | Annandale SC | Elaine Ross Steph Bamforth |
1047 | 33:29 | 2 | 0:47:58 | 31.0 |
32 | RS 200 | 725 | Delph SC | Andrew Butterworth Jane Hivey |
1047 | 33:49 | 2 | 0:48:27 | 32.0 |
33 | RS 200 | 1057 | Bass SC | Alastair Duncan Claire Duncan |
1047 | 35:07 | 2 | 0:50:19 | 33.0 |
34 | RS 200 | 1195 | Bass SC | Ethan Dawson Will Rushforth |
1047 | 36:08 | 2 | 0:51:46 | 34.0 |
35 | LASER VORTEX | 1066 | Pennine SC | Ed Corteen |
940 | 34:19 | 2 | 0:54:46 | 35.0 |
Rank | Class | Sail No | Club | Helm | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1186 | Leigh & Lowton SC | Dave Exley Joe Hartigan |
944 | 20:37 | 0:21:50 | 1.0 | |
2 | RS 400 | 703 | Delph SC | Pix Matt |
944 | 20:59 | 0:22:14 | 2.0 | |
3 | RS 400 | 1082 | Bass SC | Mark Somerville Joe Roberts |
944 | 22:05 | 0:23:24 | 3.0 | |
4 | MUSTO SKIFF | 384 | DRSC | Stuart Keegan |
850 | 19:58 | 0:23:29 | 4.0 | |
5 | RS 400 | 1395 | Leigh & Lowton SC | Paul Allen Jude Allen |
944 | 22:34 | 0:23:54 | 5.0 | |
6 | RS 800 | 1138 | Newcastle Uni & South Shields | Martin Boatman Andre Brown |
820 | 19:42 | 0:24:01 | 6.0 | |
7 | RS 400 | 1029 | Scaling Dam SC | Wayne Fletcher Deb Fletcher |
944 | 23:07 | 0:24:29 | 7.0 | |
8 | RS 200 | 1068 | Delph SC | Martin Smith Barbara Smith |
1047 | 25:40 | 0:24:31 | 8.0 | |
9 | MUSTO SKIFF | 527 | DRSC | Dan Trotter |
850 | 20:55 | 0:24:36 | 9.0 | |
10 | RS 200 | 1257 | IOM SC | Phil Hardisty Ciara Kaneen |
1047 | 25.50 | 0.24.40 | 10.0 | |
11 | RS 400 | 725 | Budworth SC | Bill Kenyon Andy Dawson |
944 | 23:28 | 0:24:52 | 11.0 | |
12 | RS 400 | 564 | Jacob ainsworth Kayleigh roberts |
944 | 23:29 | 0:24:53 | 12.0 | ||
13 | RS Vareo | 103 | Bass SC | Hugh Godfrey |
1071 | 26.40 | 0.24.54 | 13.0 | |
14 | RS 400 | 1435 | Carsington SC | Michael Sims |
944 | 23:33 | 0:24:57 | 14.0 | |
15 | RS 400 | 1014 | West Riding SC | Hamish Gledhill Simon Dowse |
944 | 23:38 | 0:25:02 | 15.0 | |
16 | RS 200 | 1333 | IOM SC | Russel Collister June Collister |
1047 | 26:14 | 0:25:03 | 16.5 | |
16 | RS Vareo | 132 | Annandale Sailing Club | Tony Bamforth |
1071 | 26:50 | 0:25:03 | 16.5 | |
18 | RS 400 | 1148 | Bass SC | Robin Dawson Phil Davenport |
944 | 23:54 | 0:25:19 | 18.0 | |
19 | RS 200 | 1037 | Leigh & Lowton SC | Caroline Exley Charlie Exley |
1047 | 26:40 | 0:25:28 | 19.0 | |
20 | RS 200 | 1033 | Leigh & Lowton SC | Gareth Williams Jen Turner |
1047 | 26:49 | 0:25:37 | 20.5 | |
20 | RS Vareo | 302 | Bass SC | Stephen Kirkpatrick |
1071 | 27:26 | 0:25:37 | 20.5 | |
22 | RS 200 | 725 | Delph SC | Andrew Butterworth Jane Hivey |
1047 | 26:56 | 0:25:43 | 22.0 | |
23 | RS Vareo | 396 | Chester | Simon Nichol |
1071 | 27:36 | 0:25:46 | 23.0 | |
24 | MUSTO SKIFF | 516 | Bass SC | John Reekie |
850 | 21:55 | 0:25:47 | 24.0 | |
25 | RS 200 | 1560 | Budworth SC | Jon Ward Heather Ward |
1047 | 27:29 | 0:26:15 | 25.0 | |
26 | RS 200 | 691 | Annandale SC | Elaine Ross Steph Bamforth |
1047 | 27:49 | 0:26:34 | 26.0 | |
27 | RS 200 | 1057 | Bass SC | Alastair Duncan Claire Duncan |
1047 | 27:56 | 0:26:41 | 27.0 | |
28 | RS 200 | 1195 | Bass SC | Ethan Dawson Will Rushforth |
1047 | 28:07 | 0:26:51 | 28.0 | |
29 | RS 100 10.2 | 207 | Bass SC | Mike Cowan |
983 | 26:42 | 0:27:10 | 29.0 | |
30 | RS 400 | 1113 | Burton Sailing Club | Mark Meadows Ellie Meadows |
944 | 26:21 | 0:27:55 | 30.0 | |
31 | RS 400 | 1196 | Scaling Dam SC | Peter Snowdon Chris Mountain |
944 | 26:29 | 0:28:03 | 31.0 | |
32 | RS 400 | 640 | Delph SC | Jason Kay Michelle Hughes |
944 | 26:41 | 0:28:16 | 32.0 | |
33 | LASER VORTEX | 1066 | Pennine SC | Ed Corteen |
940 | 26:38 | 0:28:20 | 33.0 | |
34 | LASER VORTEX | 1175 | Annandale | Alec Glendinning |
940 | 26:49 | 0:28:32 | 34.0 | |
35 | K6 | 124 | Chester | Mike Kneale Kath Simpson |
906 | 26:48 | 0:29:35 | 35.0 |
Rank | Class | Sail No | Club | Helm | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 527 | DRSC | Dan Trotter |
850 | 32:58 | 4 | 0:38:47 | 1.0 |
2 | RS 400 | 703 | Delph SC | Pix Matt |
944 | 28:26 | 3 | 0:40:10 | 2.0 |
3 | RS 400 | 1014 | West Riding SC | Hamish Gledhill Simon Dowse |
944 | 28:34 | 3 | 0:40:21 | 3.0 |
4 | RS 400 | 1395 | Leigh & Lowton SC | Paul Allen Jude Allen |
944 | 28:39 | 3 | 0:40:28 | 4.0 |
5 | RS 800 | 1138 | Newcastle Uni & South Shields | Martin Boatman Andre Brown |
820 | 33:23 | 4 | 0:40:43 | 5.0 |
6 | MUSTO SKIFF | 516 | Bass SC | John Reekie |
850 | 34:40 | 4 | 0:40:47 | 6.0 |
7 | RS Vareo | 132 | Annandale Sailing Club | Tony Bamforth |
1071 | 32:48 | 3 | 0:40:50 | 7.0 |
8 | RS 400 | 1435 | Carsington SC | Michael Sims |
944 | 29:01 | 3 | 0:40:59 | 8.5 |
8 | RS 200 | 1560 | Budworth SC | Jon Ward Heather Ward |
1047 | 32:11 | 3 | 0:40:59 | 8.5 |
10 | RS 200 | 1068 | Delph SC | Martin Smith Barbara Smith |
1047 | 32:21 | 3 | 0:41:12 | 10.0 |
11 | RS 400 | 1186 | Leigh & Lowton SC | Dave Exley Joe Hartigan |
944 | 29:11 | 3 | 0:41:13 | 11.0 |
12 | RS 400 | 725 | Budworth SC | Bill Kenyon Andy Dawson |
944 | 29:18 | 3 | 0:41:23 | 12.0 |
13 | RS Vareo | 302 | Bass SC | Stephen Kirkpatrick |
1071 | 33:21 | 3 | 0:41:31 | 13.0 |
14 | RS 400 | 1148 | Bass SC | Robin Dawson Phil Davenport |
944 | 29:32 | 3 | 0:41:43 | 14.0 |
15 | RS 200 | 1257 | IOM SC | Phil Hardisty Ciara Kaneen |
1047 | 32:58 | 3 | 0:41:59 | 15.0 |
16 | RS Vareo | 103 | Bass SC | Hugh Godfrey |
1071 | 33:50 | 3 | 0:42:07 | 16.0 |
17 | RS 400 | 564 | Jacob ainsworth Kayleigh roberts |
944 | 29:50 | 3 | 0:42:08 | 17.0 | |
18 | RS 200 | 1033 | Leigh & Lowton SC | Gareth Williams Jen Turner |
1047 | 33:12 | 3 | 0:42:17 | 18.0 |
19 | RS 400 | 1196 | Scaling Dam SC | Peter Snowdon Chris Mountain |
944 | 30:02 | 3 | 0:42:25 | 19.0 |
20 | RS 200 | 1333 | IOM SC | Russel Collister June Collister |
1047 | 33:26 | 3 | 0:42:35 | 20.0 |
21 | LASER VORTEX | 1175 | Annandale | Alec Glendinning |
940 | 30:26 | 3 | 0:43:10 | 21.0 |
22 | RS 100 10.2 | 207 | Bass SC | Mike Cowan |
983 | 31:57 | 3 | 0:43:20 | 22.0 |
23 | RS 400 | 1082 | Bass SC | Mark Somerville Joe Roberts |
944 | 30:54 | 3 | 0:43:39 | 23.0 |
24 | RS 200 | 691 | Annandale SC | Elaine Ross Steph Bamforth |
1047 | 34:26 | 3 | 0:43:51 | 24.0 |
25 | RS 200 | 1037 | Leigh & Lowton SC | Caroline Exley Charlie Exley |
1047 | 34:41 | 3 | 0:44:10 | 25.0 |
26 | RS 400 | 1113 | Burton Sailing Club | Mark Meadows Ellie Meadows |
944 | 31:18 | 3 | 0:44:13 | 26.0 |
27 | RS 200 | 725 | Delph SC | Andrew Butterworth Jane Hivey |
1047 | 36:01 | 3 | 0:45:52 | 27.0 |
28 | RS 200 | 1195 | Bass SC | Ethan Dawson Will Rushforth |
1047 | 36:03 | 3 | 0:45:55 | 28.0 |
29 | LASER VORTEX | 1066 | Pennine SC | Ed Corteen |
940 | 33:33 | 3 | 0:47:35 | 29.0 |
30 | RS 400 | 640 | Delph SC | Jason Kay Michelle Hughes |
944 | 34:30 | 3 | 0:48:44 | 30.0 |
31 | K6 | 124 | Chester | Mike Kneale Kath Simpson |
906 | 33:23 | 3 | 0:49:08 | 31.0 |
32 | RS Vareo | 396 | Chester | Simon Nichol |
1071 | 28:43 | 2 | 0:53:38 | 32.0 |
33 | MUSTO SKIFF | 384 | DRSC | Stuart Keegan |
850 | dnf | 38.0 |
Rank | Class | Sail No | Club | Helm | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1395 | Leigh & Lowton SC | Paul Allen Jude Allen |
944 | 26:13 | 4 | 0:27:46 | 1.0 |
2 | RS 400 | 1435 | Carsington SC | Michael Sims |
944 | 26:49 | 4 | 0:28:24 | 2.0 |
3 | RS 400 | 703 | Delph SC | Pix Matt |
944 | 27:17 | 4 | 0:28:54 | 3.0 |
4 | RS 400 | 1082 | Bass SC | Mark Somerville Joe Roberts |
944 | 27:23 | 4 | 0:29:00 | 4.0 |
5 | RS 800 | 1138 | Newcastle Uni & South Shields | Martin Boatman Andre Brown |
820 | 23:59 | 4 | 0:29:15 | 5.0 |
6 | RS 200 | 1333 | IOM SC | Russel Collister June Collister |
1047 | 23:12 | 3 | 0:29:33 | 6.0 |
7 | RS 400 | 1148 | Bass SC | Robin Dawson Phil Davenport |
944 | 27:56 | 4 | 0:29:35 | 7.0 |
8 | RS 400 | 725 | Budworth SC | Bill Kenyon Andy Dawson |
944 | 28:15 | 4 | 0:29:56 | 8.0 |
9 | RS 200 | 1033 | Leigh & Lowton SC | Gareth Williams Jen Turner |
1047 | 23:35 | 3 | 0:30:02 | 9.0 |
10 | RS 200 | 1257 | IOM SC | Phil Hardisty Ciara Kaneen |
1047 | 23:53 | 3 | 0:30:25 | 10.0 |
11 | RS 400 | 1014 | West Riding SC | Hamish Gledhill Simon Dowse |
944 | 28:47 | 4 | 0:30:29 | 11.0 |
12 | RS 200 | 1068 | Delph SC | Martin Smith Barbara Smith |
1047 | 24:38 | 3 | 0:31:22 | 12.0 |
13 | RS 400 | 564 | Jacob ainsworth Kayleigh roberts |
944 | 29:45 | 4 | 0:31:31 | 13.0 | |
14 | RS 400 | 1196 | Scaling Dam SC | Peter Snowdon Chris Mountain |
944 | 29:53 | 4 | 0:31:39 | 14.0 |
15 | RS 200 | 1560 | Budworth SC | Jon Ward Heather Ward |
1047 | 25:00 | 3 | 0:31:50 | 15.0 |
16 | RS Vareo | 132 | Annandale Sailing Club | Tony Bamforth |
1071 | 25:47 | 3 | 0:32:06 | 16.0 |
17 | RS 200 | 725 | Delph SC | Andrew Butterworth Jane Hivey |
1047 | 25:30 | 3 | 0:32:28 | 17.0 |
18 | RS Vareo | 302 | Bass SC | Stephen Kirkpatrick |
1071 | 28:09 | 3 | 0:35:03 | 18.0 |
19 | MUSTO SKIFF | 384 | DRSC | Stuart Keegan |
850 | 23:33 | 3 | 0:36:56 | 19.0 |
20 | RS Vareo | 103 | Bass SC | Hugh Godfrey |
1071 | 30:03 | 3 | 0:37:25 | 20.0 |
21 | RS 200 | 691 | Annandale SC | Elaine Ross Steph Bamforth |
1047 | 29:32 | 3 | 0:37:37 | 21.0 |
22 | RS 400 | 1186 | Leigh & Lowton SC | Dave Exley Joe Hartigan |
944 | 27:29 | 3 | 0:38:49 | 22.0 |
23 | RS 100 10.2 | 207 | Bass SC | Mike Cowan |
983 | 29:02 | 3 | 0:39:23 | 23.0 |
24 | RS Vareo | 396 | Chester | Simon Nichol |
1071 | 32:45 | 3 | 0:40:46 | 24.0 |
25 | RS 400 | 1113 | Burton Sailing Club | Mark Meadows Ellie Meadows |
944 | 29:08 | 3 | 0:41:09 | 25.0 |
26 | MUSTO SKIFF | 527 | DRSC | Dan Trotter |
850 | DNF | 38.0 | ||
26 | RS 200 | 1037 | Leigh & Lowton SC | Caroline Exley Charlie Exley |
1047 | DNF | 38.0 | ||
26 | LASER VORTEX | 1175 | Annandale | Alec Glendinning |
940 | DNF | 38.0 | ||
26 | LASER VORTEX | 1066 | Pennine SC | Ed Corteen |
940 | DNF | 38.0 |
Sailwave Scoring Software 2.12.1
www.sailwave.com