Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | GP14 | 13885 | Mike Fairlamb | Ken Bell | 1133 | 42:21 | 4 | 0:37:23 | 1.0 | |
2 | Ladies | GP14 | 13960 | Val Bell | Rhonwen Bryce | 1133 | 43:00 | 4 | 0:37:57 | 2.0 | |
3 | Open | RS 200 | 1195 | Olivia Leonard | Alex Leonard | 1047 | 43:32 | 4 | 0:41:35 | 3.0 | |
4 | Open | Solo | 5203 | Phil Davenport | 1143 | 47:57 | 4 | 0:41:57 | 4.0 | ||
5 | Junior | Mirror | 70201 | James Reekie | John Reekie | 1383 | 46:50 | 3 | 0:45:09 | 5.0 | |
6 | Senior | 2000 | 22594 | Simon Smith | Steve Peck | 1107 | 39:06 | 3 | 0:47:06 | 6.0 | |
7 | Senior | Laser Radial | 125514 | Bob Gate | 1139 | 55:42 | 4 | 0:48:54 | 7.0 | ||
8 | Senior | RS VISION | 1 | John Barron | Neil Garrison | 1128 | 45:05 | 3 | 0:53:17 | 8.0 | |
9 | Open | Enterprise | - | Robert Hedges | ? Singleton | 1113 | 44:34 | 3 | 0:53:23 | 9.0 | |
10 | Junior | RS FEVA XL | 2989 | Matthew Somerville | 1240 | 43:34 | 2 | 1:10:16 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com