Rank | Class | Fleet | Sail_No | Club | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | Grand Master | 14217 | Bolton Sailing Club | Mark Platt | Sam Platt | 1130 | 1.0 | 2.0 | 5.0 | 2.0 | 10.0 | 5.0 |
2nd | GP14 | Grand Master | 14199 | The Chase Sailing Club | Graham Flynn | Frank Nickless | 1130 | 5.0 | 1.0 | 1.0 | 4.0 | 11.0 | 6.0 |
3rd | GP14 | Master | 14206 | Bass | Andy Smith | Phil Hodgkins | 1130 | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 | 6.0 |
4th | GP14 | Master | 14110 | South Staffs SC | Dave Young | Seonaid Young | 1130 | 2.0 | 6.0 | 4.0 | 3.0 | 15.0 | 9.0 |
5th | GP14 | Master | 14064 | Bassenthwaite SC | David Lawson | Joe Roberts | 1130 | 4.0 | 4.0 | 3.0 | 6.0 | 17.0 | 11.0 |
6th | GP14 | Grand Master | 14258 | Bolton Sailing Club | Graham Courtney | Julie Courtney | 1130 | 7.0 | 7.0 | 6.0 | 5.0 | 25.0 | 18.0 |
7th | GP14 | Grand Master | 13960 | Bassenthwaite SC | Val Bell | Ken Bell | 1130 | 6.0 | 5.0 | 9.0 | 9.0 | 29.0 | 20.0 |
8th | GP14 | Great Grand Master | 13885 | Bassenthwaite | Mike Fairlamb | Eric Smith | 1130 | 9.0 | 8.0 | 7.0 | 7.0 | 31.0 | 22.0 |
9th | GP14 | Grand Master | 14062 | Bass | Alan Jones | James Macgregor | 1130 | 8.0 | 9.0 | 8.0 | 8.0 | 33.0 | 24.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com