Rank | Class | SailNo | Helmname | Crewname | Rating | R1 | R3 | R4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 174909 | Paul Gannon | 1099 | od | 3.0 | 3.0 | 9.0 | 9.0 | r1 Rescue | |
2nd | FLYING FIFTEEN | 3520 | Neil Currie | Rory Yardley | 1015 | DNC | 2.0 | 1.0 | 10.0 | 10.0 | |
3rd | LASER PICO | 7563 | John Roberts | 1332 | DNC | 1.0 | 2.0 | 10.0 | 10.0 | ||
4th | GP14 | 14206 | John Telford | Jack Telford | 1130 | 1.0 | DNC | DNC | 15.0 | 15.0 | |
5th | LASER | 175822 | John Bracegirdle | 1099 | DNC | 4.0 | 4.0 | 15.0 | 15.0 | ||
6th | RS 200 | 251 | Mike Cowan | Joan Cowan | 1046 | dnf | DNC | DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com