Results are provisional as of 18:50 on March 16, 2026
Margarita Division
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hey Ya | 1 | Margarita | 40 | 42 | Andy Barrow | Oceanis 390 | 145 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Talion | 1 | Margarita | 41 | None | Patsy Verhoeven | Gulfstar 50 | 166 | Portland Yacht Club | 0.00 | 0.00 |
| 1st | California Stars | 1 | Margarita | 42 | 3929 | Brad Hunter | Benello S&S 45 | 123 | Navy Yacht Club Long Beach | 0.00 | 0.00 |
| 1st | Azulejo | 1 | Margarita | 43 | 242 | Geoff Gudewill | Santa Cruz 27 | 145 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Gladiator | 1 | Margarita | 44 | 79269 | Eric & Kim Rimkus | Beneteau 461 | 127 | Columbia Gorge Racing Association | 0.00 | 0.00 |
Cheeseburger Division
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Beep Beep | 2 | Cheeseburger | 36 | 43661 | David Reed | J-Boats J37 | 107 | Pender Island Yacht Club | 0.00 | 0.00 |
| 1st | Mony | 2 | Cheeseburger | 37 | MEX9 | Lee Suzuki | Beneteau first 36s7 | 110 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Wings | 2 | Cheeseburger | 38 | US8986 | Fredrick Roswold | Serendipity 43 | 75 | 0.00 | 0.00 | |
| 1st | Alcyone | 2 | Cheeseburger | 39 | 1111 | Anthony Day | Hylas 54 | 75 | 0.00 | 0.00 |
Flip Flop Division
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Copiar | 3 | Flip Flop | 2 | 113822 | Carlos Sainz | Hobie 16 | 28 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Paladin | 3 | Flip Flop | 3 | 119082 | Bart Goodell | Hobie 16 | 28 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Cricket | 3 | Flip Flop | 12 | 158 | Dave Gould | Farrier F-22 | 128 | Vallarta Yacht Club | 0.00 | 0.00 |
Lost Shaker of Salt Division
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jazzy2 | 4 | Lost Shaker of Salt | 27 | 52451 | Daniel Kelsey | Beneteau First 36.7 | 83 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Edwina | 4 | Lost Shaker of Salt | 28 | 61649 | John Matejczyk | Jeanneau Yacht 54 | 90 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Swan Fun | 4 | Lost Shaker of Salt | 29 | 43711 | Joe Heinzmann | 1971 Nautor Swan 55 | 73 | Nawiliwili | 0.00 | 0.00 |
Pirate Division
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brainwaves | 5 | Pirate | 30 | 46961 | Jim Brainard | J boat 46 | 45 | 0.00 | 0.00 | |
| 1st | Olas Lindas | 5 | Pirate | 32 | 28 | Linda Sweet | Varianta 44 | 39 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Por La Vida | 5 | Pirate | 33 | 138 | Jeffrey Davies | J/111 | 33 | Vallarta Yacht Club | 0.00 | 0.00 |
| 1st | Crew2 | 5 | Pirate | 34 | MEX 8 | Roberto Medrano Gomez | Capri 37 | 54 | Asociacion de Vela de Puerto Vallarta. A | 0.00 | 0.00 |
| 1st | Atlantis | 5 | Pirate | 35 | MEX 3 | Daniel Rodreiguez Cabrera | First 47.7 | 39 | 0.00 | 0.00 |
NOTE: We use Time On Time scoring, with A = 650 and B = 550. This may generate a TCF (Time Correction Factor) of more than 1, causing corrected times to be higher than real times. As the same factors are used for all competitors, this in no way effects the relative scoring. Handicaps are still applied correctly.
TCFs are calculated with the following formula: 650/(550+RATING)
www.vallartayachtclub.org
chair@banderasbayregatta.com
www.banderasbayregatta.com
chair@banderasbayregatta.com
Sailwave Scoring Software 2.38.02
www.sailwave.com





