| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H16 | 9037 | BYC | Leon Bezuidenhout | Heinrich Viljoen | 1.218 | 1.0 | 1.0 | 1.0 | ||
| 2nd | H16 | 75205 | BYC | SW | Rudolph | 1.218 | 2.0 | 2.0 | 2.0 | ||
| 3rd | H16 | 97984 | BYC | Dries | 1.218 | 3.0 | 3.0 | 3.0 | |||
| 4th | H16 | 99129 | BYC | Christo | Tania | 1.218 | 4.0 | 4.0 | 4.0 | ||
| 5th | H16 | 94731 | BYC | PW | 1.218 | 6.0 DNF | 6.0 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com