Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | R1 03/09 |
R2 10/09 |
R3 17/09 |
R5 1/10 |
R7 15/10 |
R8 22/10 |
R9 29/10 |
R10 5/11 |
R12 26/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ragamuffin | GBR556 | Mike Jones-Downing | 0.891 | 0.903 | Yes | 1.0 | (5.0) | 1.0 | 5.0 | 2.0 | 1.0 | (8.0) | 1.0 | (22.0 DNC) | 46.0 | 11.0 |
2nd | Corsair | 5945 | Jonathan Crofts Davies | 0.859 | 0.890 | Yes | 3.0 | 2.5 | 2.0 | (4.0) | 3.0 | (6.0) | 4.0 | (8.0) | 2.0 | 34.5 | 16.5 |
3rd | Odyssey | Board - Robbins | 0.832 | 0.855 | Yes | (7.0) | 4.0 | (22.0 DNC) | 2.0 | (6.0) | 2.0 | 1.0 | 5.0 | 4.0 | 53.0 | 18.0 | |
4th | Gatsby | GBR5587 | Team Gatsby | 0.906 | 0.905 | Yes | 3.0 OOD | (11.0 RET) | 4.0 | (22.0 DNC) | 3.0 OOD | 3.0 OOD | (5.0) | 4.0 | 3.0 OOD | 58.0 | 20.0 |
5th | Bato | 1022 | Ashley Bell | 0.911 | 0.891 | Yes | (9.0) | 6.0 | 3.0 | 6.0 | (7.0) | 5.0 | 6.0 | 2.0 | (7.0) | 51.0 | 28.0 |
6th | Koco | 26 | Nick Niklasson | 0.825 | 0.836 | Yes | 6.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 8.0 | (10.0) | 2.0 | 7.0 | 5.0 | 83.0 | 29.0 |
7th | Volition | 31 | Vince Parker Brown | 0.849 | 0.863 | Yes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 5.0 | 3.0 | 3.0 | 6.0 | 13.0 RET | 99.0 | 33.0 |
8th | MASH | 5480 | Sean Carter | 0.911 | 0.918 | Yes | 5.0 | 1.0 | (22.0 DNC) | 8.0 | (22.0 DNC) | 9.0 | (22.0 DNC) | 10.0 | 3.0 | 102.0 | 36.0 |
9th | Aletta | 8049T | Phil Bradley | 0.948 | 0.909 | Yes | 10.0 | 7.0 | (22.0 DNC) | 10.0 | (22.0 DNC) | 11.0 | 7.0 | (13.0) | 9.0 | 111.0 | 54.0 |
10th | Pele | GBR8158T | Leonard Careless | 0.810 | 0.820 | Yes | 4.0 | 2.5 | (22.0 DNC) | (22.0 DNC) | 1.0 | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 124.5 | 58.5 |
11th | Ishkoodah | 1137Y | Colin Rose | 0.837 | 0.845 | Yes | 2.0 | 11.0 RET | (22.0 DNC) | 3.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 148.0 | 82.0 |
12th | SoCo | 80 | Owain Thomas | 0.878 | 0.873 | Yes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 4.0 | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 151.0 | 85.0 |
13th | Gladrags | 2787 | John Griffiths | 0.893 | 0.887 | Yes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 11.0 RET | 12.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 164.0 | 98.0 |
14th | Rosie | Howard Easton | 0.855 | 0.852 | Yes | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 166.0 | 100.0 | |
15th | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.001 | Yes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 6.0 | 169.0 | 103.0 |
16th | Shameless | 7078N | Ioan Crow | 1.007 | 0.997 | Yes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 12.0 | 8.0 | 174.0 | 108.0 |
17th | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.902 | Yes | (22.0 DNC) | 11.0 RET | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 22.0 DNC | 176.0 | 110.0 |
18th | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.073 | Yes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 177.0 | 111.0 |
19th | Spruce Goose | 7 | Felix Bower | 1.007 | 0.983 | Yes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 10.0 | 178.0 | 112.0 |
20th | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.020 | Yes | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNC | 179.0 | 113.0 |
Colin Parsons
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.891 | 0.901 | Yes | 1:06:26 | 0:59:12 | 1.0 |
2 | Ishkoodah | 1137Y | Colin Rose | 0.837 | 0.845 | Yes | 1:11:06 | 0:59:31 | 2.0 |
3 | Corsair | 5945 | Jonathan Crofts Davies | 0.859 | 0.866 | Yes | 1:09:42 | 0:59:52 | 3.0 |
3 | Gatsby | GBR5587 | Team Gatsby | 0.906 | 0.906 | Yes | OOD | 3.0 | |
5 | Pele | GBR8158T | Leonard Careless | 0.810 | 0.810 | Yes | 1:15:55 | 1:01:30 | 4.0 |
6 | MASH | 5480 | Sean Carter | 0.911 | 0.911 | Yes | 1:07:32 | 1:01:31 | 5.0 |
7 | Koco | 26 | Nick Niklasson | 0.825 | 0.825 | Yes | 1:14:48 | 1:01:43 | 6.0 |
8 | Odyssey | Board - Robbins | 0.832 | 0.829 | Yes | 1:15:49 | 1:03:05 | 7.0 | |
9 | Rosie | Howard Easton | 0.855 | 0.848 | Yes | 1:16:16 | 1:05:12 | 8.0 | |
10 | Bato | 1022 | Ashley Bell | 0.911 | 0.904 | Yes | 1:18:45 | 1:11:44 | 9.0 |
11 | Aletta | 8049T | Phil Bradley | 0.948 | 0.939 | Yes | 1:17:09 | 1:13:08 | 10.0 |
12 | Volition | 31 | Vince Parker Brown | 0.849 | 0.849 | Yes | DNC | 22.0 | |
12 | SoCo | 80 | Owain Thomas | 0.878 | 0.878 | Yes | DNC | 22.0 | |
12 | Gladrags | 2787 | John Griffiths | 0.893 | 0.893 | Yes | DNC | 22.0 | |
12 | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.007 | Yes | DNC | 22.0 | |
12 | Shameless | 7078N | Ioan Crow | 1.007 | 1.007 | Yes | DNC | 22.0 | |
12 | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.908 | Yes | DNC | 22.0 | |
12 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.046 | Yes | DNC | 22.0 | |
12 | Spruce Goose | 7 | Felix Bower | 1.007 | 1.007 | Yes | DNC | 22.0 | |
12 | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.007 | Yes | DNC | 22.0 |
Steve Cooper
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MASH | 5480 | Sean Carter | 0.911 | 0.921 | Yes | 2:16:26 | 2:04:17 | 1.0 |
2 | Corsair | 5945 | Jonathan Crofts Davies | 0.866 | 0.869 | Yes | 2:27:04 | 2:07:22 | 2.5 |
2 | Pele | GBR8158T | Leonard Careless | 0.810 | 0.813 | Yes | 2:37:14 | 2:07:22 | 2.5 |
4 | Odyssey | Board - Robbins | 0.829 | 0.826 | Yes | 2:38:37 | 2:11:30 | 4.0 | |
5 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.901 | 0.897 | Yes | 2:27:32 | 2:12:56 | 5.0 |
6 | Bato | 1022 | Ashley Bell | 0.904 | 0.902 | Yes | 2:31:07 | 2:16:37 | 6.0 |
7 | Aletta | 8049T | Phil Bradley | 0.939 | 0.935 | Yes | 2:29:04 | 2:19:58 | 7.0 |
8 | Gatsby | GBR5587 | Team Gatsby | 0.906 | 0.906 | Yes | RET | 11.0 | |
8 | Ishkoodah | 1137Y | Colin Rose | 0.845 | 0.845 | Yes | RET | 11.0 | |
8 | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.908 | Yes | RET | 11.0 | |
11 | Koco | 26 | Nick Niklasson | 0.825 | 0.825 | Yes | DNC | 22.0 | |
11 | Volition | 31 | Vince Parker Brown | 0.849 | 0.849 | Yes | DNC | 22.0 | |
11 | SoCo | 80 | Owain Thomas | 0.878 | 0.878 | Yes | DNC | 22.0 | |
11 | Gladrags | 2787 | John Griffiths | 0.893 | 0.893 | Yes | DNC | 22.0 | |
11 | Rosie | Howard Easton | 0.848 | 0.848 | Yes | DNC | 22.0 | ||
11 | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.007 | Yes | DNC | 22.0 | |
11 | Shameless | 7078N | Ioan Crow | 1.007 | 1.007 | Yes | DNC | 22.0 | |
11 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.046 | Yes | DNC | 22.0 | |
11 | Spruce Goose | 7 | Felix Bower | 1.007 | 1.007 | Yes | DNC | 22.0 | |
11 | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.007 | Yes | DNC | 22.0 |
Ian Jones
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.897 | 0.899 | Yes | 2:50:10 | 2:32:38 | 1.0 |
2 | Corsair | 5945 | Jonathan Crofts Davies | 0.869 | 0.867 | Yes | 2:58:55 | 2:35:29 | 2.0 |
3 | Bato | 1022 | Ashley Bell | 0.902 | 0.899 | Yes | 2:52:57 | 2:36:00 | 3.0 |
4 | Gatsby | GBR5587 | Team Gatsby | 0.906 | 0.902 | Yes | 2:58:35 | 2:41:48 | 4.0 |
5 | Odyssey | Board - Robbins | 0.826 | 0.826 | Yes | DNC | 22.0 | ||
5 | Koco | 26 | Nick Niklasson | 0.825 | 0.825 | Yes | DNC | 22.0 | |
5 | Volition | 31 | Vince Parker Brown | 0.849 | 0.849 | Yes | DNC | 22.0 | |
5 | MASH | 5480 | Sean Carter | 0.921 | 0.921 | Yes | DNC | 22.0 | |
5 | Aletta | 8049T | Phil Bradley | 0.935 | 0.935 | Yes | DNC | 22.0 | |
5 | Pele | GBR8158T | Leonard Careless | 0.813 | 0.813 | Yes | DNC | 22.0 | |
5 | Ishkoodah | 1137Y | Colin Rose | 0.845 | 0.845 | Yes | DNC | 22.0 | |
5 | SoCo | 80 | Owain Thomas | 0.878 | 0.878 | Yes | DNC | 22.0 | |
5 | Gladrags | 2787 | John Griffiths | 0.893 | 0.893 | Yes | DNC | 22.0 | |
5 | Rosie | Howard Easton | 0.848 | 0.848 | Yes | DNC | 22.0 | ||
5 | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.007 | Yes | DNC | 22.0 | |
5 | Shameless | 7078N | Ioan Crow | 1.007 | 1.007 | Yes | DNC | 22.0 | |
5 | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.908 | Yes | DNC | 22.0 | |
5 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.046 | Yes | DNC | 22.0 | |
5 | Spruce Goose | 7 | Felix Bower | 1.007 | 1.007 | Yes | DNC | 22.0 | |
5 | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.007 | Yes | DNC | 22.0 |
Colin Rose
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Koco | 26 | Nick Niklasson | 0.825 | 0.837 | Yes | 3:51:45 | 3:11:12 | 1.0 |
2 | Odyssey | Board - Robbins | 0.826 | 0.837 | Yes | 3:52:15 | 3:11:50 | 2.0 | |
3 | Volition | 31 | Vince Parker Brown | 0.849 | 0.856 | Yes | 3:49:16 | 3:14:39 | 3.0 |
3 | Ishkoodah | 1137Y | Colin Rose | 0.845 | 0.845 | Yes | OOD | 3.0 | |
5 | Corsair | 5945 | Jonathan Crofts Davies | 0.867 | 0.867 | Yes | 3:51:20 | 3:20:34 | 4.0 |
6 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.899 | 0.897 | Yes | 3:45:37 | 3:22:50 | 5.0 |
7 | Bato | 1022 | Ashley Bell | 0.899 | 0.896 | Yes | 3:48:27 | 3:25:23 | 6.0 |
8 | SoCo | 80 | Owain Thomas | 0.878 | 0.874 | Yes | 3:54:59 | 3:26:19 | 7.0 |
9 | MASH | 5480 | Sean Carter | 0.921 | 0.915 | Yes | 3:47:30 | 3:29:32 | 8.0 |
10 | Gladrags | 2787 | John Griffiths | 0.893 | 0.889 | Yes | 4:01:58 | 3:36:05 | 9.0 |
11 | Aletta | 8049T | Phil Bradley | 0.935 | 0.930 | Yes | 3:52:51 | 3:37:43 | 10.0 |
12 | Gatsby | GBR5587 | Team Gatsby | 0.902 | 0.902 | Yes | DNC | 22.0 | |
12 | Pele | GBR8158T | Leonard Careless | 0.813 | 0.813 | Yes | DNC | 22.0 | |
12 | Rosie | Howard Easton | 0.848 | 0.848 | Yes | DNC | 22.0 | ||
12 | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.007 | Yes | DNC | 22.0 | |
12 | Shameless | 7078N | Ioan Crow | 1.007 | 1.007 | Yes | DNC | 22.0 | |
12 | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.908 | Yes | DNC | 22.0 | |
12 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.046 | Yes | DNC | 22.0 | |
12 | Spruce Goose | 7 | Felix Bower | 1.007 | 1.007 | Yes | DNC | 22.0 | |
12 | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.007 | Yes | DNC | 22.0 |
Colin Parsons
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pele | GBR8158T | Leonard Careless | 0.813 | 0.820 | Yes | 3:29:56 | 2:50:41 | 1.0 |
2 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.897 | 0.900 | Yes | 3:13:11 | 2:53:17 | 2.0 |
3 | Corsair | 5945 | Jonathan Crofts Davies | 0.867 | 0.869 | Yes | 3:21:02 | 2:54:18 | 3.0 |
3 | Gatsby | GBR5587 | Team Gatsby | 0.902 | 0.902 | Yes | OOD | 3.0 | |
5 | SoCo | 80 | Owain Thomas | 0.874 | 0.873 | Yes | 3:21:46 | 2:56:21 | 4.0 |
6 | Volition | 31 | Vince Parker Brown | 0.856 | 0.852 | Yes | 3:28:51 | 2:58:47 | 5.0 |
7 | Odyssey | Board - Robbins | 0.837 | 0.831 | Yes | 3:37:31 | 3:02:04 | 6.0 | |
8 | Bato | 1022 | Ashley Bell | 0.896 | 0.884 | Yes | 3:31:13 | 3:09:15 | 7.0 |
9 | Koco | 26 | Nick Niklasson | 0.837 | 0.827 | Yes | 3:59:58 | 3:20:51 | 8.0 |
10 | Gladrags | 2787 | John Griffiths | 0.889 | 0.889 | Yes | RET | 11.0 | |
11 | MASH | 5480 | Sean Carter | 0.915 | 0.915 | Yes | DNC | 22.0 | |
11 | Aletta | 8049T | Phil Bradley | 0.930 | 0.930 | Yes | DNC | 22.0 | |
11 | Ishkoodah | 1137Y | Colin Rose | 0.845 | 0.845 | Yes | DNC | 22.0 | |
11 | Rosie | Howard Easton | 0.848 | 0.848 | Yes | DNC | 22.0 | ||
11 | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.007 | Yes | DNC | 22.0 | |
11 | Shameless | 7078N | Ioan Crow | 1.007 | 1.007 | Yes | DNC | 22.0 | |
11 | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.908 | Yes | DNC | 22.0 | |
11 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.046 | Yes | DNC | 22.0 | |
11 | Spruce Goose | 7 | Felix Bower | 1.007 | 1.007 | Yes | DNC | 22.0 | |
11 | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.007 | Yes | DNC | 22.0 |
Colin Parsons
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.900 | 0.909 | Yes | 1:18:52 | 1:10:59 | 1.0 |
2 | Odyssey | Board - Robbins | 0.831 | 0.839 | Yes | 1:25:32 | 1:11:05 | 2.0 | |
3 | Gatsby | GBR5587 | Team Gatsby | 0.902 | 0.902 | Yes | OOD | 3.0 | |
3 | Volition | 31 | Vince Parker Brown | 0.852 | 0.857 | Yes | 1:27:26 | 1:14:30 | 3.0 |
5 | Rosie | Howard Easton | 0.848 | 0.852 | Yes | 1:28:11 | 1:14:47 | 4.0 | |
6 | Bato | 1022 | Ashley Bell | 0.884 | 0.887 | Yes | 1:25:00 | 1:15:08 | 5.0 |
7 | Corsair | 5945 | Jonathan Crofts Davies | 0.869 | 0.871 | Yes | 1:26:32 | 1:15:12 | 6.0 |
8 | Pele | GBR8158T | Leonard Careless | 0.820 | 0.820 | Yes | 1:32:30 | 1:15:51 | 7.0 |
9 | SoCo | 80 | Owain Thomas | 0.873 | 0.873 | Yes | 1:27:25 | 1:16:19 | 8.0 |
10 | MASH | 5480 | Sean Carter | 0.915 | 0.914 | Yes | 1:23:40 | 1:16:33 | 9.0 |
11 | Koco | 26 | Nick Niklasson | 0.827 | 0.825 | Yes | 1:33:36 | 1:17:24 | 10.0 |
12 | Aletta | 8049T | Phil Bradley | 0.930 | 0.928 | Yes | 1:24:25 | 1:18:30 | 11.0 |
13 | Gladrags | 2787 | John Griffiths | 0.889 | 0.887 | Yes | 1:28:56 | 1:19:04 | 12.0 |
14 | Ishkoodah | 1137Y | Colin Rose | 0.845 | 0.845 | Yes | DNC | 22.0 | |
14 | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.007 | Yes | DNC | 22.0 | |
14 | Shameless | 7078N | Ioan Crow | 1.007 | 1.007 | Yes | DNC | 22.0 | |
14 | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.908 | Yes | DNC | 22.0 | |
14 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.046 | Yes | DNC | 22.0 | |
14 | Spruce Goose | 7 | Felix Bower | 1.007 | 1.007 | Yes | DNC | 22.0 | |
14 | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.007 | Yes | DNC | 22.0 |
Jim Atkinson
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Odyssey | Board - Robbins | 0.839 | 0.849 | Yes | 3:13:13 | 2:42:07 | 1.0 | |
2 | Koco | 26 | Nick Niklasson | 0.825 | 0.833 | Yes | 3:18:06 | 2:43:26 | 2.0 |
3 | Volition | 31 | Vince Parker Brown | 0.857 | 0.863 | Yes | 3:12:02 | 2:44:34 | 3.0 |
4 | Corsair | 5945 | Jonathan Crofts Davies | 0.871 | 0.875 | Yes | 3:10:31 | 2:45:56 | 4.0 |
5 | Gatsby | GBR5587 | Team Gatsby | 0.902 | 0.900 | Yes | 3:10:34 | 2:51:53 | 5.0 |
6 | Bato | 1022 | Ashley Bell | 0.887 | 0.884 | Yes | 3:15:26 | 2:53:21 | 6.0 |
7 | Aletta | 8049T | Phil Bradley | 0.928 | 0.923 | Yes | 3:09:09 | 2:55:32 | 7.0 |
8 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.909 | 0.895 | Yes | 4:02:50 | 3:40:44 | 8.0 |
9 | MASH | 5480 | Sean Carter | 0.914 | 0.914 | Yes | DNC | 22.0 | |
9 | Pele | GBR8158T | Leonard Careless | 0.820 | 0.820 | Yes | DNC | 22.0 | |
9 | Ishkoodah | 1137Y | Colin Rose | 0.845 | 0.845 | Yes | DNC | 22.0 | |
9 | SoCo | 80 | Owain Thomas | 0.873 | 0.873 | Yes | DNC | 22.0 | |
9 | Gladrags | 2787 | John Griffiths | 0.887 | 0.887 | Yes | DNC | 22.0 | |
9 | Rosie | Howard Easton | 0.852 | 0.852 | Yes | DNC | 22.0 | ||
9 | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.007 | Yes | DNC | 22.0 | |
9 | Shameless | 7078N | Ioan Crow | 1.007 | 1.007 | Yes | DNC | 22.0 | |
9 | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.908 | Yes | DNC | 22.0 | |
9 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.046 | Yes | DNC | 22.0 | |
9 | Spruce Goose | 7 | Felix Bower | 1.007 | 1.007 | Yes | DNC | 22.0 | |
9 | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.007 | Yes | DNC | 22.0 |
Roger Dunstan
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.895 | 0.903 | Yes | 1:38:37 | 1:28:16 | 1.0 |
2 | Bato | 1022 | Ashley Bell | 0.884 | 0.892 | Yes | 1:40:05 | 1:28:28 | 2.0 |
3 | Hallucination | GBR 5793T | Peter Pope | 1.007 | 1.020 | Yes | 1:29:35 | 1:30:13 | 3.0 |
4 | Gatsby | GBR5587 | Team Gatsby | 0.900 | 0.905 | Yes | 1:42:39 | 1:32:23 | 4.0 |
5 | Odyssey | Board - Robbins | 0.849 | 0.851 | Yes | 1:49:52 | 1:33:17 | 5.0 | |
6 | Volition | 31 | Vince Parker Brown | 0.863 | 0.863 | Yes | 1:48:47 | 1:33:53 | 6.0 |
7 | Koco | 26 | Nick Niklasson | 0.833 | 0.832 | Yes | 1:53:34 | 1:34:36 | 7.0 |
8 | Corsair | 5945 | Jonathan Crofts Davies | 0.875 | 0.872 | Yes | 1:48:59 | 1:35:22 | 8.0 |
9 | 3 Little Pigs | 7067N | Emyr Meek | 1.007 | 1.002 | Yes | 1:35:36 | 1:36:16 | 9.0 |
10 | MASH | 5480 | Sean Carter | 0.914 | 0.910 | Yes | 1:45:36 | 1:36:31 | 10.0 |
11 | Boxer | GBR3095l | Hywel Mackie | 0.908 | 0.902 | Yes | 1:47:11 | 1:37:19 | 11.0 |
12 | Shameless | 7078N | Ioan Crow | 1.007 | 1.001 | Yes | 1:36:43 | 1:37:24 | 12.0 |
13 | Aletta | 8049T | Phil Bradley | 0.923 | 0.917 | Yes | 1:49:11 | 1:40:47 | 13.0 |
14 | Spruce Goose | 7 | Felix Bower | 1.007 | 0.997 | Yes | 1:44:59 | 1:45:43 | 14.0 |
15 | Pele | GBR8158T | Leonard Careless | 0.820 | 0.820 | Yes | DNC | 22.0 | |
15 | Ishkoodah | 1137Y | Colin Rose | 0.845 | 0.845 | Yes | DNC | 22.0 | |
15 | SoCo | 80 | Owain Thomas | 0.873 | 0.873 | Yes | DNC | 22.0 | |
15 | Gladrags | 2787 | John Griffiths | 0.887 | 0.887 | Yes | DNC | 22.0 | |
15 | Rosie | Howard Easton | 0.852 | 0.852 | Yes | DNC | 22.0 | ||
15 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.046 | Yes | DNC | 22.0 |
Colin Parsons
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Thing | GBR4838R | Peter Pope | 1.046 | 1.073 | Yes | 2:32:46 | 2:39:48 | 1.0 |
2 | Corsair | 5945 | Jonathan Crofts Davies | 0.872 | 0.890 | Yes | 3:20:54 | 2:55:11 | 2.0 |
3 | Gatsby | GBR5587 | Team Gatsby | 0.905 | 0.905 | Yes | OOD | 3.0 | |
3 | MASH | 5480 | Sean Carter | 0.910 | 0.918 | Yes | 3:20:07 | 3:02:06 | 3.0 |
5 | Odyssey | Board - Robbins | 0.851 | 0.855 | Yes | 3:36:37 | 3:04:20 | 4.0 | |
6 | Koco | 26 | Nick Niklasson | 0.832 | 0.836 | Yes | 3:41:44 | 3:04:29 | 5.0 |
7 | 3 Little Pigs | 7067N | Emyr Meek | 1.002 | 1.001 | Yes | 3:08:03 | 3:08:26 | 6.0 |
8 | Bato | 1022 | Ashley Bell | 0.892 | 0.891 | Yes | 3:31:42 | 3:08:50 | 7.0 |
9 | Shameless | 7078N | Ioan Crow | 1.001 | 0.997 | Yes | 3:12:10 | 3:12:22 | 8.0 |
10 | Aletta | 8049T | Phil Bradley | 0.917 | 0.909 | Yes | 3:37:22 | 3:19:20 | 9.0 |
11 | Spruce Goose | 7 | Felix Bower | 0.997 | 0.983 | Yes | 3:52:25 | 3:51:43 | 10.0 |
12 | Volition | 31 | Vince Parker Brown | 0.863 | 0.863 | Yes | RET | 13.0 | |
13 | Ragamuffin | GBR556 | Mike Jones-Downing | 0.903 | 0.903 | Yes | DNC | 22.0 | |
13 | Pele | GBR8158T | Leonard Careless | 0.820 | 0.820 | Yes | DNC | 22.0 | |
13 | Ishkoodah | 1137Y | Colin Rose | 0.845 | 0.845 | Yes | DNC | 22.0 | |
13 | SoCo | 80 | Owain Thomas | 0.873 | 0.873 | Yes | DNC | 22.0 | |
13 | Gladrags | 2787 | John Griffiths | 0.887 | 0.887 | Yes | DNC | 22.0 | |
13 | Rosie | Howard Easton | 0.852 | 0.852 | Yes | DNC | 22.0 | ||
13 | Boxer | GBR3095l | Hywel Mackie | 0.902 | 0.902 | Yes | DNC | 22.0 | |
13 | Hallucination | GBR 5793T | Peter Pope | 1.020 | 1.020 | Yes | DNC | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com