Rank | Boat | SailNo | HelmName | NHC1 | NewRating | R1 3/5 |
R2 10/5 |
R3 17/5 |
R4 25/5 |
R5 31/5 |
R6 7/6 |
R7 14/6 |
R8 21/6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MASH | 5480 | Sean Carter | 0.890 | 0.959 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | (4.0) | 1.0 | (11.0 DNC) | 25.0 | 10.0 |
2nd | Gladrags | 2787 | John Griffiths | 0.885 | 0.919 | 4.0 | (11.0 DNC) | (6.0) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 30.0 | 13.0 |
3rd | Tonto | 1926L | Stuart Lewis | 0.791 | 0.804 | 1.0 | 3.0 | 2.0 | (5.0) | 4.0 | (5.0) | 5.0 | 3.0 | 28.0 | 18.0 |
4th | Corsair | 4945 | Jonathan Crofts Davies | 0.897 | 0.885 | (5.0) | (5.0) | 5.0 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 31.0 | 21.0 |
5th | Gatsby | 5587 | Team Gatsby | 1.004 | 0.960 | 6.0 | 4.0 | 3.0 | 6.0 | (9.0) | (7.0) | 6.0 | 6.0 | 47.0 | 31.0 |
6th | 3 Little Pigs | 7067N | Hamish Crow | 0.937 | 0.975 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 4.0 | 4.0 | 54.0 | 32.0 |
7th | Pure Chemistry | 146 | Roger Lloyd | 0.858 | 0.834 | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | 6.0 | 8.0 | 7.0 | 11.0 DNC | 61.0 | 39.0 |
8th | SoCo | 80 | Owain Thomas | 0.845 | 0.843 | 3.0 | 2.0 | 9.0 RET | (11.0 DNC) | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 65.0 | 43.0 |
9th | Argento | 8024 | Idris Dibble | 0.952 | 0.924 | (11.0 DNC) | (11.0 DNC) | 7.0 | 11.0 DNC | 8.0 | 6.0 | 8.0 | 5.0 | 67.0 | 45.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tonto | 1926L | Stuart Lewis | 0.791 | 0.802 | 0:42:08 | 0:33:20 | 1.0 |
2 | MASH | 5480 | Sean Carter | 0.890 | 0.900 | 0:37:51 | 0:33:41 | 2.0 |
3 | SoCo | 80 | Owain Thomas | 0.845 | 0.844 | 0:41:33 | 0:35:07 | 3.0 |
4 | Gladrags | 2787 | John Griffiths | 0.885 | 0.880 | 0:40:56 | 0:36:14 | 4.0 |
5 | Corsair | 4945 | Jonathan Crofts Davies | 0.897 | 0.891 | 0:40:41 | 0:36:30 | 5.0 |
6 | Gatsby | 5587 | Team Gatsby | 1.004 | 0.996 | 0:39:49 | 0:39:59 | 6.0 |
7 | 3 Little Pigs | 7067N | Hamish Crow | 0.937 | 0.937 | DNC | 11.0 | |
7 | Pure Chemistry | 146 | Roger Lloyd | 0.858 | 0.858 | DNC | 11.0 | |
7 | Argento | 8024 | Idris Dibble | 0.952 | 0.952 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MASH | 5480 | Sean Carter | 0.900 | 0.907 | 00:53:57 | 0:48:33 | 1.0 |
2 | SoCo | 80 | Owain Thomas | 0.844 | 0.848 | 01:00:56 | 0:51:26 | 2.0 |
3 | Tonto | 1926L | Stuart Lewis | 0.802 | 0.803 | 01:04:43 | 0:51:54 | 3.0 |
4 | Gatsby | 5587 | Team Gatsby | 0.996 | 0.985 | 00:55:29 | 0:55:16 | 4.0 |
5 | Corsair | 4945 | Jonathan Crofts Davies | 0.891 | 0.883 | 01:02:53 | 0:56:02 | 5.0 |
6 | Gladrags | 2787 | John Griffiths | 0.880 | 0.880 | DNC | 11.0 | |
6 | 3 Little Pigs | 7067N | Hamish Crow | 0.937 | 0.937 | DNC | 11.0 | |
6 | Pure Chemistry | 146 | Roger Lloyd | 0.858 | 0.858 | DNC | 11.0 | |
6 | Argento | 8024 | Idris Dibble | 0.952 | 0.952 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MASH | 5480 | Sean Carter | 0.907 | 0.922 | 0:57:10 | 0:51:51 | 1.0 |
2 | Tonto | 1926L | Stuart Lewis | 0.803 | 0.810 | 1:10:36 | 0:56:42 | 2.0 |
3 | Gatsby | 5587 | Team Gatsby | 0.985 | 0.993 | 0:57:47 | 0:56:55 | 3.0 |
4 | Pure Chemistry | 146 | Roger Lloyd | 0.858 | 0.860 | 1:07:25 | 0:57:51 | 4.0 |
5 | Corsair | 4945 | Jonathan Crofts Davies | 0.883 | 0.877 | 1:08:44 | 1:00:41 | 5.0 |
6 | Gladrags | 2787 | John Griffiths | 0.880 | 0.871 | 1:10:31 | 1:02:03 | 6.0 |
7 | Argento | 8024 | Idris Dibble | 0.952 | 0.943 | 1:07:46 | 1:04:31 | 7.0 |
8 | SoCo | 80 | Owain Thomas | 0.848 | 0.848 | RET | 9.0 | |
9 | 3 Little Pigs | 7067N | Hamish Crow | 0.937 | 0.937 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Gladrags | 2787 | John Griffiths | 0.871 | 0.883 | 0:41:00 | 0:35:43 | 1.0 |
2 | MASH | 5480 | Sean Carter | 0.922 | 0.938 | 0:41:19 | 0:38:06 | 2.0 |
3 | Pure Chemistry | 146 | Roger Lloyd | 0.860 | 0.854 | 0:48:08 | 0:41:24 | 3.0 |
4 | Corsair | 4945 | Jonathan Crofts Davies | 0.877 | 0.867 | 0:48:29 | 0:42:31 | 4.0 |
5 | Tonto | 1926L | Stuart Lewis | 0.810 | 0.801 | 0:52:33 | 0:42:34 | 5.0 |
6 | Gatsby | 5587 | Team Gatsby | 0.993 | 0.982 | 0:44:08 | 0:43:49 | 6.0 |
7 | 3 Little Pigs | 7067N | Hamish Crow | 0.937 | 0.937 | DNC | 11.0 | |
7 | SoCo | 80 | Owain Thomas | 0.848 | 0.848 | DNC | 11.0 | |
7 | Argento | 8024 | Idris Dibble | 0.943 | 0.943 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 Little Pigs | 7067N | Hamish Crow | 0.937 | 0.954 | 0:48:30 | 0:45:27 | 1.0 |
2 | Gladrags | 2787 | John Griffiths | 0.883 | 0.897 | 0:55:24 | 0:48:55 | 2.0 |
3 | MASH | 5480 | Sean Carter | 0.938 | 0.947 | 0:53:06 | 0:49:48 | 3.0 |
4 | Tonto | 1926L | Stuart Lewis | 0.801 | 0.803 | 1:03:42 | 0:51:01 | 4.0 |
5 | Corsair | 4945 | Jonathan Crofts Davies | 0.867 | 0.864 | 1:00:11 | 0:52:11 | 5.0 |
6 | Pure Chemistry | 146 | Roger Lloyd | 0.854 | 0.850 | 1:01:47 | 0:52:46 | 6.0 |
7 | SoCo | 80 | Owain Thomas | 0.848 | 0.843 | 1:02:29 | 0:52:59 | 7.0 |
8 | Argento | 8024 | Idris Dibble | 0.943 | 0.931 | 0:59:02 | 0:55:40 | 8.0 |
9 | Gatsby | 5587 | Team Gatsby | 0.982 | 0.970 | 1:00:39 | 0:59:33 | 9.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 Little Pigs | 7067N | Hamish Crow | 0.954 | 0.966 | 0:51:07 | 0:48:46 | 1.0 |
2 | Corsair | 4945 | Jonathan Crofts Davies | 0.864 | 0.874 | 0:59:17 | 0:51:13 | 2.0 |
3 | Gladrags | 2787 | John Griffiths | 0.897 | 0.900 | 0:58:45 | 0:52:42 | 3.0 |
4 | MASH | 5480 | Sean Carter | 0.947 | 0.949 | 0:55:57 | 0:52:59 | 4.0 |
5 | Tonto | 1926L | Stuart Lewis | 0.803 | 0.800 | 1:07:25 | 0:54:08 | 5.0 |
6 | Argento | 8024 | Idris Dibble | 0.931 | 0.925 | 0:59:04 | 0:54:59 | 6.0 |
7 | Gatsby | 5587 | Team Gatsby | 0.970 | 0.959 | 0:58:33 | 0:56:48 | 7.0 |
8 | Pure Chemistry | 146 | Roger Lloyd | 0.850 | 0.841 | 1:10:52 | 1:00:14 | 8.0 |
9 | SoCo | 80 | Owain Thomas | 0.843 | 0.843 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MASH | 5480 | Sean Carter | 0.949 | 0.959 | 0:42:26 | 0:40:16 | 1.0 |
2 | Gladrags | 2787 | John Griffiths | 0.900 | 0.909 | 0:44:50 | 0:40:21 | 2.0 |
3 | Corsair | 4945 | Jonathan Crofts Davies | 0.874 | 0.876 | 0:49:55 | 0:43:38 | 3.0 |
4 | 3 Little Pigs | 7067N | Hamish Crow | 0.966 | 0.967 | 0:45:17 | 0:43:45 | 4.0 |
5 | Tonto | 1926L | Stuart Lewis | 0.800 | 0.797 | 0:55:52 | 0:44:42 | 5.0 |
6 | Gatsby | 5587 | Team Gatsby | 0.959 | 0.954 | 0:46:54 | 0:44:59 | 6.0 |
7 | Pure Chemistry | 146 | Roger Lloyd | 0.841 | 0.834 | 0:56:08 | 0:47:12 | 7.0 |
8 | Argento | 8024 | Idris Dibble | 0.925 | 0.918 | 0:51:03 | 0:47:13 | 8.0 |
9 | SoCo | 80 | Owain Thomas | 0.843 | 0.843 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Gladrags | 2787 | John Griffiths | 0.909 | 0.919 | 0:51:25 | 0:46:44 | 1.0 |
2 | Corsair | 4945 | Jonathan Crofts Davies | 0.876 | 0.885 | 0:53:35 | 0:46:56 | 2.0 |
3 | Tonto | 1926L | Stuart Lewis | 0.797 | 0.804 | 0:59:14 | 0:47:13 | 3.0 |
4 | 3 Little Pigs | 7067N | Hamish Crow | 0.967 | 0.975 | 0:48:58 | 0:47:21 | 4.0 |
5 | Argento | 8024 | Idris Dibble | 0.918 | 0.924 | 0:54:04 | 0:49:38 | 5.0 |
6 | Gatsby | 5587 | Team Gatsby | 0.954 | 0.960 | 0:52:26 | 0:50:01 | 6.0 |
7 | MASH | 5480 | Sean Carter | 0.959 | 0.959 | DNC | 11.0 | |
7 | Pure Chemistry | 146 | Roger Lloyd | 0.834 | 0.834 | DNC | 11.0 | |
7 | SoCo | 80 | Owain Thomas | 0.843 | 0.843 | DNC | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com