Rank | Boat | SailNo | HelmName | IRC | R2 5/7 |
R3 12/7 |
R4 19/7 |
R5 26/7 |
R6 2/8 |
R8 16/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Purple Haze | GBR7070 | Phil Cook | 0.882 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2nd | Joyride | ned8015 | Chris Watler | 0.983 | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | 13.0 | 10.0 |
3rd | Just in Time | GBR8046 | Andy Deverson | 0.955 | 1.0 | (8.0 DNC) | 5.0 | 2.0 | 2.0 | 8.0 DNC | 26.0 | 18.0 |
4th | White Noise | GBR1624R | Stephen Hall | 0.931 | 5.0 | 3.0 | 3.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 32.0 | 24.0 |
5th | Marauder | GBR5160L | Ian Jones | 1.033 | (8.0 DNC) | 5.0 RET | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 37.0 | 29.0 |
6th | Jiminy Cricket | GBR6539 | Jack Neale | 0.888 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 43.0 | 35.0 |
Rank | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Just in Time | GBR8046 | Andy Deverson | 0.955 | 0:56:56 | 0:54:22 | 1.0 |
2 | Joyride | ned8015 | Chris Watler | 0.983 | 0:55:57 | 0:55:00 | 2.0 |
3 | Jiminy Cricket | GBR6539 | Jack Neale | 0.888 | 1:02:26 | 0:55:26 | 3.0 |
4 | Purple Haze | GBR7070 | Phil Cook | 0.882 | 1:03:18 | 0:55:50 | 4.0 |
5 | White Noise | GBR1624R | Stephen Hall | 0.931 | 1:08:06 | 1:03:24 | 5.0 |
6 | Marauder | GBR5160L | Ian Jones | 1.033 | DNC | 8.0 |
Rank | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Purple Haze | GBR7070 | Phil Cook | 0.882 | 0:34:56 | 0:30:49 | 1.0 |
2 | Joyride | ned8015 | Chris Watler | 0.983 | 0:42:02 | 0:41:19 | 2.0 |
3 | White Noise | GBR1624R | Stephen Hall | 0.931 | 0:49:31 | 0:46:06 | 3.0 |
4 | Marauder | GBR5160L | Ian Jones | 1.033 | RET | 5.0 | |
5 | Just in Time | GBR8046 | Andy Deverson | 0.955 | DNC | 8.0 | |
5 | Jiminy Cricket | GBR6539 | Jack Neale | 0.888 | DNC | 8.0 |
Rank | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Joyride | ned8015 | Chris Watler | 0.983 | 0:43:48 | 0:43:03 | 1.0 |
2 | Purple Haze | GBR7070 | Phil Cook | 0.882 | 0:48:56 | 0:43:10 | 2.0 |
3 | White Noise | GBR1624R | Stephen Hall | 0.931 | 0:49:09 | 0:45:46 | 3.0 |
4 | Marauder | GBR5160L | Ian Jones | 1.033 | 0:45:13 | 0:46:43 | 4.0 |
5 | Just in Time | GBR8046 | Andy Deverson | 0.955 | 0:49:01 | 0:46:49 | 5.0 |
6 | Jiminy Cricket | GBR6539 | Jack Neale | 0.888 | DNC | 8.0 |
Rank | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Purple Haze | GBR7070 | Phil Cook | 0.882 | 0:48:50 | 0:43:04 | 1.0 |
2 | Just in Time | GBR8046 | Andy Deverson | 0.955 | 0:47:25 | 0:45:17 | 2.0 |
3 | Joyride | ned8015 | Chris Watler | 0.983 | 0:47:35 | 0:46:46 | 3.0 |
4 | Marauder | GBR5160L | Ian Jones | 1.033 | 0:52:27 | 0:54:11 | 4.0 |
5 | White Noise | GBR1624R | Stephen Hall | 0.931 | 1:04:27 | 1:00:00 | 5.0 |
6 | Jiminy Cricket | GBR6539 | Jack Neale | 0.888 | DNC | 8.0 |
Rank | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Purple Haze | GBR7070 | Phil Cook | 0.882 | 0:56:47 | 0:50:05 | 1.0 |
2 | Just in Time | GBR8046 | Andy Deverson | 0.955 | 0:52:41 | 0:50:19 | 2.0 |
3 | Joyride | ned8015 | Chris Watler | 0.983 | 0:53:56 | 0:53:01 | 3.0 |
4 | White Noise | GBR1624R | Stephen Hall | 0.931 | DNC | 8.0 | |
4 | Marauder | GBR5160L | Ian Jones | 1.033 | DNC | 8.0 | |
4 | Jiminy Cricket | GBR6539 | Jack Neale | 0.888 | DNC | 8.0 |
Rank | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Purple Haze | GBR7070 | Phil Cook | 0.882 | 0:35:19 | 0:31:09 | 1.0 |
2 | Joyride | ned8015 | Chris Watler | 0.983 | 0:31:48 | 0:31:16 | 2.0 |
3 | Just in Time | GBR8046 | Andy Deverson | 0.955 | DNC | 8.0 | |
3 | White Noise | GBR1624R | Stephen Hall | 0.931 | DNC | 8.0 | |
3 | Marauder | GBR5160L | Ian Jones | 1.033 | DNC | 8.0 | |
3 | Jiminy Cricket | GBR6539 | Jack Neale | 0.888 | DNC | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com