Rank | Boat | SailNo | HelmName | Paid | IRC | R1 27/6 |
R2 4/7 |
R3 11/7 |
R4 18/7 |
R5 25/7 |
R7 8/8 |
R8 15/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Just in Time | GBR8046 | Andy Deverson | YES | 0.954 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 12.0 | 6.0 |
2nd | Joyride | ned8015 | Chris Watler | YES | 0.983 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 1.0 | 2.0 | 26.0 | 20.0 |
3rd | Emma Peel | AUS23 | James Dwyer | YES | 1.022 | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 5.0 RET | 6.0 DNC | 6.0 DNC | 33.0 | 27.0 |
4th | White Noise | GBR1624R | Stephen Hall | YES | 0.930 | (6.0 DNC) | 6.0 DNC | 4.0 RET | 4.0 | 5.0 RET | 6.0 DNC | 6.0 DNC | 37.0 | 31.0 |
Rank | Boat | SailNo | HelmName | Paid | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Just in Time | GBR8046 | Andy Deverson | YES | 0.954 | 0:46:15 | 0:44:07 | 1.0 |
2 | Joyride | ned8015 | Chris Watler | YES | 0.983 | DNC | 6.0 | |
2 | Emma Peel | AUS23 | James Dwyer | YES | 1.022 | DNC | 6.0 | |
2 | White Noise | GBR1624R | Stephen Hall | YES | 0.930 | DNC | 6.0 |
Rank | Boat | SailNo | HelmName | Paid | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Just in Time | GBR8046 | Andy Deverson | YES | 0.954 | 1:07:18 | 1:04:12 | 1.0 |
2 | Joyride | ned8015 | Chris Watler | YES | 0.983 | DNC | 6.0 | |
2 | Emma Peel | AUS23 | James Dwyer | YES | 1.022 | DNC | 6.0 | |
2 | White Noise | GBR1624R | Stephen Hall | YES | 0.930 | DNC | 6.0 |
Rank | Boat | SailNo | HelmName | Paid | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Just in Time | GBR8046 | Andy Deverson | YES | 0.954 | 0:56:25 | 0:53:49 | 1.0 |
2 | Emma Peel | AUS23 | James Dwyer | YES | 1.022 | 0:58:07 | 0:59:24 | 2.0 |
3 | White Noise | GBR1624R | Stephen Hall | YES | 0.930 | RET | 4.0 | |
4 | Joyride | ned8015 | Chris Watler | YES | 0.983 | DNC | 6.0 |
Rank | Boat | SailNo | HelmName | Paid | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Just in Time | GBR8046 | Andy Deverson | YES | 0.954 | 1:04:07 | 1:01:10 | 1.0 |
2 | Emma Peel | AUS23 | James Dwyer | YES | 1.022 | 1:01:30 | 1:02:51 | 2.0 |
3 | Joyride | ned8015 | Chris Watler | YES | 0.983 | 1:05:47 | 1:04:40 | 3.0 |
4 | White Noise | GBR1624R | Stephen Hall | YES | 0.930 | 1:18:52 | 1:13:21 | 4.0 |
Rank | Boat | SailNo | HelmName | Paid | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Just in Time | GBR8046 | Andy Deverson | YES | 0.954 | 0:52:25 | 0:50:00 | 1.0 |
2 | Joyride | ned8015 | Chris Watler | YES | 0.983 | 0:55:23 | 0:54:27 | 2.0 |
3 | Emma Peel | AUS23 | James Dwyer | YES | 1.022 | RET | 5.0 | |
3 | White Noise | GBR1624R | Stephen Hall | YES | 0.930 | RET | 5.0 |
Rank | Boat | SailNo | HelmName | Paid | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Joyride | ned8015 | Chris Watler | YES | 0.983 | 0:50:33 | 0:49:41 | 1.0 |
2 | Just in Time | GBR8046 | Andy Deverson | YES | 0.954 | DNC | 6.0 | |
2 | Emma Peel | AUS23 | James Dwyer | YES | 1.022 | DNC | 6.0 | |
2 | White Noise | GBR1624R | Stephen Hall | YES | 0.930 | DNC | 6.0 |
Rank | Boat | SailNo | HelmName | Paid | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Just in Time | GBR8046 | Andy Deverson | YES | 0.954 | 0:44:41 | 0:42:38 | 1.0 |
2 | Joyride | ned8015 | Chris Watler | YES | 0.983 | 0:48:55 | 0:48:05 | 2.0 |
3 | Emma Peel | AUS23 | James Dwyer | YES | 1.022 | DNC | 6.0 | |
3 | White Noise | GBR1624R | Stephen Hall | YES | 0.930 | DNC | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com