event burgee venue burgee

Chipstead Chiller Handicap 2025

Chipstead Sailing Club

Overall

Sailed: 11, Discards: 6, To count: 5, To qualify: 5, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Helm Crew Class Sail Number Race Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            16 Feb 16 Feb 23 Feb 23 Feb 02 Mar 02 Mar 09 Mar 09 Mar 16 Mar 16 Mar 23 Mar 23 Mar    
1 Graham Field   Various Various Various (10) (9) (5) 4 1 (5) (13) (9) 1 1 1   59 8
2 Guy Wilkins   Comet 886 1210 1 1 (7) (49 DNC) (49 DNC) (49 DNC) 2 2 3 (6) (4)   173 9
3 Simon Gillow Various Various Various Various 3 2 3 2 (49 DNC) (49 DNC) (10) (7) 2 (4) (11)   142 12
4 Steve Curl   Phantom 1241 1002 (5) 3 1 3 (49 DNC) (49 DNC) 4 4 (19 DNS) (49 DNC) (10)   196 15
5 Ric Lewis Various Graduate 3008 1110 2 (8) (8) (49 DNC) 2 (10) 3 (13) (7) 7 6   115 20
6 Jane Marshall   Topper 47834 1369 (11) 4 (49 DNC) (49 DNC) (9) (6) (20) 6 5 3 2   164 20
7 Alan Johnson   Various 218525 Various 7 5 2 5 (8) (11) (8) (23) (8) (8) 7   92 26
8 Dan Hebditch   Laser 194776 1102 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 6 2 14 5 (19 OCS) 2 (49 DNC)   293 29
9 Andrew Sorrell   Various Various Various (12) 12 (15 DNS) 7 5 3 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 3   253 30
10 Sarah-Jane Critchley   Comet 221 1210 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 10 8 (15) 1 9 9 (16)   264 37
11 Russell Levermore   Various Various Various (19 DSQ) (17 DSQ) (16 DSQ) 10 DSQ 7 4 (49 DNC) (49 DNC) 7 12 (49 DNC)   239 40
12 Simon Pratt   Comet 903 1210 6 6 (49 DNC) (49 DNC) 12 7 (17) 10 (49 DNC) (49 DNC) (49 DNC)   303 41
13 Martin Graham   Laser 213772 1102 4 16 RET (49 DNC) (49 DNC) 4 1 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 19   338 44
14 James Hart   Solo 5939 Blue 1142 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 5 3 4 5 28 RET   339 45
15 Gareth Colesmith Various Various 3021 Various 9 10 (15 RET) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 10 10 14   313 53
16 Mark Steadman   Laser 160563 1102 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 11 12 16 (21) (19 RET) 13 15   303 67
17 Kay Mathieson   Comet 677 1210 15 (49 DNC) 15 RET (49 DNC) (49 DNC) (49 DNC) (22) 19 13 18 RET (49 DNC)   347 80
18 Benedict Blythe   Solo 5200 1142 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 15 13 (34) (30) 19 RET 18 RET 17   342 82
19 Edward Allen   Laser 169036 1102 13 13 15 RET (49 DNC) (49 DNC) (49 DNC) (33) 28 (49 DNC) (49 DNC) 21   368 90
20 Rudi Buckle   Solo 5939 Orange 1142 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 26 20 11 11 28 RET   390 96
21 Polly Colesmith   Comet 14 1210 16 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (31) 27 14 15 28 RET   376 100
22 Martin Greenhalf   Laser 137436 1102 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 13 (49 DNC) 28 26 16 (49 DNC) 18   395 101
DNQ David Victor   Laser Radial 161572 1154 (49 DNC) (49 DNC) 4 1 (49 DNC) (49 DNC) 6 12 (49 DNC) (49 DNC) 49 DNC   366 72
DNQ Ian Tyler   Comet 475 1210 14 7 10 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 5   379 85
DNQ Peter Gillow   Solo 5619 1142 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 3 9 25 14 (49 DNC) (49 DNC) 49 DNC   394 100
DNQ Hank Peacock   Laser 178078 1102 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 14 14 (49 DNC) (49 DNC) 15 14 49 DNC   400 106
DNQ Clifford Webb   Comet 383   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 19 17 12 18 DNS 49 DNC   409 115
DNQ Steve McCann   Solo 5940 1139 (49 DNC) (49 DNC) 9 (49 DNC) (49 DNC) (49 DNC) 12 24 (49 DNC) 49 DNC 49 DNC   437 143
DNQ Tony Hanlon   Laser 225182 1102 (49 DNC) (49 DNC) 6 6 (49 DNC) (49 DNC) 37 DSQ (49 DNC) (49 DNC) 49 DNC 49 DNC   441 147
DNQ Greg Jenkins Rita Jones Albacore 7415   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 7 22 49 DNC 49 DNC 28 RET   449 155
DNQ Jamie Clementson   Solo 5561 1142 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 1 8 49 DNC 49 DNC 49 DNC   450 156
DNQ Peter Boulden Sarah Boulden Enterprise 23053   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 9 12 49 DNC 49 DNC 49 DNC   462 168
DNQ Nick Mumford   Comet 700   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 12 49 DNC 49 DNC 49 DNC 13   466 172
DNQ Amanda Tickner Mark Skipper Wanderer 1282 1188 (49 DNC) 11 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 18 49 DNC 49 DNC 49 DNC   470 176
DNQ Mark Skipper Amanda Tickner Wanderer 1282 1188 8 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 23 (49 DNC) 49 DNC 49 DNC 49 DNC   472 178
DNQ Michael Kostiw   Solo 5572 1142 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 18 15 49 DNC 49 DNC 49 DNC   474 180
DNQ Jim Rudland   Laser Radial 81294   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 27 16 49 DNC 49 DNC 49 DNC   484 190
DNQ Dan Worth   Laser Radial 171   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 32 49 DNC 49 DNC 49 DNC 20   493 199
DNQ Richard Short   Laser 217700   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 29 25 49 DNC 49 DNC 49 DNC   495 201
DNQ John Masters   Laser 210779 1102 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 8   498 204
DNQ John Clementson   Solo 5561 1142 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 9   499 205
DNQ Sophie Sinclair Abbi Sinclair Feva 4886   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 30 29 49 DNC 49 DNC 49 DNC   500 206
DNQ Lorenzo Coelho   Comet 232 1210 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 12   502 208
DNQ Eleanor Colesmith   Topper 31578 1369 (49 DNC) (49 DNC) 15 DNS (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC   505 211
DNQ Adam Gillow   Optimist 6309   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 21 49 DNC 49 DNC 49 DNC 49 DNC   511 217
DNQ Lesley Dutton   Heron (Single-handed) 9338   (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 24 49 DNC 49 DNC 49 DNC 49 DNC   514 220
DNQ Ilhan Aysan   Solo 5146 1142 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 28 RET   518 224
DNQ Abbi Sinclair Sophie Sinclair Feva 4886 1244 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 28 RET   518 224

R1 - 16 Feb

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Guy Wilkins   Comet 886 1210 3114 3 0:42:54 1
2 Ric Lewis Various Graduate 3008 1110 2886 3 0:43:20 2
3 Simon Gillow Various Various Various 1043 2713 3 0:43:21 3
4 Martin Graham   Laser 213772 1102 2930 3 0:44:19 4
5 Steve Curl   Phantom 1241 1002 2665 3 0:44:20 5
6 Simon Pratt   Comet 903 1210 3220 3 0:44:21 6
7 Alan Johnson   Various 218525 1102 3002 3 0:45:24 7
8 Mark Skipper Amanda Tickner Wanderer 1282 1188 3271 3 0:45:53 8
9 Gareth Colesmith Various Various 3021 1100 3079 3 0:46:39 9
10 Graham Field   Various Various 1025 2880 3 0:46:50 10
11 Jane Marshall   Topper 47834 1369 2620 2 0:47:51 11
12 Andrew Sorrell   Various Various 1025 2966 3 0:48:14 12
13 Edward Allen   Laser 169036 1102 3241 3 0:49:01 13
14 Ian Tyler   Comet 475 1210 2419 2 0:49:59 14
15 Kay Mathieson   Comet 677 1210 2430 2 0:50:12 15
16 Polly Colesmith   Comet 14 1210 2588 2 0:53:28 16
17 Russell Levermore   Various Various 1102 DSQ 3   19

R2 - 16 Feb

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Guy Wilkins   Comet 886 1210 3023 3 0:41:38 1
2 Simon Gillow Various Various Various 1043 2637 3 0:42:08 2
3 Steve Curl   Phantom 1241 1002 2540 3 0:42:15 3
4 Jane Marshall   Topper 47834 1369 2330 2 0:42:33 4
5 Alan Johnson   Various 218525 1102 2828 3 0:42:46 5
6 Simon Pratt   Comet 903 1210 3112 3 0:42:52 6
7 Ian Tyler   Comet 475 1210 3161 3 0:43:32 7
8 Ric Lewis Various Graduate 3008 1110 2913 3 0:43:44 8
9 Graham Field   Various Various 1025 2705 3 0:43:59 9
10 Gareth Colesmith Various Various 3021 1110 2951 3 0:44:19 10
11 Amanda Tickner Mark Skipper Wanderer 1282 1188 3200 3 0:44:54 11
12 Andrew Sorrell   Various Various 1025 2904 3 0:47:13 12
13 Edward Allen   Laser 169036 1102 3343 3 0:50:34 13
14 Martin Graham   Laser 213772 1102 RET     16
15 Russell Levermore   Various Various 1102 DSQ 3   17

R3 - 23 Feb

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Steve Curl   Phantom 1241 1002 2144 3 0:35:40 1
2 Alan Johnson   Various 218525 1154 2496 3 0:36:03 2
3 Simon Gillow Various Various Various 1124 2433 3 0:36:05 3
4 David Victor   Laser Radial 161572 1154 2552 3 0:36:51 4
5 Graham Field   Various Various 1154 2579 3 0:37:15 5
6 Tony Hanlon   Laser 225182 1102 2491 3 0:37:40 6
7 Guy Wilkins   Comet 886 1210 2783 3 0:38:20 7
8 Ric Lewis Various Graduate 3008 1110 2559 3 0:38:25 8
9 Steve McCann   Solo 5940 1142 2768 3 0:40:24 9
10 Ian Tyler   Comet 475 1210 2958 3 0:40:45 10
11 Andrew Sorrell   Various Various 1102 DNS     15
11 Gareth Colesmith Various Various 3021 1110 RET     15
11 Kay Mathieson   Comet 677 1210 RET     15
11 Edward Allen   Laser 169036 1102 RET 1   15
11 Eleanor Colesmith   Topper 31578 1369 DNS     15
16 Russell Levermore   Various Various 1154 DSQ 3   16

R4 - 23 Feb

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 David Victor   Laser Radial 161572 1154 2417 3 0:34:54 1
2 Simon Gillow Various Various Various 1124 2382 3 0:35:19 2
3 Steve Curl   Phantom 1241 1002 2156 3 0:35:52 3
4 Graham Field   Various Various 1154 2489 3 0:35:57 4
5 Alan Johnson   Various 218525 1154 2503 3 0:36:09 5
6 Tony Hanlon   Laser 225182 1102 2528 3 0:38:14 6
7 Andrew Sorrell   Various Various 1102 2695 3 0:40:46 7
8 Russell Levermore   Various Various 1154 DSQ 3   10

R5 - 02 Mar

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Graham Field   Various Various 1025 1919 3 0:31:12 1
2 Ric Lewis Various Graduate 3008 1110 2124 3 0:31:54 2
3 Peter Gillow   Solo 5619 1142 2267 3 0:33:05 3
4 Martin Graham   Laser 213772 1102 2256 3 0:34:07 4
5 Andrew Sorrell   Various Various 1025 2113 3 0:34:21 5
6 Dan Hebditch   Laser 194776 1102 2307 3 0:34:53 6
7 Russell Levermore   Various Various 1102 2428 3 0:36:43 7
8 Alan Johnson   Various 218525 1025 2287 3 0:37:11 8
9 Jane Marshall   Topper 47834 1369 2065 2 0:37:43 9
10 Sarah-Jane Critchley   Comet 221 1210 2850 3 0:39:15 10
11 Mark Steadman   Laser 160563 1102 2652 3 0:40:07 11
12 Simon Pratt   Comet 903 1210 2949 3 0:40:37 12
13 Martin Greenhalf   Laser 137436 1102 3025 3 0:45:45 13
14 Hank Peacock   Laser 178078 1102 2196 2 0:49:49 14
15 Benedict Blythe   Solo 5200 1142 2744 2 1:00:04 15

R6 - 02 Mar

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Martin Graham   Laser 213772 1102 2276 2 0:34:25 1
2 Dan Hebditch   Laser 194776 1102 2281 2 0:34:30 2
3 Andrew Sorrell   Various Various 1025 2288 2 0:37:12 3
4 Russell Levermore   Various Various 1025 2298 2 0:37:22 4
5 Graham Field   Various Various 1025 2300 2 0:37:24 5
6 Jane Marshall   Topper 47834 1369 3196 2 0:38:55 6
7 Simon Pratt   Comet 903 1210 2828 2 0:38:57 7
8 Sarah-Jane Critchley   Comet 221 1210 2830 2 0:38:59 8
9 Peter Gillow   Solo 5619 1142 2770 2 0:40:26 9
10 Ric Lewis Various Graduate 3008 1110 2743 2 0:41:11 10
11 Alan Johnson   Various 218525 1025 2616 2 0:42:32 11
12 Mark Steadman   Laser 160563 1102 2817 2 0:42:36 12
13 Benedict Blythe   Solo 5200 1142 3314 2 0:48:22 13
14 Hank Peacock   Laser 178078 1102 3308 2 0:50:02 14

R7 - 09 Mar

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Jamie Clementson   Solo 5561 1142 2806 3 0:40:57 1
2 Guy Wilkins   Comet 886 1210 3014 3 0:41:31 2
3 Ric Lewis Various Graduate 3008 1110 2789 3 0:41:53 3
4 Steve Curl   Phantom 1241 1002 2519 3 0:41:54 4
5 James Hart   Solo 5939 Blue 1142 2877 3 0:41:59 5
6 David Victor   Laser Radial 161572 1102 2879 3 0:43:33 6
7 Greg Jenkins Rita Jones Albacore 7415 1037 2762 3 0:44:23 7
8 Alan Johnson   Various 218525 1025 2734 3 0:44:27 8
9 Peter Boulden Sarah Boulden Enterprise 23053 1133 3031 3 0:44:35 9
10 Simon Gillow Various Various Various 1380 2474 2 0:44:49 10
11 Steve McCann   Solo 5940 1142 3132 3 0:45:43 12
11 Nick Mumford   Comet 700 1210 3319 3 0:45:43 12
13 Graham Field   Various Various 1102 3028 3 0:45:48 13
14 Dan Hebditch   Laser 194776 1154 3182 3 0:45:57 14
15 Sarah-Jane Critchley   Comet 221 1210 3342 3 0:46:02 15
16 Mark Steadman   Laser 160563 1102 3053 3 0:46:10 16
17 Simon Pratt   Comet 903 1210 3373 3 0:46:28 17
18 Michael Kostiw   Solo 5572 1142 3192 3 0:46:35 18
19 Clifford Webb   Comet 383 1210 3391 3 0:46:42 19
20 Jane Marshall   Topper 47834 1369 2558 2 0:46:43 20
21 Adam Gillow   Optimist 6309 1628 3045 2 0:46:46 21
22 Kay Mathieson   Comet 677 1210 3398 3 0:46:48 22
23 Mark Skipper Amanda Tickner Wanderer 1282 1188 3351 3 0:47:01 23
24 Lesley Dutton   Heron (Single-handed) 9338 1335 2555 2 0:47:51 24
25 Peter Gillow   Solo 5619 1142 3288 3 0:47:59 25
26 Rudi Buckle   Solo 5939 Orange 1142 3321 3 0:48:28 26
27 Jim Rudland   Laser Radial 81294 1154 3384 3 0:48:52 27
28 Martin Greenhalf   Laser 137436 1102 3377 3 0:51:04 28
29 Richard Short   Laser 217700 1102 3386 3 0:51:13 29
30 Sophie Sinclair Abbi Sinclair Feva 4886 1244 2741 2 0:55:05 30
31 Polly Colesmith   Comet 14 1210 2674 2 0:55:15 31
32 Dan Worth   Laser Radial 171 1154 2563 2 0:55:31 32
33 Edward Allen   Laser 169036 1102 2680 2 1:00:48 33
34 Benedict Blythe   Solo 5200 1142 2782 2 1:00:54 34
35 Tony Hanlon   Laser 225182 1102 DSQ 3   37

R8 - 09 Mar

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Sarah-Jane Critchley   Comet 221 1210 3257 3 0:44:52 1
2 Guy Wilkins   Comet 886 1210 3285 3 0:45:15 2
3 James Hart   Solo 5939 Blue 1142 3107 3 0:45:21 3
4 Steve Curl   Phantom 1241 1002 2768 3 0:46:02 4
5 Dan Hebditch   Laser 194776 1102 3067 3 0:46:23 5
6 Jane Marshall   Topper 47834 1369 3812 3 0:46:25 6
7 Simon Gillow Various Various Various 1380 3853 3 0:46:32 7
8 Jamie Clementson   Solo 5561 1142 3196 3 0:46:39 8
9 Graham Field   Various Various 1102 3086 3 0:46:40 9
10 Simon Pratt   Comet 903 1210 3391 3 0:46:42 10
11 David Victor   Laser Radial 161572 1102 3089 3 0:46:43 12
11 Peter Boulden Sarah Boulden Enterprise 23053 1133 3176 3 0:46:43 12
13 Ric Lewis Various Graduate 3008 1110 3121 3 0:46:52 13
14 Peter Gillow   Solo 5619 1142 3225 3 0:47:04 14
15 Michael Kostiw   Solo 5572 1142 3237 3 0:47:15 15
16 Jim Rudland   Laser Radial 81294 1154 3344 3 0:48:18 16
17 Clifford Webb   Comet 383 1210 3517 3 0:48:27 17
18 Amanda Tickner Mark Skipper Wanderer 1282 1188 3457 3 0:48:30 18
19 Kay Mathieson   Comet 677 1210 3528 3 0:48:36 19
20 Rudi Buckle   Solo 5939 Orange 1142 3351 3 0:48:54 20
21 Mark Steadman   Laser 160563 1102 3235 3 0:48:56 21
22 Greg Jenkins Rita Jones Albacore 7415 1037 3113 3 0:50:02 22
23 Alan Johnson   Various 218525 1025 3100 3 0:50:24 23
24 Steve McCann   Solo 5940 1142 3504 3 0:51:08 24
25 Richard Short   Laser 217700 1102 3503 3 0:52:59 25
26 Martin Greenhalf   Laser 137436 1102 3518 3 0:53:12 26
27 Polly Colesmith   Comet 14 1210 3909 3 0:53:51 27
28 Edward Allen   Laser 169036 1102 3633 3 0:54:57 28
29 Sophie Sinclair Abbi Sinclair Feva 4886 1244 2913 2 0:58:32 29
30 Benedict Blythe   Solo 5200 1142 2954 2 1:04:40 30

R9 - 16 Mar

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Graham Field   Various Various 1102 2375 3 0:35:55 1
2 Simon Gillow Various Various Various 1380 3039 3 0:36:42 2
3 Guy Wilkins   Comet 886 1210 2700 3 0:37:11 3
4 James Hart   Solo 5939 Blue 1142 2582 3 0:37:41 4
5 Jane Marshall   Topper 47834 1369 3113 3 0:37:54 5
6 Ric Lewis Various Graduate 3008 1110 2557 3 0:38:24 7
6 Russell Levermore   Various Various 1102 2539 3 0:38:24 7
8 Alan Johnson   Various 218525 1102 2588 3 0:39:08 8
9 Sarah-Jane Critchley   Comet 221 1210 2854 3 0:39:19 9
10 Gareth Colesmith Various Various 3021 1142 2783 3 0:40:37 10
11 Rudi Buckle   Solo 5939 Orange 1142 2802 3 0:40:54 11
12 Clifford Webb   Comet 383 1210 3099 3 0:42:41 12
13 Kay Mathieson   Comet 677 1210 2280 2 0:47:06 13
14 Polly Colesmith   Comet 14 1210 2320 2 0:47:56 14
15 Hank Peacock   Laser 178078 1102 3266 3 0:49:24 15
16 Martin Greenhalf   Laser 137436 1102 1135 1 0:51:30 16
17 Steve Curl   Phantom 1241 1133 DNS     19
17 Dan Hebditch   Laser 194776 1102 OCS     19
17 Mark Steadman   Laser 160563 1102 RET     19
17 Benedict Blythe   Solo 5200 1142 RET 1   19

R10 - 16 Mar

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Graham Field   Various Various 1102 2333 3 0:35:17 1
2 Dan Hebditch   Laser 194776 1102 2395 3 0:36:13 2
3 Jane Marshall   Topper 47834 1369 3047 3 0:37:06 3
4 Simon Gillow Various Various Various 1380 3078 3 0:37:10 4
5 James Hart   Solo 5939 Blue 1142 2609 3 0:38:05 5
6 Guy Wilkins   Comet 886 1210 2775 3 0:38:13 6
7 Ric Lewis Various Graduate 3008 1110 2570 3 0:38:35 7
8 Alan Johnson   Various 218525 1102 2562 3 0:38:45 8
9 Sarah-Jane Critchley   Comet 221 1210 2895 3 0:39:53 9
10 Gareth Colesmith Various Various 3021 1142 2810 3 0:41:01 10
11 Rudi Buckle   Solo 5939 Orange 1142 2861 3 0:41:45 11
12 Russell Levermore   Various Various 1102 2800 3 0:42:21 12
13 Mark Steadman   Laser 160563 1102 2872 3 0:43:26 13
14 Hank Peacock   Laser 178078 1102 2984 3 0:45:08 14
15 Polly Colesmith   Comet 14 1210 2260 2 0:46:42 15
16 Kay Mathieson   Comet 677 1210 RET 1   18
16 Benedict Blythe   Solo 5200 1142 RET 1   18
16 Clifford Webb   Comet 383 1210 DNS     18

R11 - 23 Mar

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Graham Field   Various Various 1025 2320 1 0:37:43 1
2 Jane Marshall   Topper 47834 1369 3396 1 0:41:21 2
3 Andrew Sorrell   Various Various 1025 2565 1 0:41:42 3
4 Guy Wilkins   Comet 886 1210 3277 1 0:45:08 4
5 Ian Tyler   Comet 475 1210 3278 1 0:45:09 5
6 Ric Lewis Various Graduate 3008 1110 3413 1 0:51:15 6
7 Alan Johnson   Various 218525 1025 3205 1 0:52:07 7
8 John Masters   Laser 210779 1102 3459 1 0:52:19 8
9 John Clementson   Solo 5561 1142 3987 1 0:58:11 9
10 Steve Curl   Phantom 1241 1002 3647 1 1:00:40 10
11 Simon Gillow Various Various Various 1043 4101 1 1:05:32 11
12 Lorenzo Coelho   Comet 232 1210 4881 1 1:07:14 12
13 Nick Mumford   Comet 700 1210 4886 1 1:07:18 13
14 Gareth Colesmith Various Various 3021 1142 4857 1 1:10:53 14
15 Mark Steadman   Laser 160563 1102 4700 1 1:11:05 15
16 Sarah-Jane Critchley   Comet 221 1210 5174 1 1:11:16 16
17 Benedict Blythe   Solo 5200 1142 5037 1 1:13:31 17
18 Martin Greenhalf   Laser 137436 1102 5100 1 1:17:08 18
19 Martin Graham   Laser 213772 1102 5241 1 1:19:16 19
20 Dan Worth   Laser Radial 171 1154 5921 1 1:25:31 20
21 Edward Allen   Laser 169036 1102 5911 1 1:29:24 21
22 James Hart   Solo 5939 Blue 1142 RET     28
22 Rudi Buckle   Solo 5939 Orange 1142 RET     28
22 Polly Colesmith   Comet 14 1210 RET     28
22 Greg Jenkins Rita Jones Albacore 7415 1037 RET     28
22 Ilhan Aysan   Solo 5146 1142 RET     28
22 Abbi Sinclair Sophie Sinclair Feva 4886 1244 RET     28

chipsteadsc.org.uk/
enquiries@chipsteadsc.org.uk

chipsteadsc.org.uk/csc-race-results/
results@chipsteadsc.org.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com