event burgee venue burgee

Sunday Handicap AM A 2026

Chipstead Sailing Club

Overall

Sailed: 13, Discards: 4, To count: 9, To qualify: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Helm Crew Class Sail Number Race Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
            29 Mar 12 Apr 19 Apr 26 Apr 03 May 17 May 24 May 07 Jun 14 Jun 21 Jun 28 Jun 05 Jul 12 Jul 19 Jul 26 Jul 02 Aug 09 Aug 16 Aug 30 Aug 06 Sep 13 Sep 20 Sep 27 Sep 04 Oct 11 Oct 18 Oct    
1 Luke Hagon   Topper 28453 1369 (4) 3 (8) 3 4 (5) 2 (8) 2 4 1 1 1                           46 21
2 Jane Marshall   Various 47834 Various 1 1 (10) (34 DNC) 3 2 (34 DNC) (6) 3 5 2 2 2                           105 21
3 John Taylor-Ingle   Comet 892 1210 6 (34 DNC) 2 4 6 1 1 (34 DNC) (34 DNC) (34 DNC) 9 5 8 RET                           178 42
4 Simon Pratt   Comet 903 1210 3 8 RET 1 8 5 3 5 (11) (11) (34 DNC) (10) 7 4                           110 44
5 Polly Colesmith   Comet 312 1210 (34 DNC) 5 6 10 (34 DNC) 7 7 RET (14) 9 8 (12) 8 8 RET                           162 68
6 Nick Clements   Comet 45 1210 7 (34 DNC) 11 11 10 (34 DNC) 3 (15) 8 2 14 DNS 11 (34 DNC)                           194 77
DNQ Peter Gillow   Solo 5619 1139 5 (34 DNC) 5 6 1 4 (34 DNC) (34 DNC) (34 DNC) 6 34 DNC 4 34 DNC                           235 99
DNQ Lou Curry   Comet 123 1210 (34 DNC) 4 4 (34 DNC) (34 DNC) (34 DNC) 34 DNC 10 4 1 34 DNC 6 3                           236 100
DNQ Steve Curl   Phantom 1432 998 2 1 (34 DNC) 1 (34 DNC) (34 DNC) (34 DNC) 4 1 3 34 DNC 34 DNC 34 DNC                           250 114
DNQ Ilhan Aysan   Comet 211 1210 (34 DNC) (34 DNC) (34 DNC) 5 2 6 (34 DNC) 34 DNC 34 DNC 34 DNC 11 34 DNC 34 DNC                           330 194
DNQ Meg Warren   Comet 15 1210 (34 DNC) 6 (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 7 34 DNC 9 5                           333 197
DNQ Marion White   Comet 890 1210 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 12 6 34 DNC 6 3 34 DNC                           333 197
DNQ Nick Mumford   Comet 700 1139 (34 DNC) (34 DNC) (34 DNC) 7 (34 DNC) 34 DNC 34 DNC 13 7 34 DNC 5 34 DNC 34 DNC                           338 202
DNQ Greg Jenkins Rita Jones Albacore 7415 1037 (34 DNC) (34 DNC) 9 (34 DNC) 8 (34 DNC) 34 DNC 34 DNC 12 34 DNC 34 DNC 10 34 DNC                           345 209
DNQ Mark Skipper Gareth Colesmith Wanderer 1282 1201 (34 DNC) (34 DNC) 3 13 (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 4 34 DNC 34 DNC                           360 224
DNQ Steve McCann   Solo 5940 1139 (34 DNC) (34 DNC) (34 DNC) 12 7 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 3 34 DNC 34 DNC                           362 226
DNQ Iain Tytler   Comet 910 1210 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 8 34 DNC 34 DNC 10 34 DNC 7 34 DNC 34 DNC                           365 229
DNQ Lorenzo Coelho   Comet 232 1210 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 9 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 8 34 DNC 34 DNC                           391 255
DNQ John Clementson   Solo 59 1139 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 1 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           409 273
DNQ Jamie Clementson   Solo 5833 1139 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 2 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           410 274
DNQ Simon Gillow   Streaker 1709 1121 (34 DNC) (34 DNC) (34 DNC) 2 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           410 274
DNQ Rich Ball   Solo 5595 1139 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 3 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           411 275
DNQ Gareth Colesmith   Graduate (Single-Handed) 3021 1110 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 4 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           412 276
DNQ Dave Rudman   Solo 5760 1139 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 5 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           413 277
DNQ Chris Sutton   Comet 430 1210 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 5 34 DNC 34 DNC 34 DNC 34 DNC                           413 277
DNQ Robert Trend   Solo 5265 1139 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 7 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           415 279
DNQ Benedict Blythe   Solo 3519 1139 (34 DNC) (34 DNC) 7 (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           415 279
DNQ Adam Gillow   Topper 478 1369 (34 DNC) (34 DNC) (34 DNC) 9 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           417 281
DNQ Rudi Buckle   Solo 5939 1139 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 9 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           417 281
DNQ James Prosser Florence Prosser Graduate 2931 1110 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 11 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC                           419 283
DNQ John Dunlop Thomas Dunlop Wayfarer 11239 1107 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 12 34 DNC                           420 284
DNQ Nicola Marsh   Byte 1277 1205 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 13 DNS 34 DNC                           421 285
DNQ Paul Grace Athena Grace Mirror 21790 1364 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 14 RET 34 DNC 34 DNC                           422 286

R1 - 29 Mar

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Jane Marshall   Various 47834 1369 2397 2 0:29:11 1
2 Steve Curl   Phantom 1432 998 1756 2 0:29:20 2
3 Simon Pratt   Comet 903 1210 2145 2 0:29:33 3
4 Luke Hagon   Topper 28453 1369 2429 2 0:29:34 4
5 Peter Gillow   Solo 5619 1139 2076 2 0:30:23 5
6 John Taylor-Ingle   Comet 892 1210 2216 2 0:30:31 6
7 Nick Clements   Comet 45 1210 2433 2 0:33:31 7

R2 - 12 Apr

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Jane Marshall   Various 47834 1450 2181 2 0:25:04 1
1 Steve Curl   Phantom 1432 998 1501 2 0:25:04 1
3 Luke Hagon   Topper 28453 1369 2103 2 0:25:36 3
4 Lou Curry   Comet 123 1210 2001 2 0:27:34 4
5 Polly Colesmith   Comet 312 1210 2332 2 0:32:07 5
6 Meg Warren   Comet 15 1210 2522 2 0:34:44 6
7 Simon Pratt   Comet 903 1210 RET     8

R3 - 19 Apr

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Simon Pratt   Comet 903 1210 2144 2 0:29:32 1
2 John Taylor-Ingle   Comet 892 1210 2153 2 0:29:39 2
3 Mark Skipper Gareth Colesmith Wanderer 1282 1201 2176 2 0:30:12 3
4 Lou Curry   Comet 123 1210 2203 2 0:30:21 4
5 Peter Gillow   Solo 5619 1139 2084 2 0:30:30 5
6 Polly Colesmith   Comet 312 1210 2246 2 0:30:56 6
7 Benedict Blythe   Solo 3519 1139 2233 2 0:32:40 7
8 Luke Hagon   Topper 28453 1369 2702 2 0:32:54 8
9 Greg Jenkins Rita Jones Albacore 7415 1037 2080 2 0:33:26 9
10 Jane Marshall   Various 47834 1369 2759 2 0:33:35 10
11 Nick Clements   Comet 45 1210 2673 2 0:36:49 11

R4 - 26 Apr

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Steve Curl   Phantom 1432 998 2068 2 0:34:32 1
2 Simon Gillow   Streaker 1709 1121 2328 2 0:34:37 2
3 Luke Hagon   Topper 28453 1369 2856 2 0:34:46 3
4 John Taylor-Ingle   Comet 892 1210 2531 2 0:34:52 4
5 Ilhan Aysan   Comet 211 1210 2567 2 0:35:21 5
6 Peter Gillow   Solo 5619 1139 2437 2 0:35:40 6
7 Nick Mumford   Comet 700 1210 2622 2 0:36:07 7
8 Simon Pratt   Comet 903 1210 2625 2 0:36:09 8
9 Adam Gillow   Topper 478 1369 2989 2 0:36:23 9
10 Polly Colesmith   Comet 312 1210 2668 2 0:36:45 10
11 Nick Clements   Comet 45 1210 2729 2 0:37:35 11
12 Steve McCann   Solo 5940 1139 2570 2 0:37:36 12
13 Mark Skipper Gareth Colesmith Wanderer 1282 1201 3288 2 0:45:38 13

R5 - 03 May

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Peter Gillow   Solo 5619 1139 2142 2 0:31:21 1
2 Ilhan Aysan   Comet 211 1210 2296 2 0:31:38 2
3 Jane Marshall   Various 47834 1369 2660 2 0:32:23 3
4 Luke Hagon   Topper 28453 1369 2773 2 0:33:46 4
5 Simon Pratt   Comet 903 1210 2544 2 0:35:02 5
6 John Taylor-Ingle   Comet 892 1210 2552 2 0:35:09 6
7 Steve McCann   Solo 5940 1139 2419 2 0:35:24 7
8 Greg Jenkins Rita Jones Albacore 7415 1037 2209 2 0:35:30 8
9 Lorenzo Coelho   Comet 232 1210 2645 2 0:36:26 9
10 Nick Clements   Comet 45 1210 2688 2 0:37:01 10
11 James Prosser Florence Prosser Graduate 2931 1110 2592 2 0:38:55 11

R6 - 17 May

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 John Taylor-Ingle   Comet 892 1210 2416 2 0:33:17 1
2 Jane Marshall   Various 47834 1369 2809 2 0:34:12 2
3 Simon Pratt   Comet 903 1210 2496 2 0:34:23 3
4 Peter Gillow   Solo 5619 1139 2401 2 0:35:08 4
5 Luke Hagon   Topper 28453 1369 2887 2 0:35:09 5
6 Ilhan Aysan   Comet 211 1210 2562 2 0:35:17 6
7 Polly Colesmith   Comet 312 1210 2581 2 0:35:33 7
8 Iain Tytler   Comet 910 1210 2600 2 0:35:49 8

R7 - 24 May

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 John Taylor-Ingle   Comet 892 1210 2009 1 0:27:40 1
2 Luke Hagon   Topper 28453 1369 2275 1 0:27:42 2
3 Nick Clements   Comet 45 1210 2247 1 0:30:57 3
4 Gareth Colesmith   Graduate (Single-Handed) 3021 1110 2470 1 0:37:05 4
5 Simon Pratt   Comet 903 1210 2913 1 0:40:07 5
6 Polly Colesmith   Comet 312 1139 RET     7

R8 - 07 Jun

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 John Clementson   Solo 59 1139 2653 3 0:38:49 1
2 Jamie Clementson   Solo 5833 1139 2665 3 0:39:00 2
3 Rich Ball   Solo 5595 1139 2689 3 0:39:21 3
4 Steve Curl   Phantom 1432 998 2400 3 0:40:05 4
5 Dave Rudman   Solo 5760 1139 2844 3 0:41:37 5
6 Jane Marshall   Various 47834 1369 3465 3 0:42:11 6
7 Robert Trend   Solo 5265 1139 2905 3 0:42:30 7
8 Luke Hagon   Topper 28453 1369 3510 3 0:42:44 8
9 Rudi Buckle   Solo 5939 1139 2958 3 0:43:17 9
10 Lou Curry   Comet 123 1210 3148 3 0:43:22 10
11 Simon Pratt   Comet 903 1210 3157 3 0:43:29 11
12 Marion White   Comet 890 1210 3161 3 0:43:32 12
13 Nick Mumford   Comet 700 1210 3170 3 0:43:40 13
14 Polly Colesmith   Comet 312 1210 3195 3 0:44:00 14
15 Nick Clements   Comet 45 1210 3341 3 0:46:01 15

R9 - 14 Jun

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Steve Curl   Phantom 1432 998 1329 1 0:22:12 1
2 Luke Hagon   Topper 28453 1369 1873 1 0:22:48 2
3 Jane Marshall   Various 47834 1369 1920 1 0:23:22 3
4 Lou Curry   Comet 123 1210 1711 1 0:23:34 4
5 Chris Sutton   Comet 430 1210 1724 1 0:23:45 5
6 Marion White   Comet 890 1210 1741 1 0:23:59 6
7 Nick Mumford   Comet 700 1210 1831 1 0:25:13 7
8 Nick Clements   Comet 45 1210 1846 1 0:25:26 8
9 Polly Colesmith   Comet 312 1210 1848 1 0:25:27 9
10 Iain Tytler   Comet 910 1210 1890 1 0:26:02 10
11 Simon Pratt   Comet 903 1210 1911 1 0:26:19 11
12 Greg Jenkins Rita Jones Albacore 7415 1037 1797 1 0:28:53 12

R10 - 21 Jun

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Lou Curry   Comet 123 1210 2102 1 0:28:57 1
2 Nick Clements   Comet 45 1210 2106 1 0:29:00 2
3 Steve Curl   Phantom 1432 998 1754 1 0:29:18 3
4 Luke Hagon   Topper 28453 1369 2427 1 0:29:33 4
5 Jane Marshall   Various 47834 1369 2472 1 0:30:06 5
6 Peter Gillow   Solo 5619 1139 2095 1 0:30:39 6
7 Meg Warren   Comet 15 1210 2401 1 0:33:04 7
8 Polly Colesmith   Comet 312 1210 2452 1 0:33:46 8

R11 - 28 Jun

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Luke Hagon   Topper 28453 1369 2879 3 0:35:03 1
2 Jane Marshall   Various 47834 1369 3014 3 0:36:42 2
3 Steve McCann   Solo 5940 1139 2529 3 0:37:00 3
4 Mark Skipper Gareth Colesmith Wanderer 1282 1201 2670 3 0:37:03 4
5 Nick Mumford   Comet 700 1210 2707 3 0:37:17 5
6 Marion White   Comet 890 1210 2743 3 0:37:47 6
7 Iain Tytler   Comet 910 1210 2824 3 0:38:54 7
8 Lorenzo Coelho   Comet 232 1210 2985 3 0:41:07 8
9 John Taylor-Ingle   Comet 892 1210 3034 3 0:41:47 9
10 Simon Pratt   Comet 903 1210 3041 3 0:41:53 10
11 Ilhan Aysan   Comet 211 1210 3049 3 0:42:00 11
12 Polly Colesmith   Comet 312 1210 3157 3 0:43:29 12
13 Nick Clements   Comet 45 1210 DNS     14
13 Paul Grace Athena Grace Mirror 21790 1364 RET     14

R12 - 05 Jul

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Luke Hagon   Topper 28453 1369 2502 2 0:30:28 1
2 Jane Marshall   Various 47834 1369 2519 2 0:30:40 2
3 Marion White   Comet 890 1210 2276 2 0:31:21 3
4 Peter Gillow   Solo 5619 1139 2228 2 0:32:36 4
5 John Taylor-Ingle   Comet 892 1210 2430 2 0:33:28 5
6 Lou Curry   Comet 123 1210 2467 2 0:33:59 6
7 Simon Pratt   Comet 903 1210 2479 2 0:34:09 7
8 Polly Colesmith   Comet 312 1210 2524 2 0:34:46 8
9 Meg Warren   Comet 15 1210 2550 2 0:35:07 9
10 Greg Jenkins Rita Jones Albacore 7415 1037 2190 2 0:35:12 10
11 Nick Clements   Comet 45 1210 2571 2 0:35:25 11
12 John Dunlop Thomas Dunlop Wayfarer 11239 1107 2401 2 0:36:09 12
13 Nicola Marsh   Byte 1277 1205 DNS 1   13

R13 - 12 Jul

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Luke Hagon   Topper 28453 1369 2503 3 0:30:28 1
2 Jane Marshall   Various 47834 1450 2741 3 0:31:30 2
3 Lou Curry   Comet 123 1210 2596 3 0:35:45 3
4 Simon Pratt   Comet 903 1210 2621 3 0:36:06 4
5 Meg Warren   Comet 15 1210 2667 3 0:36:44 5
6 John Taylor-Ingle   Comet 892 1210 RET 1   8
6 Polly Colesmith   Comet 312 1210 RET     8

chipsteadsc.org.uk/
enquiries@chipsteadsc.org.uk

chipsteadsc.org.uk/csc-race-results/
results@chipsteadsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com