| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | 13/05/2025 19:00 |
27/05/2025 19:00 |
03/06/2025 19:00 |
10/06/2025 19:00 |
17/06/2025 19:00 |
24/06/2025 19:00 |
08/07/2025 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying | Cirrus | 442 | Frank Sangiuliano | 178 | 1.5 | (3.0) | 1.0 | 1.0 | 2.0 | (10.0 DNF) | 3.0 | 21.5 | 8.5 |
| 2nd | Flying | Sgian Dubh | 14 | Doug Young | 183 | (10.0 DNC) | 1.0 | 2.0 | 2.0 | (4.0) | 4.0 | 1.0 | 24.0 | 10.0 |
| 3rd | Flying | Odds & Ends | 41 | Al Woolnough | 124 | 1.5 | (5.0) | 3.0 | (5.0) | 1.0 | 2.9 RDGa | 2.0 | 20.4 | 10.4 |
| 4th | Flying | Delirium | 225 | Trevor Kenopic | 79 | (4.0) | 2.0 | (6.0) | 3.0 | 3.0 | 2.0 | 4.0 | 24.0 | 14.0 |
| 5th | Flying | Smile | 51716 | Duncan Hill | 64 | 3.0 | 4.0 | (5.0) | (6.0) | 5.0 | 3.0 | 4.3 RDGa | 30.3 | 19.3 |
| 6th | Flying | Chaos | 184 | Jim Ree | 79 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 10.0 DNC | 1.0 | 10.0 DNC | 49.0 | 29.0 |
| 7th | Flying | K-Force | 104 | Ken Forsyth | 188 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 | 6.0 | 5.0 | 5.0 | 53.0 | 33.0 |
| 8th | Flying | Tarkus | 68 | Jim MacIntyre | 102 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 50.0 |
| 8th | Flying | Emira III | 002 | Scott Shawyer | 47 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 50.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | 13/05/2025 19:00 |
27/05/2025 19:00 |
03/06/2025 19:00 |
10/06/2025 19:00 |
17/06/2025 19:00 |
24/06/2025 19:00 |
08/07/2025 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White | Savvy | 974 | John Sheard | 136 | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNF) | 2.0 | 27.0 | 7.0 |
| 2nd | White | Excalibur | 74240 | Andrew Conway | 164 | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNF | 2.0 | 10.0 DNF | 1.0 | 46.0 | 26.0 |
| 3rd | White | Holuk | 25 | Tom Witort | 138 | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNF) | 3.0 | 10.0 DNF | 10.0 DNC | 46.0 | 26.0 |
| 4th | White | Windward | 1 | Adam Kolb | 214 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNF | 4.0 | 10.0 DNC | 3.0 | 57.0 | 37.0 |
| 5th | White | Shear Connection | 64131 | Greg Twigg | 197 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNF | 5.0 | 10.0 DNC | 10.0 DNC | 65.0 | 45.0 |
| 6th | White | Lake Effect | H28.5 | Marian Kliment | 197 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 50.0 |
| 6th | White | Red Stripe | 63 | Jeremy Pryor | 206 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 50.0 |
| 6th | White | Rae Rob | 64189 | Phil Trigiani | 186 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 50.0 |
| 6th | White | Kismit III | Steve Armstrong | (10.0 DNC) | (10.0 DNC) | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 50.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying | Cirrus | 442 | Frank Sangiuliano | 178 | 19:00 | 19:50:41 | 0:50:41 | 0:49:33 | 0:00:00 | 178 | 1.5 |
| 1 | Flying | Odds & Ends | 41 | Al Woolnough | 124 | 19:00 | 19:45:58 | 0:45:58 | 0:49:33 | 0:00:00 | 124.077 | 1.5 |
| 3 | Flying | Smile | 51716 | Duncan Hill | 64 | 19:00 | 19:42:57 | 0:42:57 | 0:52:16 | 0:02:14 | 89.59 | 3.0 |
| 4 | Flying | Delirium | 225 | Trevor Kenopic | 79 | 19:00 | 19:44:57 | 0:44:57 | 0:53:00 | 0:02:56 | 112.454 | 4.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying | Sgian Dubh | 14 | Doug Young | 183 | 19:00 | 19:45:49 | 0:45:49 | 0:44:24 | 0:00:00 | 183 | 1.0 |
| 2 | Flying | Delirium | 225 | Trevor Kenopic | 79 | 19:00 | 19:38:13 | 0:38:13 | 0:45:03 | 0:00:33 | 86.055 | 2.0 |
| 3 | Flying | Cirrus | 442 | Frank Sangiuliano | 178 | 19:00 | 19:47:58 | 0:47:58 | 0:46:53 | 0:02:33 | 210.425 | 3.0 |
| 4 | Flying | Smile | 51716 | Duncan Hill | 64 | 19:00 | 19:38:49 | 0:38:49 | 0:47:14 | 0:02:20 | 93.709 | 4.0 |
| 5 | Flying | Odds & Ends | 41 | Al Woolnough | 124 | 19:00 | 19:44:48 | 0:44:48 | 0:48:18 | 0:03:37 | 170.032 | 5.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying | Cirrus | 442 | Frank Sangiuliano | 178 | 19:00 | 19:43:04 | 0:43:04 | 0:42:06 | 0:00:00 | 178 | 1.0 |
| 2 | Flying | Sgian Dubh | 14 | Doug Young | 183 | 19:00 | 19:45:08 | 0:45:08 | 0:43:45 | 0:01:42 | 205.806 | 2.0 |
| 3 | Flying | Odds & Ends | 41 | Al Woolnough | 124 | 19:00 | 19:40:48 | 0:40:48 | 0:43:59 | 0:01:45 | 147.504 | 3.0 |
| 4 | Flying | Chaos | 184 | Jim Ree | 79 | 19:00 | 19:38:03 | 0:38:03 | 0:44:52 | 0:02:20 | 110.504 | 4.0 |
| 5 | Flying | Smile | 51716 | Duncan Hill | 64 | 19:00 | 19:37:07 | 0:37:07 | 0:45:10 | 0:02:31 | 97.947 | 5.0 |
| 6 | Flying | Delirium | 225 | Trevor Kenopic | 79 | 19:00 | 19:38:44 | 0:38:44 | 0:45:40 | 0:03:01 | 119.698 | 6.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying | Cirrus | 442 | Frank Sangiuliano | 178 | 19:00 | 20:28:02 | 1:28:02 | 1:26:03 | 0:00:00 | 178 | 1.0 |
| 2 | Flying | Sgian Dubh | 14 | Doug Young | 183 | 19:00 | 20:29:51 | 1:29:51 | 1:27:05 | 0:01:03 | 189.957 | 2.0 |
| 3 | Flying | Delirium | 225 | Trevor Kenopic | 79 | 19:00 | 20:15:51 | 1:15:51 | 1:29:26 | 0:02:51 | 97.81 | 3.0 |
| 4 | Flying | Chaos | 184 | Jim Ree | 79 | 19:00 | 20:15:59 | 1:15:59 | 1:29:35 | 0:02:59 | 98.688 | 4.0 |
| 5 | Flying | Odds & Ends | 41 | Al Woolnough | 124 | 19:00 | 20:25:57 | 1:25:57 | 1:32:39 | 0:06:07 | 164.288 | 5.0 |
| 6 | Flying | Smile | 51716 | Duncan Hill | 64 | 19:00 | 20:17:05 | 1:17:05 | 1:33:49 | 0:06:22 | 105.928 | 6.0 |
| 7 | Flying | K-Force | 104 | Ken Forsyth | 188 | 19:00 | 21:03:18 | 2:03:18 | 1:58:29 | 0:33:45 | 410.123 | 7.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying | Odds & Ends | 41 | Al Woolnough | 124 | 19:00 | 19:38:10 | 0:38:10 | 0:41:09 | 0:00:00 | 124 | 1.0 |
| 2 | Flying | Cirrus | 442 | Frank Sangiuliano | 178 | 19:00 | 19:43:08 | 0:43:08 | 0:42:10 | 0:01:03 | 192.375 | 2.0 |
| 3 | Flying | Delirium | 225 | Trevor Kenopic | 79 | 19:00 | 19:36:52 | 0:36:52 | 0:43:28 | 0:01:58 | 106.103 | 3.0 |
| 4 | Flying | Sgian Dubh | 14 | Doug Young | 183 | 19:00 | 19:45:07 | 0:45:07 | 0:43:44 | 0:02:40 | 219.679 | 4.0 |
| 5 | Flying | Smile | 51716 | Duncan Hill | 64 | 19:00 | 19:38:08 | 0:38:08 | 0:46:25 | 0:04:19 | 123.541 | 5.0 |
| 6 | Flying | K-Force | 104 | Ken Forsyth | 188 | 19:00 | 19:54:08 | 0:54:08 | 0:52:01 | 0:11:19 | 343.809 | 6.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying | Chaos | 184 | Jim Ree | 79 | 19:00 | 20:31:54 | 1:31:54 | 1:48:21 | 0:00:00 | 79 | 1.0 |
| 2 | Flying | Delirium | 225 | Trevor Kenopic | 79 | 19:00 | 20:47:30 | 1:47:30 | 2:06:45 | 0:15:36 | 160.553 | 2.0 |
| 3 | Flying | Odds & Ends | 41 | Al Woolnough | 124 | RDGa | 2.9 | |||||
| 4 | Flying | Smile | 51716 | Duncan Hill | 64 | 19:00 | 20:50:24 | 1:50:24 | 2:14:21 | 0:21:22 | 175.714 | 3.0 |
| 5 | Flying | Sgian Dubh | 14 | Doug Young | 183 | 19:00 | 21:44:30 | 2:44:30 | 2:39:26 | 0:52:42 | 458.535 | 4.0 |
| 6 | Flying | K-Force | 104 | Ken Forsyth | 188 | 19:00 | 22:49:00 | 3:49:00 | 3:40:04 | 1:56:15 | 795.726 | 5.0 |
| 7 | Flying | Cirrus | 442 | Frank Sangiuliano | 178 | DNF | 10.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying | Sgian Dubh | 14 | Doug Young | 183 | 19:00 | 20:17:25 | 1:17:25 | 1:15:02 | 0:00:00 | 183 | 1.0 |
| 2 | Flying | Odds & Ends | 41 | Al Woolnough | 124 | 19:00 | 20:12:49 | 1:12:49 | 1:18:30 | 0:03:13 | 148.274 | 2.0 |
| 3 | Flying | Cirrus | 442 | Frank Sangiuliano | 178 | 19:00 | 20:25:15 | 1:25:15 | 1:23:20 | 0:08:30 | 242.135 | 3.0 |
| 4 | Flying | Delirium | 225 | Trevor Kenopic | 79 | 19:00 | 20:11:02 | 1:11:02 | 1:23:45 | 0:07:24 | 134.811 | 4.0 |
| 5 | Flying | Smile | 51716 | Duncan Hill | 64 | RDGa | 4.3 | |||||
| 6 | Flying | K-Force | 104 | Ken Forsyth | 188 | 19:00 | 20:57:47 | 1:57:47 | 1:53:11 | 0:39:42 | 487.735 | 5.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White | Holuk | 25 | Tom Witort | 138 | 19:00 | 19:55:35 | 0:55:35 | 0:58:22 | 0:00:00 | 138 | 1.0 |
| 2 | White | Savvy | 974 | John Sheard | 136 | 19:00 | 19:56:13 | 0:56:13 | 0:59:15 | 0:00:50 | 144.146 | 2.0 |
| 3 | White | Excalibur | 74240 | Andrew Conway | 164 | 19:00 | 20:01:14 | 1:01:14 | 1:01:20 | 0:02:58 | 192.833 | 3.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White | Savvy | 974 | John Sheard | 136 | 19:00 | 19:46:35 | 0:46:35 | 0:49:06 | 0:00:00 | 136 | 1.0 |
| 2 | White | Holuk | 25 | Tom Witort | 138 | 19:00 | 19:47:56 | 0:47:56 | 0:50:20 | 0:01:11 | 151.575 | 2.0 |
| 3 | White | Kismit III | Steve Armstrong | 19:00 | DNF | 10.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White | Savvy | 974 | John Sheard | 136 | 19:00 | 20:46:09 | 1:46:09 | 1:51:53 | 0:00:00 | 136 | 1.0 |
| 2 | White | Excalibur | 74240 | Andrew Conway | 164 | DNF | 10.0 | |||||
| 2 | White | Holuk | 25 | Tom Witort | 138 | 19:00 | DNF | 10.0 | ||||
| 2 | White | Windward | 1 | Adam Kolb | 214 | DNF | 10.0 | |||||
| 2 | White | Shear Connection | 64131 | Greg Twigg | 197 | DNF | 10.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White | Savvy | 974 | John Sheard | 136 | 19:00 | 19:45:53 | 0:45:53 | 0:48:22 | 0:00:00 | 136 | 1.0 |
| 2 | White | Excalibur | 74240 | Andrew Conway | 164 | 19:00 | 19:49:44 | 0:49:44 | 0:49:49 | 0:01:28 | 181.095 | 2.0 |
| 3 | White | Holuk | 25 | Tom Witort | 138 | 19:00 | 19:47:31 | 0:47:31 | 0:49:54 | 0:01:28 | 155.131 | 3.0 |
| 4 | White | Windward | 1 | Adam Kolb | 214 | 19:00 | 19:58:43 | 0:58:43 | 0:54:03 | 0:06:10 | 286.317 | 4.0 |
| 5 | White | Shear Connection | 64131 | Greg Twigg | 197 | 19:00 | 20:03:39 | 1:03:39 | 1:00:15 | 0:12:34 | 344.101 | 5.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | White | Savvy | 974 | John Sheard | 136 | DNF | 10.0 |
| 1 | White | Excalibur | 74240 | Andrew Conway | 164 | DNF | 10.0 |
| 1 | White | Holuk | 25 | Tom Witort | 138 | DNF | 10.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White | Excalibur | 74240 | Andrew Conway | 164 | 19:00 | 20:50:24 | 1:50:24 | 1:50:36 | 0:00:00 | 164 | 1.0 |
| 2 | White | Savvy | 974 | John Sheard | 136 | 19:00 | 20:46:21 | 1:46:21 | 1:52:05 | 0:01:25 | 143.257 | 2.0 |
| 3 | White | Windward | 1 | Adam Kolb | 214 | 19:00 | 21:04:33 | 2:04:33 | 1:54:38 | 0:04:23 | 236.471 | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com