Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | O/E12 | O/E13 | O/E14 | O/E15 | O/E16 | O/E17 | O/E18 | O/E19 | O/E20 | O/E21 | O/E22 | O/E23 | R24 | R27 | R28 | R25 | R26 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/15 | 7/15 | 7/15 | 7/15 | 7/15 | 7/15 | 7/15 | 7/22 | 7/22 | 7/22 | 7/22 | 7/22 | 7/29 | 7/29 | 7/29 | 7/29 | 7/29 | 7/29 | 7/29 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | |||||
1st | 62 | Jonathan Gorbold | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | (6.00) | 1.00 | 2.00 | (6.00) | 3.00 | 3.00 | 1.50 | 1.50 | 1.50 | 1.50 | (3.50) | 1.50 | 1.50 | (7.50) | 1.50 | 3.50 | 3.50 | 1.50 | (5.00) | (9.50) | 3.50 | 1.50 | (5.50) | 1.00 | 1.50 | 3.50 | 1.50 | (7.50) | 1.50 | 3.00 | (5.00) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 251.50 | 52.00 |
2nd | 254 | Bill Blevins | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 1.50 | 3.50 | 1.50 | (9.50) | 1.50 | 1.50 | (9.00) | 1.50 | (7.50) | 1.50 | 3.50 | 7.50 | 3.00 | 1.50 | 1.50 | 3.50 | 1.50 | 3.00 | 1.50 | (10.00) | 3.50 | 3.50 | 5.50 | (18.00 DNC) | (18.00 DNC) | 1.50 | 3.50 | 3.50 | 5.50 | 3.50 | 1.50 | 3.50 | 1.50 | 345.50 | 75.50 |
3rd | 81 | Jay Niggli | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 3.50 | 3.50 | 3.50 | 1.50 | (5.50) | (9.50) | 1.50 | (9.00) | 3.50 | 3.50 | (9.50) | 3.50 | 2.00 | 3.50 | 5.50 | 5.50 | 3.50 | 2.00 | (7.50) | 1.50 | 5.50 | 1.50 | 3.50 | 2.00 | 2.00 | 5.50 | (7.00) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 322.50 | 76.50 |
4th | 54 | Nelson Habecker | 2.00 | 3.00 | 3.00 | 4.00 | 3.00 | 5.00 | 3.00 | 3.00 | 1.00 | 1.00 | 1.00 | (18.00 DNC) | (7.50) | (5.50) | (7.50) | (7.50) | (5.50) | (5.50) | 3.50 | 3.50 | (5.50) | (7.50) | 3.50 | (10.00) | (7.50) | (18.00 DNF) | (9.50) | 1.50 | (7.00) | 3.50 | 3.50 | (7.50) | 1.50 | (5.50) | 5.00 | 3.00 | 5.50 | 1.50 | 3.50 | 1.50 | 5.50 | (7.50) | 3.50 | 3.50 | 224.50 | 82.00 |
5th | 005 | Jack Bennett | 6.00 | 6.00 | (18.00 DNC) | 5.00 | 8.00 | 2.00 | (18.00 DNC) | 4.00 | 2.00 | (18.00 DNC) | (18.00 DNC) | 3.50 | 1.50 | (9.50) | (11.50) | (11.50) | 3.50 | 7.50 | 1.50 | 5.50 | 1.50 | 1.50 | 1.50 | 8.00 | (11.50) | 3.50 | (11.50) | 5.50 | (11.00) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 1.50 | 5.50 | 1.50 | 3.50 | 5.50 | 3.50 | 7.50 | 5.50 | 376.00 | 111.50 |
6th | 172 | Neil Atkins | 4.00 | 4.00 | 5.00 | 2.00 | 2.00 | 7.00 | 2.00 | 7.00 | 5.00 | (18.00 DNC) | (18.00 DNC) | 5.50 | (11.50) | (9.50) | 5.50 | (11.50) | (11.50) | 3.50 | 5.50 | (9.50) | 5.50 | 5.50 | (9.00) | 7.00 | (18.00 DNC) | (9.50) | 7.50 | (11.50) | (18.00 DNC) | (9.50) | 9.00 | 7.50 | 7.50 | 7.50 | 7.00 | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 5.50 | (18.00 DNF) | 1.50 | 9.00 | 5.50 | 7.00 | 387.50 | 150.50 |
7th | 272 | Anne Lambert | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 3.00 | 6.00 | 6.00 | 3.00 | 4.00 | 4.00 | (9.50) | 5.50 | (11.50) | 5.50 | (7.50) | 7.50 | 7.50 | 3.50 | (9.50) | (10.00) | 7.50 | 5.50 | 6.00 | (11.50) | (9.50) | (11.50) | 7.50 | (12.00) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 7.00 | 5.50 | 5.50 | 5.50 | 7.50 | 5.50 | 7.50 | (18.00 DNF) | 390.50 | 154.00 |
8th | 75 | Tracy Blevins | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 7.50 | (9.50) | 7.50 | 7.50 | 5.50 | 7.50 | 3.50 | 7.50 | 7.50 | 7.50 | 5.50 | (10.00) | 4.00 | 5.50 | (11.00) | 7.50 | (9.50) | 5.00 | 5.50 | 7.50 | (9.50) | (10.00) | 9.50 | 8.00 | 6.00 | 3.50 | 1.50 | 7.50 | 7.00 | 3.50 | 3.50 | 1.50 | 3.50 | 414.50 | 157.00 |
9th | 71 | Terry Schmidt | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 5.50 | 10.00 | 5.50 | 9.00 | 9.50 | 7.50 | 9.00 | 3.50 | 7.50 | 5.50 | 9.50 | 10.00 | 7.50 | 7.50 | 5.50 | 9.00 | 9.50 | 6.00 | 7.00 | 3.50 | 3.50 | 7.50 | 3.50 | 7.50 | 7.50 | 5.50 | 5.50 | 494.00 | 188.00 |
DNQ | 17 | David Turnbull | 3.00 | 7.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 5.50 | 5.50 | 3.50 | 3.50 | 3.50 | 9.50 | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 7.50 | 1.50 | 3.50 | 3.50 | (18.00 DNF) | 3.50 | 5.50 | 9.50 | 5.50 | 7.50 | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 490.50 | 184.50 |
DNQ | 194 | Maggie Atkins | 7.00 | 1.00 | 1.00 | 8.00 | 5.00 | 1.00 | 5.00 | 1.00 | 4.00 | 2.00 | 2.00 | 9.50 | 9.50 | 5.50 | 3.50 | 1.50 | 3.50 | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 556.00 | 250.00 |
DNQ | 59 | Gary Schmidt | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 5.50 | 1.50 | 7.50 | 1.50 | 5.50 | 1.00 | 18.00 DNF | 5.50 | 1.50 | 18.00 DNF | 4.00 | 5.50 | 1.50 | 3.50 | 5.50 | 1.50 | 4.00 | 1.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 560.00 | 254.00 |
DNQ | 33 | Peter Giles | 8.00 | 8.00 | 7.00 | 7.00 | 7.00 | (18.00 DNC) | (18.00 DNC) | 8.00 | 7.00 | 5.00 | 5.00 | 11.00 | 11.50 | 7.50 | 9.50 | 9.50 | 5.50 | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 1.50 | 12.00 | 9.50 | 7.50 | 9.00 | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 588.00 | 282.00 |
DNQ | 88 | Bill Schmidt | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 9.50 | 5.50 | 1.50 | 3.50 | 3.50 | 1.00 | 4.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 694.50 | 388.50 |
DNQ | 70 | Tom Joynt | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 9.50 | 13.00 | 18.00 DNF | 11.50 | 8.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 5.50 | 9.00 | 8.00 | 730.50 | 424.50 |
DNQ | 87 | Bernard Oseroff | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 7.50 | 7.50 | 11.50 | 11.50 | 9.50 | 11.50 | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 743.00 | 437.00 |
DNQ | 47 | George Walter | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 5.50 | 7.50 | 18.00 DNC | 18.00 DNC | 6.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 757.00 | 451.00 |
http://www.rcsailors.com
rcsailors@gmail.com
Sailwave Scoring Software 2.5.1
www.sailwave.com