Delany Memorial Salver 2018 Overall Champion SOD LRYC & LDYC

Lough Ree Yacht Club & Lough Derg Yacht Club

One discard in each series to be applied

Overall

Sailed: 11, Discards: 0, To count: 11, Entries: 43, Scoring system: Appendix A
Rank Club Sail no HelmName Sheet hand Third hand R4 5/9/2018 R7 6/8/2018 R10 7/8/2018 R13 8/8/2018 R16 9/8/2018 R19 10/8/2018 R2 Barclay Walker Cup C'ship 1 R3 Rynskaheen Cup C'ship 2 R8 Jubilee Medal C'ship 3 R12 C'Ship R4 Castlelough Cup R12 C'ship R5 Suprise Cup Total Nett
1st 73 David Dickson Anna Leech Maeve Dickson 1.0 5.0 2.0 5.0 3.0 5.0 2.0 12.0 7.0 2.0 7.0 51.0 51.0
2nd 151 Graham McMullin Ben McMullin Zandra McMullin 6.0 2.0 4.0 2.0 5.0 1.0 7.0 2.0 5.0 11.0 6.0 51.0 51.0
3rd 118 Laurence Hanley Rachel Guy Salome Le Gall 12.0 10.0 7.0 7.0 6.0 12.0 4.0 3.0 1.0 8.5 5.0 75.5 75.5
4th 164 Ian Croxon Hilary Herlihy Tilly Broke-Smith 4.0 12.0 3.0 13.0 1.0 2.0 44.0 DNC 4.0 2.0 6.0 10.0 101.0 101.0
5th 86 Frank Browne John Wolfe   3.0 4.0 1.0 4.0 4.0 7.0 8.0 11.0 18.0 44.0 DNC 44.0 DNC 148.0 148.0
6th 138 Alan Algeo Peter Wolfe Sheila Thomson 13.0 3.0 10.0 9.0 7.0 3.0 18.0 16.0 10.0 44.0 DNC 44.0 DNC 177.0 177.0
7th 176 Harman Murtagh jnr   Harman Murtagh snr 11.0 6.0 12.0 12.0 9.0 15.0 6.0 5.0 13.0 44.0 DNC 44.0 DNC 177.0 177.0
8th 142 Frank Guy Alfie Guy Ross Moore 19.0 16.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 1.0 3.0 4.0 1.0 221.0 221.0
9th 37 Margaret/Vincent Delany Mark Delany   7.0 44.0 OCS 5.0 3.0 10.0 6.0 44.0 OCS 9.0 9.0 44.0 DNC 44.0 DNC 225.0 225.0
10th 178 Cathy Mac Aleavey Con Murphy Ruth Barrington 9.0 17.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 5.0 10.0 11.0 8.5 8.0 244.5 244.5
11th 97 Andrew Mannion     10.0 7.0 6.0 6.0 2.0 4.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 255.0 255.0
12th 96 John Leech     8.0 20.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 17.0 7.0 16.0 10.0 11.0 265.0 265.0
13th 83 Philip Mayne     15.0 8.0 8.0 1.0 13.0 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 275.0 275.0
14th 167 Jonathan Horgan Carden Kent Ceci Broke-Smith 24.0 21.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 20.0 19.0 12.0 12.0 287.0 287.0
15th 155 Seamus Breen     18.0 13.0 13.0 10.0 8.0 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 295.0 295.0
16th 114 Jonathan Henry George Parris Jack Henry 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 6.0 4.0 5.0 9.0 297.0 297.0
17th 60 Ronan Caroll     14.0 18.0 11.0 11.0 17.0 8.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 299.0 299.0
18th 108 Georgina Corbett Kasper Ashley 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 14.0 8.0 8.0 3.0 4.0 301.0 301.0
19th 112 Padraic Slattery PJ Slattey Teddy Knight 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 14.0 17.0 13.0 2.0 321.0 321.0
20th 124 Andrew Talbot Zach McMullin   2.0 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 22.0 17.0 21.0 44.0 DNC 44.0 DNC 335.0 335.0
21st 101 Sam Hatfield     23.0 44.0 DNC 9.0 16.0 11.0 17.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 340.0 340.0
22nd 119 Stephen Tierney Simon/Veronica Tierney John Tierney 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 13.0 44.0 OCS 12.0 7.0 3.0 343.0 343.0
23rd 161 Dylan Rynhart     28.0 15.0 14.0 44.0 DNC 14.0 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 344.0 344.0
24th 162 Sarah Groake     20.0 19.0 16.0 44.0 DNC 16.0 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 346.0 346.0
25th 71 Oonagh Reid     27.0 44.0 DNC 15.0 15.0 15.0 14.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 350.0 350.0
26th 48 Richard Foy     21.0 23.0 17.0 14.0 44.0 DNC 16.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 355.0 355.0
27th 110 Garrett O'Neil     29.0 25.0 44.0 RET 8.0 12.0 18.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 356.0 356.0
28th 98 David Flannery     44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 19.0 21.0 24.0 15.0 13.0 356.0 356.0
29th 120 Peter Mc Cutcheon     44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 21.0 23.0 23.0 14.0 14.0 359.0 359.0
30th 106 Andy Wilson     44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 12.0 15.0 14.0 44.0 DNC 44.0 DNC 393.0 393.0
31st 75 Liam Maloney Damien Maloney   44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 13.0 20.0 44.0 DNC 44.0 DNC 395.0 395.0
32nd 128 Tom Day Stephen Day Noreen Sherridan 16.0 44.0 OCS 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 RET 22.0 6.0 44.0 DNC 44.0 DNC 396.0 396.0
33rd 50 McCormick     5.0 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 402.0 402.0
34th 115 Nathanial Gillet Hetty Saunders Libby 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 16.0 19.0 15.0 44.0 DNC 44.0 DNC 402.0 402.0
35th 102 Henry Bauer Ferdinand Bauer Anna Bauer 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 15.0 44.0 OCS 22.0 44.0 DNC 44.0 DNC 433.0 433.0
36th 40 Christian Donnagh     44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 20.0 18.0 44.0 DNC 44.0 DNC 44.0 DNC 434.0 434.0
37th 146 David Kelly     25.0 14.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 435.0 435.0
38th 169 Anna Boyd     17.0 22.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 435.0 435.0
39th 148 Emer O'Driscoll John O'Driscoll Elaine Herbert 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 44.0 DNC 441.0 441.0
40th 67 Dan O'Connor     22.0 24.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 442.0 442.0
41st 158 Stephen Day     44.0 DNC 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 451.0 451.0
42nd 79 Stephen Mc Dermot     26.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 466.0 466.0
43rd 168 Gerry Fallon     30.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 470.0 470.0

www.ldyc.ie
info@ldyc.ie

www.ldyc.ie
info@ldyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com