Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 420 | B10 | Millie Irish | Steve Irish | 1083 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | FLYING FIFTEEN | 3760 | J Davy | M Hyett | 1021 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | MERLIN-ROCKET | 3786 | Dave Wade | Ben Rayner | 980 | 3.0 | 6.0 | 9.0 | 9.0 |
4th | 420 | 52566 | K Byne | L Horne | 1083 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | PHANTOM | 1467 | Norman Byrd | 1004 | 4.0 | 5.0 | 9.0 | 9.0 | |
6th | 420 | B44 | Imogen Wade | Oliver Rayner | 1083 | 6.0 | 10.0 | 16.0 | 16.0 |
7th | LASER | 216543 | M Pryor | 1108 | 10.0 | 7.0 | 17.0 | 17.0 | |
8th | RS AERO 7 | 136 | Richard Pye | 1073 | 21.0 | 3.0 | 24.0 | 24.0 | |
9th | RS FEVA XL | 7633 | Matthew Rayner | Henry Byrd | 1244 | 15.0 | 9.0 | 24.0 | 24.0 |
10th | LASER RADIAL | 206856 | Iris Singleton | 1147 | 8.0 | 17.0 | 25.0 | 25.0 | |
11th | FIREBALL | 15127 | J Atkins | R Botting | 952 | 9.0 | 16.0 | 25.0 | 25.0 |
12th | TOPPER | 44036 | Joe Rowe | 1365 | 14.0 | 12.0 | 26.0 | 26.0 | |
13th | RS 200 | 1428 | R Brown | J Brown | 1046 | 16.0 | 11.0 | 27.0 | 27.0 |
14th | LASER RADIAL | 165295 | James Knight | 1147 | 7.0 | 21.0 | 28.0 | 28.0 | |
15th | LASER RADIAL | 213545 | Will Sunderland | 1147 | 11.0 | 22.0 | 33.0 | 33.0 | |
16th | RS 200 | 732 | G Jones | C Noel | 1046 | 19.0 | 15.0 | 34.0 | 34.0 |
17th | RS FEVA XL | 7190 | Imogen Green | Felicity Angell | 1244 | 22.0 | 13.0 | 35.0 | 35.0 |
18th | RS AERO 9 | 2731 | Andrew Green | 1024 | 17.0 | 19.0 | 36.0 | 36.0 | |
19th | TOPPER | 46391 | Jess Powell | 1365 | 30.0 | 8.0 | 38.0 | 38.0 | |
20th | LASER RADIAL | 212037 | Aimee Bray | 1147 | 12.0 | 26.0 | 38.0 | 38.0 | |
21st | RS FEVA XL | 4904 | Bob Byne | Clem Middle | 1244 | 24.0 | 14.0 | 38.0 | 38.0 |
22nd | LASER | 160538 | Paul Aveyard | 1108 | 13.0 | 30.0 | 43.0 | 43.0 | |
23rd | SOLO | 4362 | Jon Hughes | 1152 | 25.0 | 18.0 | 43.0 | 43.0 | |
24th | PHANTOM | 1342 | P Gough | 1004 | 23.0 | 20.0 | 43.0 | 43.0 | |
25th | LASER RADIAL | 213509 | Sam Byrd | 1147 | 20.0 | 28.0 | 48.0 | 48.0 | |
26th | LASER RADIAL | 036 | Ethan Cheshire | 1147 | 27.0 | 24.0 | 51.0 | 51.0 | |
27th | LASER RADIAL | 157555 | E Devereaux | 1147 | 29.0 | 25.0 | 54.0 | 54.0 | |
28th | RS AERO 5 | 1672 | Fergus Pye | 1136 | 28.0 | 27.0 | 55.0 | 55.0 | |
29th | LASER | 15 | George Sunderland | 1108 | 18.0 | 39.0 DNC | 57.0 | 57.0 | |
30th | TOPPER 4.2 | 48675 | Kitty Davy | 1409 | 35.0 | 23.0 | 58.0 | 58.0 | |
31st | COMET | 746 | Sian Clark | 1210 | 33.0 | 29.0 | 62.0 | 62.0 | |
32nd | RS TERA PRO | 2162 | Fred Sunderland | 1359 | 26.0 | 39.0 RET | 65.0 | 65.0 | |
33rd | SUPERNOVA | 458 | Simon Ball | 1077 | 31.0 | 34.0 | 65.0 | 65.0 | |
34th | RS AERO 7 | 1701 | Helen Salisbury | 1073 | 32.0 | 33.0 | 65.0 | 65.0 | |
35th | RS AERO 7 | 1365 | Steven Angell | 1073 | 36.0 | 31.0 | 67.0 | 67.0 | |
36th | LASER | 64043 | Ian Moore | 1108 | 39.0 DNC | 32.0 | 71.0 | 71.0 | |
37th | OPTIMIST | 6543 | Noah Byrd | 1642 | 34.0 | 39.0 DNC | 73.0 | 73.0 | |
38th | LASER RADIAL | 213613 | Ted Ball | 1147 | 39.0 DNF | 39.0 DNC | 78.0 | 78.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com