Results are final as of 18:10 on June 29, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Class Sail_Number Home_Sailing_Club HelmName PY Is_the_helm_UNDER_18 Gender R1 R2 R3 R4 Total Nett
LASER 208125 Carsington SC Joe Scurrah 1098 No Male (2.0) 2.0 1.0 1.0 6.0 4.0
LASER 209912 Chelmarsh Sailing Club Cameron Smith 1098 No Male 1.0 4.0 2.0 (6.0) 13.0 7.0
LASER RADIAL 213608 Earlswood Lakes SC George Fereday 1142 No Male (10.0) 1.0 5.0 2.0 18.0 8.0
LASER RADIAL 213545 OMSC George Sunderland 1142 Yes Male (12.5) 3.0 4.0 4.0 23.5 11.0
LASER 215174 Rutland SC Simon Stonehouse 1098 No Male 5.0 (14.0) 8.0 3.0 30.0 16.0
LASER 209976 Draycote Water Sailing Club william whittaker 1098 No Male 3.0 (13.0) 3.0 11.0 30.0 17.0
LASER 212061 Bartley SC Simon Hardiman 1098 No Male 7.0 6.0 (9.0) 5.0 27.0 18.0
LASER 211259 NCSC Richarc Mason 1098 No Male 9.0 8.0 6.0 (10.0) 33.0 23.0
LASER 207979 Rutland SC Mark Williams 1098 No Male 8.0 (15.0) 7.0 8.0 38.0 23.0
LASER 208674 Bowmoor SC Neil Crosby 1098 No Male 4.0 (16.0) 14.0 9.0 43.0 27.0
LASER 214435 Holowell SC Mike Harding 1098 No Male (14.0) 11.0 11.0 7.0 43.0 29.0
LASER 209835 Bartley SC Tony Jacks 1098 No Male 6.0 12.0 12.0 (15.0) 45.0 30.0
LASER RADIAL 171861 Blithfield SC Lydia Barber 1142 Yes Female (22.0) 7.0 16.0 12.0 57.0 35.0
LASER RADIAL 197924 Blithfield SC Jamie Mason 1142 No Male (19.0) 10.0 13.0 13.5 55.5 36.5
LASER RADIAL 165295 Draycote James Knight 1142 Yes Male (21.0) 5.0 17.0 19.0 62.0 41.0
LASER 215698 Draycote Water Rob Still 1098 No Male 15.0 (22.0) 10.0 18.0 65.0 43.0
LASER 215691 DWSC William Cooper 1098 No Male 17.0 (23.0) 15.0 13.5 68.5 45.5
LASER 215692 Draycote Marcellus Pryor 1098 No Male 12.5 18.0 (21.0) 17.0 68.5 47.5
LASER 209872 Draycote Chris Dickinson 1098 No Male 16.0 (19.0) 18.0 16.0 69.0 50.0
LASER 206486 DWSC Andy Whitehead 1098 No Male 11.0 20.0 (23.0) 21.0 75.0 52.0
LASER RADIAL 177526 draycote Ethan Cheshire 1142 Yes Male (25.0) 17.0 19.0 20.0 81.0 56.0
LASER 200511 Draycote Water Sailing Club Harry Mcvicar 1098 No Male 23.0 9.0 (29.0 DNC) 29.0 DNC 90.0 61.0
LASER 189305 DWSC Alan Bennett 1098 No Male 20.0 21.0 (22.0) 22.0 85.0 63.0
LASER 200043 Staunton Harold SC Des Luxton 1098 No Male 24.0 (26.0) 20.0 23.0 93.0 67.0
LASER 161561 Draycote Water Sailing Club Jeremy Atkins 1098 No Male 18.0 24.0 (29.0 DNC) 29.0 DNC 100.0 71.0
LASER 1931 Draycote Water Sailing Club Andrew Taylor 1098 No Male (26.0) 25.0 24.0 24.0 99.0 73.0
LASER 207961 Draycote Water Sailing Club Stephen Jeffs 1098 No Male (27.0) 27.0 25.0 25.0 104.0 77.0
LASER 210914 Dwsc Adrian Broadhurst 1098 No Male (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0

Prizes

CategoryRankCompetitor
1st Overall1stLASER 208125 Joe Scurrah - Laser Full
2nd Overall1stLASER 209912 Cameron Smith - Laser Full
3rd Overall1stLASER RADIAL 213608 George Fereday - Laser Full
1st Junior1stLASER RADIAL 213545 George Sunderland - Laser Radial
1st Female1stLASER RADIAL 171861 Lydia Barber - Laser Radial



Sailwave Scoring Software 2.25.11
www.sailwave.com