| Boat | Class | SailNo | HelmName | CrewName | 30/03/25 | 06/04/25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| Midnight | Topper 5.3 | 48140 | Fergus Marshall | 4.0 | 3.0 | 7.0 | 7.0 | |
| Enterprise | 23163 | Richard Denny | Leslie Denny | 3.0 | 4.0 | 7.0 | 7.0 | |
| Icepick Willy | Laser Radial / ILCA 6 | 212055 | Glenn Wilkinson | 1.0 | 7.0 | 8.0 | 8.0 | |
| Streaker | 1632 | Clare Christan | 5.0 DTY | 5.0 | 10.0 | 10.0 | ||
| FG2 | Streaker | 1902 | Ian Wakeling | 5.0 | 6.0 | 11.0 | 11.0 | |
| Clara | Comet Xtra | 696 | Catherine Garters | 6.0 | 8.0 | 14.0 | 14.0 | |
| Laser Radial / ILCA 6 | 149742 | Phil Hardy | 14.0 DNC | 1.0 | 15.0 | 15.0 | ||
| Solo | 4325 | Jack Knight | 14.0 DNC | 2.0 | 16.0 | 16.0 | ||
| Laser 4.7 / ILCA 4 | 136102 | Edward Human | 2.0 | 14.0 DNC | 16.0 | 16.0 | ||
| Lightning 368 | 126 | Tim Downs | 14.0 DNC | 9.0 | 23.0 | 23.0 | ||
| Comet Xtra | 307 | Brent Crossman | 14.0 DNC | 14.0 DTY | 28.0 | 28.0 | ||
| Kelpie | Comet Xtra | 848 | Eric Christan | 14.0 DTY | 14.0 DNC | 28.0 | 28.0 | |
| Wanderer | 1750 | Andrew Sandham | Louise Hall | 14.0 DNC | 14.0 DTY | 28.0 | 28.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com