Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Comet | Clare | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | Laser Radial | Alayne | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | ||
3rd | Comet | Catherine | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | ||
4th | Streaker | Gaby | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 | ||
5th | Topper | Louise | (6.0) | 5.0 | 5.0 | 16.0 | 10.0 | ||
6th | Topper | Pauline | 5.0 | (6.0) | 6.0 | 17.0 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com