Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Topper | Tabi | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | Zest | Alaine | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | ||
3rd | Zest | Katherine | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | ||
4th | Topper | Charlotte | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 | ||
5th | Zest | Jasmin | Ruby | (7.0 DNF) | 5.0 | 5.0 | 17.0 | 10.0 | |
6th | Topper | Jacob | (7.0 DNF) | 7.0 DNF | 7.0 DNF | 21.0 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com