Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | solo | 5038 | alan white | 0.0 | 0.0 | ||
1st | wayfarer | 10900 | John Northwood | 0.0 | 0.0 | ||
1st | Comet | 582 | Steve Board | 0.0 | 0.0 | ||
1st | Laser | Tim Downs | 0.0 | 0.0 | |||
1st | Topper | Tabitha | 0.0 | 0.0 | |||
1st | Topper | Kieran | 0.0 | 0.0 | |||
1st | Topper | Josh | 0.0 | 0.0 | |||
1st | Streaker | Ian | 0.0 | 0.0 | |||
1st | Wayfarer | James Hatton | 0.0 | 0.0 | |||
1st | Zest | Ferenc | 0.0 | 0.0 | |||
1st | Zest | Pauline | 0.0 | 0.0 | |||
1st | Laser | Phil | 0.0 | 0.0 | |||
1st | Zest | John? | 0.0 | 0.0 | |||
1st | Zero 5 | Mike | 0.0 | 0.0 | |||
1st | Zest | Sam | 0.0 | 0.0 | |||
1st | Enterprise | Maciej Majewski | 0.0 | 0.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com