SailNo | Boat | HelmName | CrewName | 05.07-1 | 05.07-2 | 05.14-1 | 05.14-2 | 05.21-1 | 05.21-2 | 05-28.1 | 05-28.2 | 06-04.1 | 06-04.2 | 06-11.1 | 06-11.2 | 06-18.1 | 06-18.2 | 06-25.1 | 06-25.2 | 08-06.1 | 08-06.2 | 08-13.1 | 08-13.2 | 08-17.SBM | 08-20.1 | 08-20.2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
952 | Kong Fus | Erik Køster | Jørgen Drex Pedersen, Jan Macholm | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1.0 | 5.0 | 4.0 | [10.0] | 1.0 | 1.0 | 4.0 | 5.0 | 1.0 | [13.0 DNC] | [13.0 DNC] | 4.0 | 5.0 | 3.0 | 7.0 | 5.0 | 3.0 | 3.0 | 101.0 | 65.0 |
850 | Alpi | Flemming Palm | Thomas Bastrup | [7.0] | [8.0] | 6.0 | 5.0 | 3.0 | 5.0 | 2.0 | 7.0 | 2.0 | 4.0 | [10.0] | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 97.0 | 72.0 |
1027 | Chess | Henrik Kold | Per Eli Andersen, Flemming Kold | 8.0 | 3.0 | 3.0 | 2.0 | 2.0 | 6.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | [13.0 DNC] | [13.0 DNC] | [13.0 DNC] | 13.0 DNC | 6.0 | 2.0 | 2.0 | 10.0 | 3.0 | 2.0 | 1.0 | 116.0 | 77.0 |
1141 | Tibbe Tak | Erik Andreasen | Lotte Andreasen, Verner Dahlberg | 6.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 7.0 | 3.0 | 2.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | [13.0 DNC] | [13.0 DNC] | 10.0 | 5.0 | [13.0 DNC] | 1.0 | 2.0 | 125.0 | 86.0 |
959 | Astrea | Thomas Clausen | Søren Andersen, Michael Rye Cortes | 5.0 | 9.0 | 5.0 | 9.0 | 9.0 | [11.0] | 6.0 | 6.0 | 9.0 | [12.0] | 8.0 | [10.0] | 1.0 | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | 8.0 | 6.0 | 7.0 | 9.0 | 8.0 | 162.0 | 129.0 |
1066 | Proud Mary | Per Bøgelund | Henriette Søgård, Brian Andersen | 10.0 | [11.0] | 9.0 | 6.0 | 8.0 | 10.0 | 11.0 DNF | 8.0 | [12.0 OCS] | 6.0 | 7.0 | 5.0 | 2.0 | 5.0 | 3.0 | 2.0 | 7.0 | 7.0 | 9.0 | 3.0 | [13.0 DNC] | 6.0 | 7.0 | 167.0 | 131.0 |
1079 | Ka'nok | Henrik Møhl | Ellen Møhl | 9.0 | 5.0 | [13.0 DNC] | [13.0 DNC] | 10.0 | 9.0 | 7.0 | 9.0 | 8.0 | 9.0 | 6.0 | 8.0 | 6.0 | 3.0 | [13.0 DNC] | 13.0 DNC | 1.0 | 3.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 | 178.0 | 139.0 |
926 | Geppeline | Per Buch | Per Puck, Hans Schultz | 3.0 | 7.0 | 7.0 | 3.0 | 5.0 | 8.0 | [13.0 DNC] | [13.0 DNC] | 3.0 | 7.0 | 9.0 | 1.0 | [13.0 DNC] | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 186.0 | 147.0 |
998 | Mozart | Sisi Buch | Jens Thurø, Knud Peter Andersen | 4.0 | 6.0 | 8.0 | 7.0 | 11.0 | 3.0 | 8.0 | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | [13.0 DNC] | [13.0 DNC] | 2.0 | 1.0 | [13.0 DNC] | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 193.0 | 154.0 |
1142 | Nina | Thomas Andersen | [13.0 DNC] | [13.0 DNC] | 2.0 | 8.0 | 6.0 | 7.0 | 4.0 | 1.0 | 11.0 | 10.0 | 5.0 | 9.0 | [13.0 DNC] | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 9.0 | 13.0 DNC | 5.0 | 5.0 | 206.0 | 167.0 | |
924 | Tuffe | Michael Bergholdt Danielsen | Kasper Bergholdt Danielsen, Søren Damm-Heinrichsen | 1.0 | 1.0 | [13.0 DNC] | [13.0 DNC] | [13.0 DNC] | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 13.0 DNC | 13.0 DNC | 209.0 | 170.0 |
1140 | Skarven | Anette Bauer-Brandi | 11.0 | 10.0 | [13.0 DNC] | [13.0 DNC] | 4.0 | 2.0 | 9.0 | 10.0 | 6.0 | 11.0 | 11.0 | 11.0 | 7.0 | 7.0 | 4.0 | 3.0 | [13.0 DNC] | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 9.0 | 214.0 | 175.0 |
www.ks-f.dk/Klassebaade/Kl_klassebaad.php?klassebaadsid=1&kl_menuid=1
klassebaad@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.9.7
www.sailwave.com