Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 1395 | HSS | Anders Buhl | 1.0 | 1.0 | 5.0 | 7.0 | 7.0 |
2nd | 1463 | HSS | Lars Andresen | 6.0 | 2.0 | 2.0 | 10.0 | 10.0 |
3rd | 1428 | HSS | Lars Jørgen Andresen | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 |
4th | 11 | HSS | Claus Høj Jensen | 5.0 | 6.0 | 1.0 | 12.0 | 12.0 |
5th | 1424 | NK-S | Svend Erik Molbech | 4.0 | 4.0 | 9.0 | 17.0 | 17.0 |
6th | 1392 | HSS | Poul Vincents | 7.0 | 3.0 | 8.0 | 18.0 | 18.0 |
7th | 33 | HSS | Kåre Andresen | 3.0 | 12.0 | 7.0 | 22.0 | 22.0 |
8th | 1426 | HSS | Frederik D. Hansen | 11.0 | 10.0 | 4.0 | 25.0 | 25.0 |
9th | 1443 | HSS | Henrik Jensen | 8.0 | 9.0 | 15.0 | 32.0 | 32.0 |
10th | 1433 | HSS | Henrik Kimmer | 21.0 OCS | 8.0 | 6.0 | 35.0 | 35.0 |
11th | 1437 | HSS | Jan Kjeldsen | 16.0 | 7.0 | 13.0 | 36.0 | 36.0 |
12th | 1302 | HSS | Rasmus Rosenkvist | 12.0 | 11.0 | 17.0 | 40.0 | 40.0 |
13th | 1329 | HSS | Palle Larsen | 13.0 | 13.0 | 14.0 | 40.0 | 40.0 |
14th | 1438 | HSS | Sam Jedig | 15.0 | 14.0 | 12.0 | 41.0 | 41.0 |
15th | 1381 | HSS | Rasmus Jørgen Andresen | 17.0 | 15.0 | 10.0 | 42.0 | 42.0 |
16th | 129 | HSS | Søren Sigurdsson | 14.0 | 19.0 | 11.0 | 44.0 | 44.0 |
17th | 1177 | HSS | Jimmy Hansen | 9.0 | 18.0 | 18.0 | 45.0 | 45.0 |
18th | 1336 | HSS | Thomas Kvist | 10.0 | 17.0 | 19.0 | 46.0 | 46.0 |
19th | 112 | HSS | Svend Jacobsen | 21.0 OCS | 16.0 | 16.0 | 53.0 | 53.0 |
20th | 1262 | HSS | Dirch Zibrandtsen | 18.0 | 20.0 | 20.0 | 58.0 | 58.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com