Solo Winter Minor Series 2024-5 - 14 Races, 6 to count

Frensham Pond Sailing Club

Results are provisional as of 17.00 on 25th March

Overall

Sailed: 14, Discards: 8, To count: 6, Rating system: Custom, Entries: 18, Scoring system: FPSC Solos
Rank Sail No Helm H'cap 3rd Nov 10th Nov 17th Nov 1st Dec 8th Dec 15th Dec 22nd Dec 29th Dec 5th Jan 19th Jan 2nd Feb 16th Feb 9th Mar 23rd Mar Nett Races
        E Force 1-2 SW Force 0-1 W Force 2-3 S Force 1-2 NNE Force 4-6 WSW Force 3 WNW Force 4-6 WSW Force 2 W Force 4-6 S Force 0-2 S Force 1-2 ENE Force 3-4 ENE Force 2-3 ENE Force 1-3    
1st 5129 Tim Deacon 62 (4.0) (3.0) (7.0) 1.0 (19.0 DNC) (5.0) 3.0 RET 2.0 2.0 2.0 1.0 (5.0) (6.0) (5.0) 11.0 13
2nd 4758 Geoff Woollen 63 3.0 (7.0) (4.0) (9.0) 2.0 2.0 1.0 (19.0 DNC) 1.0 (6.0) (7.0) 3.0 (5.0) (6.0) 12.0 13
3rd 3149/4658 Neil Carruthers 68 (6.0) 2.0 (19.0 DNC) (7.0) (19.0 DNC) 3.0 (19.0 DNC) (10.0 DNS) (19.0 DNC) 5.0 (11.0 DNF) 4.0 1.0 1.0 16.0 10
4th 4410 John Townsley 61 1.0 (6.0) 6.0 3.0 (19.0 DNC) (9.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 5.0 (9.0) (9.0) 3.0 19.0 10
5th 5027 John Haine 63 (9.0) 5.0 3.0 (19.0 DNC) (19.0 DNC) (6.0) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 4.0 (7.0) 3.0 4.0 20.0 9
6th 5700/6083 Adrian Law 61 (19.0 DNC) 1.0 (8.0) 5.0 1.0 (8.0) (19.0 DNC) (8.0) 4.0 4.0 (19.0 DNC) 8.0 (10.0) (9.0) 23.0 11
7th 5074 Tony Bull 65 12.0 (19.0 DNC) 2.0 4.0 4.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 2.0 26.0 6
8th 5575 Paul Trevan 62.5 2.0 (9.0) 5.0 6.0 (19.0 DNC) 7.0 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (8.0) (19.0 DNC) 7.0 (19.0 DNC) 30.0 8
9th 4222 Richard Dean 67 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 4.0 7.0 38.0 5
10th 4487 John Barton 62 8.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 41.0 5
11th 6091 Jeff Dolton 63.5 7.0 11.0 RET 10.0 RET (19.0 DNC) (19.0 DNC) 10.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 62.0 5
12th 5742 Simon Law 61 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 67.0 3
13th 5869 Pat Callan 66 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 74.0 3
14th 4685 Martin Kemp 69 10.0 4.0 (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 79.0 3
15th 5285 John Brooker 60.5 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 11.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 79.0 3
16th 5745 Pete Cooper 63 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 87.0 2
17th 5442/5111/6104 Richard Harding 61.5 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 8.0 19.0 DNC 90.0 2
18th 4323 Ray Baker 66.5 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 101.0 1

Notes:
Personal Handicaps in use are as published the Winter series 2024-5. Handicap for 5745 is provisionally set at 63.

Race abandoned on 24th November. Race abandoned on 12th January due to ice. No timings for race on 9th February.

Any queries to Paul Trevan solo@sailfrensham.org.uk

3rd Nov - E Force 1-2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4410 John Townsley 61 00:50:24 0:53:42 1.0 10
2 5575 Paul Trevan 62.5 00:52:40 0:54:46 2.0 8
3 4758 Geoff Woollen 63 00:53:27 0:55:09 3.0 13
4 5129 Tim Deacon 62 00:53:15 0:55:50 4.0 13
5 5285 John Brooker 60.5 00:52:03 0:55:55 5.0 3
6 3149/4658 Neil Carruthers 68 00:58:51 0:56:15 6.0 10
7 6091 Jeff Dolton 63.5 00:55:23 0:56:41 7.0 5
8 4487 John Barton 62 00;54:08 0;56;45 8.0 5
9 5027 John Haine 63 00:55:27 0:57:13 9.0 9
10 4685 Martin Kemp 69 01:01:06 0:57:33 10.0 3
11 5869 Pat Callan 66 00:59:19 0:58:25 11.0 3
12 5074 Tony Bull 65 00:59:08 0:59:08 12.0 6

10th Nov - SW Force 0-1

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5700/6083 Adrian Law 61 01:02:39 1:06:45 1.0 11
2 3149/4658 Neil Carruthers 68 01:10:01 1:06:56 2.0 10
3 5129 Tim Deacon 62 01;04:23 1;07;30 3.0 13
4 4685 Martin Kemp 69 01:11:46 1:07:36 4.0 3
5 5027 John Haine 63 01:06:42 1:08:49 5.0 9
6 4410 John Townsley 61 01:04:59 1:09:15 6.0 10
7 4758 Geoff Woollen 63 01:07:22 1:09:30 7.0 13
8 4487 John Barton 62 01:08:45 1:12:05 8.0 5
9 5575 Paul Trevan 62.5 01:09:32 1:12:19 9.0 8
10 6091 Jeff Dolton 63.5 RET   11.0 5

17th Nov - W Force 2-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4222 Richard Dean 67 01:02:21 1:00:29 1.0 5
2 5074 Tony Bull 65 01:01:15 1:01:15 2.0 6
3 5027 John Haine 63 00:59:43 1:01:37 3.0 9
4 4758 Geoff Woollen 63 01:00:32 1:02:27 4.0 13
5 5575 Paul Trevan 62.5 01:01:18 1:03:45 5.0 8
6 4410 John Townsley 61 01:00:10 1:04:07 6.0 10
7 5129 Tim Deacon 62 01:01:17 1:04:15 7.0 13
8 5700/6083 Adrian Law 61 01:01:37 1:05:39 8.0 11
9 6091 Jeff Dolton 63.5 RET   10.0 5

1st Dec - S Force 1-2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5129 Tim Deacon 62 00:57:38 1:00:25 1.0 13
2 5742 Simon Law 61 00:57:42 1:01:29 2.0 3
3 4410 John Townsley 61 00:58:41 1:02:32 3.0 10
4 5074 Tony Bull 65 01:03:43 1:03:43 4.0 6
5 5700/6083 Adrian Law 61 00:59:57 1:03:53 5.0 11
6 5575 Paul Trevan 62.5 01:02:01 1:04:30 6.0 8
7 3149/4658 Neil Carruthers 68 01:09:11 1:06:08 7.0 10
8 4685 Martin Kemp 69 01:10:22 1:06:17 8.0 3
9 4758 Geoff Woollen 63 01:04:58 1:07:02 9.0 13

8th Dec - NNE Force 4-6

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5700/6083 Adrian Law 61 00:45:52 0:48:52 1.0 11
2 4758 Geoff Woollen 63 00:53:33 0:55:15 2.0 13
3 5074 Tony Bull 65 RET   4.0 6

15th Dec - WSW Force 3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4487 John Barton 62 00:56:34 0:59:18 1.0 5
2 4758 Geoff Woollen 63 00:58:21 1:00:12 2.0 13
3 3149/4658 Neil Carruthers 68 01:03:37 1:00:49 3.0 10
4 5869 Pat Callan 66 01:01:49 1:00:53 4.0 3
5 5129 Tim Deacon 62 00:58:38 1:01:28 5.0 13
6 5027 John Haine 63 00:59:48 1:01:42 6.0 9
7 5575 Paul Trevan 62.5 01:00:58 1:03:24 7.0 8
8 5700/6083 Adrian Law 61 00:59:40 1:03:35 8.0 11
9 4410 John Townsley 61 00:59:41 1:03:36 9.0 10
10 6091 Jeff Dolton 63.5 01:02:11 1:03:39 10.0 5

22nd Dec - WNW Force 4-6

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4758 Geoff Woollen 63 00:57:15 0:59:04 1.0 13
2 5129 Tim Deacon 62 RET   3.0 13

29th Dec - WSW Force 2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5027 John Haine 63 01:02:22 1:04:21 1.0 9
2 5129 Tim Deacon 62 01:01;27 1:04:25 2.0 13
3 5575 Paul Trevan 62.5 01:03:24 1:05:56 3.0 8
4 4222 Richard Dean 67 01:08:24 1:06:21 4.0 5
5 6091 Jeff Dolton 63.5 01:05:01 1:06:33 5.0 5
6 5285 John Brooker 60.5 01:03;13 1:07:55 6.0 3
7 5742 Simon Law 61 01:04:20 1:08:33 7.0 3
8 5700/6083 Adrian Law 61 01:04:29 1:08:43 8.0 11
9 3149/4658 Neil Carruthers 68 DNS   10.0 10

5th Jan - W Force 4-6

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4758 Geoff Woollen 63 01:02:52 1:04:52 1.0 13
2 5129 Tim Deacon 62 01:03:09 1:06:12 2.0 13
3 5745 Pete Cooper 63 01:06:27 1:08:34 3.0 2
4 5700/6083 Adrian Law 61 01:06:27 1:10:48 4.0 11

19th Jan - S Force 0-2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4410 John Townsley 61 00:51:35 0:54:58 1.0 10
2 5129 Tim Deacon 62 00:54:37 0:57:16 2.0 13
3 4487 John Barton 62 00:55:08 0:57:48 3.0 5
4 5700/6083 Adrian Law 61 00:56:09 0:59:50 4.0 11
5 3149/4658 Neil Carruthers 68 01:03:17 1:00:29 5.0 10
6 4758 Geoff Woollen 63 01:02:23 1:04:22 6.0 13

2nd Feb - S Force 1-2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5129 Tim Deacon 62 01:00:34 1:03:30 1.0 13
2 4487 John Barton 62 01:00:44 1:03:40 2.0 5
3 4222 Richard Dean 67 01:06:37 1:04:38 3.0 5
4 5027 John Haine 63 01:05:14 1:07:18 4.0 9
5 4410 John Townsley 61 01:03:31 1:07:41 5.0 10
6 4323 Ray Baker 66.5 01:09:41 1:08:07 6.0 1
7 4758 Geoff Woollen 63 01:06:34 1:08:41 7.0 13
8 5575 Paul Trevan 62.5 01:07:13 1:09:54 8.0 8
9 3149/4658 Neil Carruthers 68 DNF   11.0 10
9 5285 John Brooker 60.5 DNF   11.0 3

16th Feb - ENE Force 3-4

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5742 Simon Law 61 00:52:15 0:55:41 1.0 3
2 5074 Tony Bull 65 00:55:56 0:55:56 2.0 6
3 4758 Geoff Woollen 63 00:55:46 0:57:32 3.0 13
4 3149/4658 Neil Carruthers 68 01:00:26 0:57:46 4.0 10
5 5129 Tim Deacon 62 00:55:26 0:58:07 5.0 13
6 5442/5111/6104 Richard Harding 61.5 00:55:01 0:58:09 6.0 2
7 5027 John Haine 63 00:56:52 0:58:40 7.0 9
8 5700/6083 Adrian Law 61 00:55:30 0:59:08 8.0 11
9 4410 John Townsley 61 00:55:53 0:59:33 9.0 10

9th Mar - ENE Force 2-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 3149/4658 Neil Carruthers 68 00:53:27 0:51:06 1.0 10
2 5869 Pat Callan 66 00:53:42 0:52:53 2.0 3
3 5027 John Haine 63 00:52:03 0:53:42 3.0 9
4 4222 Richard Dean 67 00:55:42 0:54:02 4.0 5
5 4758 Geoff Woollen 63 00:53:16 0:54:57 5.0 13
6 5129 Tim Deacon 62 00:52:43 0:55:16 6.0 13
7 5575 Paul Trevan 62.5 00:53:09 0:55:17 7.0 8
8 5442/5111/6104 Richard Harding 61.5 00:52:21 0:55:20 8.0 2
9 4410 John Townsley 61 00:52:31 0:55:58 9.0 10
10 5700/6083 Adrian Law 61 00:53:14 0:56:43 10.0 11

23rd Mar - ENE Force 1-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 3149/4658 Neil Carruthers 68 01:01:08 0:58:26 1.0 10
2 5074 Tony Bull 65 01:00:39 1:00:39 2.0 6
3 4410 John Townsley 61 00:57:10 1:00:55 3.0 10
4 5027 John Haine 63 00:59:04 1:00:57 4.0 9
5 5129 Tim Deacon 62 00:58:15 1:01:04 5.0 13
6 4758 Geoff Woollen 63 00:59:19 1:01:12 6.0 13
7 4222 Richard Dean 67 01:03:22 1:01:29 7.0 5
8 5745 Pete Cooper 63 01:00:02 1:01:56 8.0 2
9 5700/6083 Adrian Law 61 00:59:13 1:03:06 9.0 11

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 11
DNSCame to the start area but did not start 10
RETRetired during the race Varies

Sailwave Scoring Software 2.34.00
www.sailwave.com