Solo Winter 2024-5 Series - 15 races 6 to count

Frensham Pond SC

Results are provisional as of 17.00 on 25th March

Overall

Sailed: 15, Discards: 9, To count: 6, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName 3rd Nov
・ Force 1-2  
10th Nov
ヾW Force 0-1  
17th Nov
仝 Force 2-3  
1st Dec
ヾ Force 1-2  
8th Dec
¨NE Force 4-6  
15th Dec
仝SW Force 3  
22nd Dec
仝NW Force 4-6  
29th Dec
仝SW Force 2  
5th Jan
仝 Force 4-6  
19th Jan
ヾ Force 0 -2  
2nd Feb
ヾ Force 1-2  
9th Feb
¨E Force 2-3  
16th Feb
・NE Force 3-4  
9th Mar
・NE Force 2-3  
23rd Mar
・NE Force 1-3  
Total Nett Races
1st 5129 Tim Deacon (4.0) (2.0) (5.0) 1.0 (19.0 DNC) (3.0) (3.0 RET) 1.0 (2.0) 2.0 1.0 2.0 (3.0) (4.0) 2.0 54.0 9.0 14
2nd 4410 John Townsley 1.0 (3.0) 2.0 (3.0) (19.0 DNC) (5.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 (11.0 DNS) (6.0) 3.0 1.0 115.0 11.0 11
3rd 5027 John Haine (8.0) (4.0) 1.0 (19.0 DNC) (19.0 DNC) (6.0) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 4.0 1.0 (8.0) 1.0 3.0 133.0 12.0 10
4th 4758 Geoff Woollen (5.0) (5.0) 3.0 (7.0) 2.0 2.0 1.0 (19.0 DNC) 1.0 (5.0) (5.0) (5.0) 4.0 (7.0) (5.0) 76.0 13.0 14
5th 5700/6083 Adrian Law (19.0 DNC) 1.0 (7.0) (4.0) 1.0 4.0 (19.0 DNC) (6.0) 4.0 4.0 (19.0 DNC) (19.0 DNC) (5.0) (6.0) 4.0 122.0 18.0 10
6th 4487 John Barton 6.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 192.0 21.0 6
7th 5575 Paul Trevan 3.0 (7.0) 6.0 5.0 (19.0 DNC) (7.0) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (7.0) 4.0 (19.0 DNC) 5.0 (19.0 DNC) 162.0 27.0 9
8th 5074 Tony Bull 10.0 (19.0 DNC) 4.0 6.0 4.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 7.0 209.0 38.0 6
9th 3149/4658 Neil Carruthers (9.0) 8.0 (19.0 DNC) 8.0 (19.0 DNC) (10.0) (19.0 DNC) (10.0 DNS) (19.0 DNC) 6.0 (11.0 DNF) (11.0 DNS) 9.0 8.0 8.0 174.0 47.0 11
10th 4222 Richard Dean (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) 6.0 8.0 (19.0 DNC) 10.0 9.0 220.0 49.0 5
11th 6091 Jeff Dolton 7.0 11.0 RET 10.0 RET (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 234.0 63.0 5
12th 5742 Simon Law (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 236.0 65.0 3
13th 5869 Pat Callan 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 9.0 19.0 DNC 243.0 72.0 4
14th 5285 John Brooker 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 11.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 244.0 73.0 3
15th 5745 Pete Cooper (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 19.0 DNC 6.0 244.0 73.0 2
16th 5442/5111/6104 Richard Harding (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 19.0 DNC 251.0 80.0 2
17th 4685 Martin Kemp 12.0 9.0 (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 258.0 87.0 3
18th 4323 Ray Baker (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 274.0 103.0 1

NOTES
All queries to Paul Trevan

Race on 24th November abandoned. Race on 12th January abandoned because of ice. Race on 26th January abandoned because of wind and rain.
Race on 23rd February - no starters
On 29th December, S4658 started over 10 minutes after the starting signal and is thus classified as DNS in accordance with SI 9.6.

3rd Nov - ・ Force 1-2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 4410 John Townsley 00:50:24 0:50:24 1.0 11
2 5285 John Brooker 00:52:03 0:52:03 2.0 3
3 5575 Paul Trevan 00:52:40 0:52:40 3.0 9
4 5129 Tim Deacon 00:53:15 0:53:15 4.0 14
5 4758 Geoff Woollen 00:53:27 0:53:27 5.0 14
6 4487 John Barton 00:54:08 0:54:08 6.0 6
7 6091 Jeff Dolton 00:55:23 0:55:23 7.0 5
8 5027 John Haine 00:55:27 0:55:27 8.0 10
9 3149/4658 Neil Carruthers 00:58:51 0:58:51 9.0 11
10 5074 Tony Bull 00:59:08 0:59:08 10.0 6
11 5869 Pat Callan 00:59:19 0:59:19 11.0 4
12 4685 Martin Kemp 01:01:06 1:01:06 12.0 3

10th Nov - ヾW Force 0-1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 5700/6083 Adrian Law 01:02:39 1:02:39 1.0 10
2 5129 Tim Deacon 01:04:27 1:04:27 2.0 14
3 4410 John Townsley 01:04:59 1:04:59 3.0 11
4 5027 John Haine 01:06:42 1:06:42 4.0 10
5 4758 Geoff Woollen 01:07:22 1:07:22 5.0 14
6 4487 John Barton 01:08:45 1:08:45 6.0 6
7 5575 Paul Trevan 01:09:32 1:09:32 7.0 9
8 3149/4658 Neil Carruthers 01:10:01 1:10:01 8.0 11
9 4685 Martin Kemp 01:11:46 1:11:46 9.0 3
10 6091 Jeff Dolton RET   11.0 5

17th Nov - 仝 Force 2-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 5027 John Haine 00:59:43 0:59:43 1.0 10
2 4410 John Townsley 01:00:10 1:00:10 2.0 11
3 4758 Geoff Woollen 01:00:32 1:00:32 3.0 14
4 5074 Tony Bull 01:01:15 1:01:15 4.0 6
5 5129 Tim Deacon 01:01:17 1:01:17 5.0 14
6 5575 Paul Trevan 01:01:18 1:01:18 6.0 9
7 5700/6083 Adrian Law 01;)1:37 1;01;37 7.0 10
8 4222 Richard Dean 01:02:21 1:02:21 8.0 5
9 6091 Jeff Dolton RET   10.0 5

1st Dec - ヾ Force 1-2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 5129 Tim Deacon 00:57:38 0:57:38 1.0 14
2 5742 Simon Law 00:57:42 0:57:42 2.0 3
3 4410 John Townsley 00:58:41 0:58:41 3.0 11
4 5700/6083 Adrian Law 00:59:57 0:59:57 4.0 10
5 5575 Paul Trevan 01:02:01 1:02:01 5.0 9
6 5074 Tony Bull 01:03:43 1:03:43 6.0 6
7 4758 Geoff Woollen 01:04:58 1:04:58 7.0 14
8 3149/4658 Neil Carruthers 01:09:11 1:09:11 8.0 11
9 4685 Martin Kemp 01:10:22 1:10:22 9.0 3

8th Dec - ¨NE Force 4-6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 5700/6083 Adrian Law 00:45:52 0:45:52 1.0 10
2 4758 Geoff Woollen 00:53:33 0:53:33 2.0 14
3 5074 Tony Bull RET   4.0 6

15th Dec - 仝SW Force 3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 4487 John Barton 00:56:34 0:56:34 1.0 6
2 4758 Geoff Woollen 00:58:21 0:58:21 2.0 14
3 5129 Tim Deacon 00:58:38 0:58:38 3.0 14
4 5700/6083 Adrian Law 00:59:40 0:59:40 4.0 10
5 4410 John Townsley 00:59:41 0:59:41 5.0 11
6 5027 John Haine 00:59:48 0:59:48 6.0 10
7 5575 Paul Trevan 01:00:58 1:00:58 7.0 9
8 5869 Pat Callan 01:01:49 1:01:49 8.0 4
9 6091 Jeff Dolton 01:02:11 1:02:11 9.0 5
10 3149/4658 Neil Carruthers 01:03:37 1:03:37 10.0 11

22nd Dec - 仝NW Force 4-6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 4758 Geoff Woollen 00:57:15 0:57:15 1.0 14
2 5129 Tim Deacon RET   3.0 14

29th Dec - 仝SW Force 2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 5129 Tim Deacon 01:01;27 1:01:27 1.0 14
2 5027 John Haine 01:02:22 1:02:22 2.0 10
3 5285 John Brooker 01:03:13 1:03:13 3.0 3
4 5575 Paul Trevan 01:03:24 1:03:24 4.0 9
5 5742 Simon Law 01:04:20 1:04:20 5.0 3
6 5700/6083 Adrian Law 01:04:29 1:04:29 6.0 10
7 6091 Jeff Dolton 01:05:01 1:05:01 7.0 5
8 4222 Richard Dean 01:08:32 1:08:32 8.0 5
9 3149/4658 Neil Carruthers DNS   10.0 11

5th Jan - 仝 Force 4-6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 4758 Geoff Woollen 01:02:52 1:02:52 1.0 14
2 5129 Tim Deacon 01:03:09 1:03:09 2.0 14
3 5745 Pete Cooper 01:06:27 1:06:27 3.0 2
4 5700/6083 Adrian Law 01:15:48 1:15:48 4.0 10

19th Jan - ヾ Force 0 -2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 4410 John Townsley 00:51:35 0:51:35 1.0 11
2 5129 Tim Deacon 00:54:37 0:54:37 2.0 14
3 4487 John Barton 00:55:08 0:55:08 3.0 6
4 5700/6083 Adrian Law 00:56:09 0:56:09 4.0 10
5 4758 Geoff Woollen 01:02:23 1:02:23 5.0 14
6 3149/4658 Neil Carruthers 01:03:17 1:03:17 6.0 11

2nd Feb - ヾ Force 1-2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 5129 Tim Deacon 01:00:34 1:00:34 1.0 14
2 4487 John Barton 01:00:44 1:00:44 2.0 6
3 4410 John Townsley 01:03:31 1:03:31 3.0 11
4 5027 John Haine 01:05:14 1:05:14 4.0 10
5 4758 Geoff Woollen 01:06:34 1:06:34 5.0 14
6 4222 Richard Dean 01:06:37 1:06:37 6.0 5
7 5575 Paul Trevan 01:07:13 1:07:13 7.0 9
8 4323 Ray Baker 01:09:41 1:09:41 8.0 1
9 3149/4658 Neil Carruthers DNF   11.0 11
9 5285 John Brooker DNF   11.0 3

9th Feb - ¨E Force 2-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points Races
1 5027 John Haine 1 1.0 10
2 5129 Tim Deacon 2 2.0 14
3 4487 John Barton 3 3.0 6
4 5575 Paul Trevan 4 4.0 9
5 4758 Geoff Woollen 5 5.0 14
6 5869 Pat Callan 6 6.0 4
7 5745 Pete Cooper 7 7.0 2
8 4222 Richard Dean 8 8.0 5
9 4410 John Townsley DNS 11.0 11
9 3149/4658 Neil Carruthers DNS 11.0 11

16th Feb - ・NE Force 3-4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 5742 Simon Law 00:52:15 0:52:15 1.0 3
2 5442/5111/6104 Richard Harding 00:55:01 0:55:01 2.0 2
3 5129 Tim Deacon 00:55:26 0:55:26 3.0 14
4 4758 Geoff Woollen 00:55:30 0:55:30 4.0 14
5 5700/6083 Adrian Law 00:55:46 0:55:46 5.0 10
6 4410 John Townsley 00:55:53 0:55:53 6.0 11
7 5074 Tony Bull 00:55:56 0:55:56 7.0 6
8 5027 John Haine 00:56:52 0:56:52 8.0 10
9 3149/4658 Neil Carruthers 01:00:26 1:00:26 9.0 11

9th Mar - ・NE Force 2-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 5027 John Haine 00:52:03 0:52:03 1.0 10
2 5442/5111/6104 Richard Harding 00:52:21 0:52:21 2.0 2
3 4410 John Townsley 00:52:31 0:52:31 3.0 11
4 5129 Tim Deacon 00:52:43 0:52:43 4.0 14
5 5575 Paul Trevan 00:53:09 0:53:09 5.0 9
6 5700/6083 Adrian Law 00:53:14 0:53:14 6.0 10
7 4758 Geoff Woollen 00:53:16 0:53:16 7.0 14
8 3149/4658 Neil Carruthers 00:53:27 0:53:27 8.0 11
9 5869 Pat Callan 00:53:42 0:53:42 9.0 4
10 4222 Richard Dean 00:55:14 0:55:14 10.0 5

23rd Mar - ・NE Force 1-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Corrected Points Races
1 4410 John Townsley 00:57:10 0:57:10 1.0 11
2 5129 Tim Deacon 00;58:15 0;58;15 2.0 14
3 5027 John Haine 00:59:04 0:59:04 3.0 10
4 5700/6083 Adrian Law 00:59:13 0:59:13 4.0 10
5 4758 Geoff Woollen 00:59:19 0:59:19 5.0 14
6 5745 Pete Cooper 01:00:02 1:00:02 6.0 2
7 5074 Tony Bull 01:00:39 1:00:39 7.0 6
8 3149/4658 Neil Carruthers 01:01:08 1:01:08 8.0 11
9 4222 Richard Dean 01:03:22 1:03:22 9.0 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 11
DNSCame to the start area but did not start Varies
RETRetired during the race Varies

Sailwave Scoring Software 2.34.00
www.sailwave.com