Rank | Boat | Club | Nat | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1st | FIDUCIT III | VSK FUNSTERS | ![]() |
4.0 | 2.0 | 2.0 | 8.0 |
2nd | NoSAIL66 | VSK FUNSTERS | ![]() |
1.0 | 7.0 | 1.0 | 9.0 |
3rd | ELMORO | VSK FUNSTERS | ![]() |
6.0 | 9.0 | 3.0 | 18.0 |
4th | DONMASINO | VSK RESTART | ![]() |
8.0 | 4.0 | 6.0 | 18.0 |
5th | SALENTO | VSK RESTART | ![]() |
9.0 | 1.0 | 9.0 | 19.0 |
6th | GALAXY | HDT | ![]() |
7.0 | 5.0 | 7.0 | 19.0 |
7th | BOGDAN | POL-VSC | ![]() |
12.0 | 3.0 | 5.0 | 20.0 |
8th | GMOS | HDT | ![]() |
3.0 | 12.0 | 8.0 | 23.0 |
9th | THEO GRE | HDT | ![]() |
2.0 | 11.0 | 11.0 | 24.0 |
10th | WATER GIPSY | HDT | ![]() |
15.0 | 8.0 | 4.0 | 27.0 |
11th | KOKOS | HDT | ![]() |
5.0 | 10.0 | 12.0 | 27.0 |
12th | JOHN PAP | HDT | ![]() |
11.0 | 13.0 | 10.0 | 34.0 |
13th | ALEX GR | HDT | ![]() |
17.0 DNC | 6.0 | 17.0 DNC | 40.0 |
14th | DAMIAN | HDT | ![]() |
10.0 | 17.0 DNC | 17.0 DNC | 44.0 |
15th | LINA 130 | HDT | ![]() |
13.0 | 17.0 DNC | 17.0 DNC | 47.0 |
16th | AKIS GRE | HDT | ![]() |
14.0 | 17.0 DNC | 17.0 DNC | 48.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com