Rank | Fleet | SailNo | HelmName | Class | Rating | R1 10/09 |
R2 10/09 |
R3 10/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Allcomers | 4896 | Kevin Postlethwaite | SOLO | 1142 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Allcomers | 1186 | Stephen Johnson | PHANTOM | 1002 | 1.0 | 6.0 | 3.0 | 10.0 | 10.0 |
3rd | Allcomers | 4864 | Phil Atherton | SOLO | 1142 | 7.0 | 2.0 | 2.0 | 11.0 | 11.0 |
4th | Allcomers | 4920 | Paddy McHugh | SOLO | 1142 | 5.0 | 3.0 | 6.0 | 14.0 | 14.0 |
5th | Allcomers | 4989 | Glenn Barker | SOLO | 1142 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
6th | Allcomers | 157175 | Cliff Haslam | LASER STD | 1101 | 4.0 | 4.0 | 9.0 DNC | 17.0 | 17.0 |
7th | Allcomers | 180316 | Hugo Hardy | LASER RADIAL | 1150 | 8.0 | 7.0 | 4.0 | 19.0 | 19.0 |
8th | Allcomers | 5167 | Philip Traverso | SOLO | 1142 | 3.0 | 8.0 | 9.0 DNC | 20.0 | 20.0 |
Rank | Fleet | SailNo | HelmName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | 1186 | Stephen Johnson | PHANTOM | 1002 | 49:46 | 3 | 0:49:40 | 1.0 |
2 | Allcomers | 4896 | Kevin Postlethwaite | SOLO | 1142 | 38.09 | 2 | 0.50.07 | 2.0 |
3 | Allcomers | 5167 | Philip Traverso | SOLO | 1142 | 40.20 | 2 | 0.52.59 | 3.0 |
4 | Allcomers | 157175 | Cliff Haslam | LASER STD | 1101 | 39:00 | 2 | 0:53:08 | 4.0 |
5 | Allcomers | 4920 | Paddy McHugh | SOLO | 1142 | 41:44 | 2 | 0:54:49 | 5.0 |
6 | Allcomers | 4989 | Glenn Barker | SOLO | 1142 | 41:45 | 2 | 0:54:50 | 6.0 |
7 | Allcomers | 4864 | Phil Atherton | SOLO | 1142 | 42:00 | 2 | 0:55:10 | 7.0 |
8 | Allcomers | 180316 | Hugo Hardy | LASER RADIAL | 1150 | 44:52 | 2 | 0:58:31 | 8.0 |
Rank | Fleet | SailNo | HelmName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | 4896 | Kevin Postlethwaite | SOLO | 1142 | 43:56 | 2 | 0:38:28 | 1.0 |
2 | Allcomers | 4864 | Phil Atherton | SOLO | 1142 | 44:55 | 2 | 0:39:20 | 2.0 |
3 | Allcomers | 4920 | Paddy McHugh | SOLO | 1142 | 46:10 | 2 | 0:40:26 | 3.0 |
4 | Allcomers | 157175 | Cliff Haslam | LASER STD | 1101 | 44:48 | 2 | 0:40:41 | 4.0 |
5 | Allcomers | 4989 | Glenn Barker | SOLO | 1142 | 47:38 | 2 | 0:41:43 | 5.0 |
6 | Allcomers | 1186 | Stephen Johnson | PHANTOM | 1002 | 41:52 | 2 | 0:41:47 | 6.0 |
7 | Allcomers | 180316 | Hugo Hardy | LASER RADIAL | 1150 | 49:41 | 2 | 0:43:12 | 7.0 |
8 | Allcomers | 5167 | Philip Traverso | SOLO | 1142 | 49:56 | 2 | 0:43:43 | 8.0 |
Rank | Fleet | SailNo | HelmName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | 4896 | Kevin Postlethwaite | SOLO | 1142 | 34:02 | 3 | 0:29:48 | 1.0 |
2 | Allcomers | 4864 | Phil Atherton | SOLO | 1142 | 35:02 | 3 | 0:30:41 | 2.0 |
3 | Allcomers | 1186 | Stephen Johnson | PHANTOM | 1002 | 31:21 | 3 | 0:31:17 | 3.0 |
4 | Allcomers | 180316 | Hugo Hardy | LASER RADIAL | 1150 | 37:20 | 3 | 0:32:28 | 4.0 |
5 | Allcomers | 4989 | Glenn Barker | SOLO | 1142 | 38:10 | 3 | 0:33:25 | 5.0 |
6 | Allcomers | 4920 | Paddy McHugh | SOLO | 1142 | 38:30 | 3 | 0:33:43 | 6.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com