venue burgee

HBSC Wednesday Spring Series 2026

Hickling Broad

event burgee

Results are final as of 13:43 on May 27, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Punt M 86 Noel Bradshaw 875 4.0 3.0 1.0 (6.0) 2.0 4.0 20.0 14.0
2nd Solo 4641 Jim Stewart 1139 3.0 (5.0) 5.0 4.0 1.0 5.0 23.0 18.0
3rd Wayfarer 8669 Jane Pye 1107 (27.0 DNC) 27.0 DNC 8.0 5.0 5.0 8.0 80.0 53.0
4th PUNT HC 96 Charlie Stewart 876 (27.0 DNC) 1.0 27.0 DNC 1.0 27.0 DNC 1.0 84.0 57.0
5th Wayfarer 8088 Adrian Gregory 1107 (27.0 DNC) 11.0 27.0 DNC 7.0 3.0 9.0 84.0 57.0
6th LASER/ ILCA 7 166754 Adam Osborne-Jones 1103 1.0 4.0 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 89.0 62.0
7th PUNT HC 101 David Long 876 (27.0 DNC) 2.0 27.0 DNC 3.0 27.0 DNC 3.0 89.0 62.0
8th Wayfarer 8765 Clifford Whatrup 1107 5.0 6.0 6.5 (27.0 DNC) 27.0 DNC 27.0 DNC 98.5 71.5
9th Wayfarer 8131 Tim Percival 1107 8.0 9.5 6.5 (27.0 DNC) 27.0 DNC 27.0 DNC 105.0 78.0
10th Wayfarer 8632 Tony Aldous 1107 7.0 9.5 (27.0 DNC) 11.0 27.0 DNC 27.0 DNC 108.5 81.5
11th Int Canoe OD 236 Tom Riviere 905 (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 6.0 12.0 109.0 82.0
12th Punt HC 52 James Clarke 876 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 2.0 114.0 87.0
13th SOLO 4249- 3212 Richard Steel 1148 (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 27.0 DNC 6.0 122.0 95.0
14th SOLO 4249- 3500 Neville Pratt 1148 (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 27.0 DNC 7.0 124.0 97.0
15th LASER/ ILCA 7 157172 Cliff Haslam 1103 (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 137.0 110.0
16th LASER RADIAL/ ILCA 6 180316 Chris Haslam 1156 (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 137.0 110.0
17th Laser Vago XD 379 William Parkinson-Lloyd 1100 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 137.0 110.0
18th LASER RADIAL/ ILCA 6 161391 Oliver Franzen 1156 (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 139.0 112.0
19th LASER RADIAL/ ILCA 6 1220647 Mai-Ann Purnell 1156 6.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 141.0 114.0
20th Solo 5838 Bryan Morum 1139 (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 142.0 115.0
21st LASER RADIAL/ ILCA 6 PINK Willow Osborne 1156 (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 143.0 116.0
22nd Leader 1215 Patricia Hudson 1115 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 145.0 118.0
23rd INT Canoe 262 Cliff Haslam 905 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 146.0 119.0
24th Wayfarer 8765 Tony Lewis 1107 (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 27.0 DNC 27.0 DNC 147.0 120.0
25th LASER/ ILCA 7 126466 Charlie Lloyd 1103 (27.0 DNC) 12.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 147.0 120.0
26th RS 600 895 William Lloyd 921 (27.0 DNC) 13.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 148.0 121.0

R1 - 15th April at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 LASER/ ILCA 7 166754 Adam Osborne-Jones 1103 30:39 2 0:41:41 1.0
2 Laser Vago XD 379 William Parkinson-Lloyd 1100 31:34 2 0:43:03 2.0
3 Solo 4641 Jim Stewart 1139 33:55 2 0:44:40 3.0
4 Punt M 86 Noel Bradshaw 875 39:37 3 0:45:17 4.0
5 Wayfarer 8765 Clifford Whatrup 1107 34:52 2 0:47:15 5.0
6 LASER RADIAL/ ILCA 6 1220647 Mai-Ann Purnell 1156 36:29 2 0:47:20 6.0
7 Wayfarer 8632 Tony Aldous 1107 35:08 2 0:47:36 7.0
8 Wayfarer 8131 Tim Percival 1107 35:31 2 0:48:08 8.0

R2 - 22nd April 2026 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 PUNT HC 96 Charlie Stewart 876 35:45 3 0:40:49 1.0
2 PUNT HC 101 David Long 876 37:42 3 0:43:02 2.0
3 Punt M 86 Noel Bradshaw 875 38:08 3 0:43:35 3.0
4 LASER/ ILCA 7 166754 Adam Osborne-Jones 1103 48:19 3 0:43:48 4.0
5 Solo 4641 Jim Stewart 1139 50:46 3 0:44:34 5.0
6 Wayfarer 8765 Clifford Whatrup 1107 49:56 3 0:45:06 6.0
7 Solo 5838 Bryan Morum 1139 52:23 3 0:45:59 7.0
8 LASER RADIAL/ ILCA 6 PINK Willow Osborne 1156 35:45 2 0:46:23 8.0
9 Wayfarer 8131 Tim Percival 1107 51:27 3 0:46:29 9.5
9 Wayfarer 8632 Tony Aldous 1107 51:27 3 0:46:29 9.5
11 Wayfarer 8088 Adrian Gregory 1107 51:44 3 0:46:44 11.0
12 LASER/ ILCA 7 126466 Charlie Lloyd 1103 51:48 3 0:46:58 12.0
13 RS 600 895 William Lloyd 921 49:25 3 0:53:39 13.0

R3 - 29th April 2026 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Punt M 86 Noel Bradshaw 875 36:55 4 0:42:11 1.0
2 LASER RADIAL/ ILCA 6 180316 Chris Haslam 1156 38:25 3 0:44:19 2.0
3 LASER/ ILCA 7 166754 Adam Osborne-Jones 1103 37:06 3 0:44:51 3.0
4 LASER RADIAL/ ILCA 6 161391 Oliver Franzen 1156 40:10 3 0:46:20 4.0
5 Solo 4641 Jim Stewart 1139 39:45 3 0:46:32 5.0
6 Wayfarer 8765 Clifford Whatrup 1107 42:53 3 0:51:39 6.5
6 Wayfarer 8131 Tim Percival 1107 42:53 3 0:51:39 6.5
8 Wayfarer 8669 Jane Pye 1107 44:25 3 0:53:30 8.0

R4 - 6th May 2026 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 PUNT HC 96 Charlie Stewart 876 36:21 3 0:41:30 1.0
2 LASER/ ILCA 7 157172 Cliff Haslam 1103 31:46 2 0:43:12 2.0
3 PUNT HC 101 David Long 876 38:49 3 0:44:19 3.0
4 Solo 4641 Jim Stewart 1139 33:59 2 0:44:45 4.0
5 Wayfarer 8669 Jane Pye 1107 33:05 2 0:44:50 5.0
6 Punt M 86 Noel Bradshaw 875 39:40 3 0:45:20 6.0
7 Wayfarer 8088 Adrian Gregory 1107 33:49 2 0:45:49 7.0
8 SOLO 4249- 3212 Richard Steel 1148 35:05 2 0:45:50 8.0
9 SOLO 4249- 3500 Neville Pratt 1148 35:17 2 0:46:06 9.0
10 Int Canoe OD 236 Tom Riviere 905 41:55 3 0:46:19 10.0
11 Wayfarer 8632 Tony Aldous 1107 34:18 2 0:46:29 11.0
12 Wayfarer 8765 Tony Lewis 1107 34:25 2 0:46:38 12.0

R5 - 13th May 2026 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Solo 4641 Jim Stewart 1139 44:45 2 0:58:56 1.0
2 Punt M 86 Noel Bradshaw 875 54:11 3 1:01:55 2.0
3 Wayfarer 8088 Adrian Gregory 1107 45:45 2 1:02:00 3.0
4 Punt HC 52 James Clarke 876 54:44 3 1:02:29 4.0
5 Wayfarer 8669 Jane Pye 1107 48:29 2 1:05:42 5.0
6 Int Canoe OD 236 Tom Riviere 905 39:52 2 1:06:05 6.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PUNT HC 96 Charlie Stewart 876 1 1.0
2 Punt HC 52 James Clarke 876 2 2.0
3 PUNT HC 101 David Long 876 3 3.0
4 Punt M 86 Noel Bradshaw 875 4 4.0
5 Solo 4641 Jim Stewart 1139 5 5.0
6 SOLO 4249- 3212 Richard Steel 1148 6 6.0
7 SOLO 4249- 3500 Neville Pratt 1148 7 7.0
8 Wayfarer 8669 Jane Pye 1107 8 8.0
9 Wayfarer 8088 Adrian Gregory 1107 9 9.0
10 Leader 1215 Patricia Hudson 1115 10 10.0
11 INT Canoe 262 Cliff Haslam 905 11 11.0
12 Int Canoe OD 236 Tom Riviere 905 12 12.0


www.hicklingbroad.com

Sailwave Scoring Software 2.30.02
www.sailwave.com