venue burgee

2025 Suzuki ILCA Master European Championships

Hayling Island Sailing Club

event burgee

Results are provisional as of 17:31 on June 20, 2025

ILCA 6 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 64, Scoring system: Appendix A
Rank Fleet Nat Sail number HelmName Age Category Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ILCA 6 216115 Jon EMMETT M M (4.0) 1.0 2.0 2.0 2.0 4.0 4.0 1.0 2.0 22.0 18.0
2nd ILCA 6 218942 Ross HARVEY AM M (7.0) 3.0 1.0 7.0 3.0 1.0 2.0 2.0 3.0 29.0 22.0
3rd ILCA 6 217396 Maura DEWEY AM W 1.0 2.0 4.0 3.0 1.0 2.0 5.0 (65.0 DNF) 5.0 88.0 23.0
4th ILCA 6 224129 Steve COCKERILL GM M (26.0) 5.0 5.0 6.0 4.0 5.0 1.0 4.0 6.0 62.0 36.0
5th ILCA 6 216164 Jose Maria VAN DER PLOEG GGM M (17.0) 4.0 3.0 4.0 5.0 3.0 10.0 11.0 4.0 61.0 44.0
6th ILCA 6 220041 Ian GREGORY M M 13.0 (15.0) 7.0 1.0 6.0 7.0 9.0 7.0 12.0 77.0 62.0
7th ILCA 6 226631 Sean CRAIG GM M 2.0 8.0 (65.0 UFD) 17.0 9.0 11.0 7.0 10.0 11.0 140.0 75.0
8th ILCA 6 220674 Carlos Edmundo SILVA GALICIA AM M 14.0 9.0 6.0 9.0 (24.0) 8.0 16.0 3.0 10.0 99.0 75.0
9th ILCA 6 225169 Franco RIQUELME ANTONETTI AM M (31.0) 21.0 10.0 5.0 8.0 6.0 27.0 8.0 1.0 117.0 86.0
10th ILCA 6 221801 Miguel NOGUER GGM M (24.0) 14.0 9.0 16.0 20.0 14.0 6.0 5.0 8.0 116.0 92.0
11th ILCA 6 223443 Ian JONES GM M 9.0 13.0 11.0 8.0 16.0 10.0 (21.0) 14.0 13.0 115.0 94.0
12th ILCA 6 217877 Matthew KNIGHT M M 11.0 (24.0) 15.0 10.0 13.0 15.0 18.0 9.0 9.0 124.0 100.0
13th ILCA 6 223093 Jack DE RIJK GM M 6.0 10.0 8.0 15.0 23.0 9.0 (24.0) 24.0 14.9 rdg1-9 133.9 109.9
14th ILCA 6 224330 Jon GAY M M (25.0) 7.0 16.0 25.0 10.0 16.0 3.0 20.0 15.0 137.0 112.0
15th ILCA 6 162576 Terry SCUTCHER GGM M 12.0 18.0 12.0 (29.0) 14.0 17.0 15.0 6.0 27.0 150.0 121.0
16th ILCA 6 206436 Kim TAN GGM M 10.0 16.0 (65.0 UFD) 11.0 26.0 13.0 17.0 18.0 14.0 190.0 125.0
17th ILCA 6 222536 Tomas HANSSON GM M 3.0 6.0 24.0 14.0 21.0 21.0 14.0 25.0 (28.0) 156.0 128.0
18th ILCA 6 225660 Rob JACKSON GM M 34.0 12.0 14.0 (37.0) 7.0 23.0 8.0 13.0 20.0 168.0 131.0
19th ILCA 6 199429 Fredrik HEDLUND M M 29.0 11.0 13.0 19.0 (32.0) 18.0 19.0 15.0 21.0 177.0 145.0
20th ILCA 6 215255 Ulf MYRIN GM M 16.0 19.0 (32.0) 24.0 17.0 20.0 30.0 16.0 17.0 191.0 159.0
21st ILCA 6 216031 Cesar SIERHUIS GM M 32.0 36.0 19.0 12.0 11.0 12.0 37.0 (65.0 UFD) 7.0 231.0 166.0
22nd ILCA 6 213707 Jimmy CARTER GM M 5.0 32.0 21.0 13.0 34.0 32.0 11.0 (44.0) 19.0 211.0 167.0
23rd ILCA 6 225680 Nathalie GUNST M W 8.0 17.0 23.0 20.0 30.0 31.0 35.0 29.0 (42.0) 235.0 193.0
24th ILCA 6 222555 Max HUNT GGM M (40.0) 20.0 17.0 32.0 12.0 38.0 20.0 26.0 32.0 237.0 197.0
25th ILCA 6 210435 Pierre NOVE-JOSSERAND GGM M 43.0 (65.0 BFD) 20.0 33.0 19.0 26.0 12.0 21.0 25.0 264.0 199.0
26th ILCA 6 225637 Phil BEVAN GM M 39.0 (42.0) 18.0 31.0 27.5 25.0 29.0 22.0 16.0 249.5 207.5
27th ILCA 6 220430 Andrew HARTLEY GM M (48.0) 44.0 28.0 18.0 33.0 19.0 47.0 12.0 22.0 271.0 223.0
28th ILCA 6 204368 Thomas GYR GGM M 30.0 28.0 27.0 26.0 25.0 (40.0) 13.0 40.0 39.0 268.0 228.0
29th ILCA 6 224130 Sarah COCKERILL GM W 27.0 34.0 (37.0) 27.0 36.0 30.0 23.0 17.0 36.0 267.0 230.0
30th ILCA 6 224334 Roberta HARTLEY GM W 41.5 23.0 (65.0 UFD) 22.0 15.0 28.0 34.0 32.0 35.0 295.5 230.5
31st ILCA 6 222845 Thomas LEUKEL GGM M 28.0 25.0 29.0 (40.0) 39.0 37.0 22.0 36.0 18.0 274.0 234.0
32nd ILCA 6 178395 Thomas DEIMLING GGM M 20.0 22.0 26.0 36.0 22.0 35.0 44.0 (46.0) 30.0 281.0 235.0
33rd ILCA 6 224874 Alexandra BEHRENS M W 15.0 30.0 39.0 38.0 43.0 (44.0) 28.0 28.0 23.0 288.0 244.0
34th ILCA 6 221855 Klamer SCHUTTE GM M 37.0 35.0 30.0 34.0 29.0 22.0 (49.0) 23.0 34.0 293.0 244.0
35th ILCA 6 222113 Hector DAVID GM M 21.0 (65.0 BFD) 22.0 30.0 18.0 34.0 65.0 DNC 31.0 38.0 324.0 259.0
36th ILCA 6 198139 Bo JOHANNISSON GGM M 33.0 38.0 36.0 28.0 37.0 (47.0) 36.0 30.0 24.0 309.0 262.0
37th ILCA 6 226327 Ann KEATES GGM W 36.0 29.0 (65.0 UFD) 46.0 35.0 33.0 25.0 27.0 33.0 329.0 264.0
38th ILCA 6 226554 Jean Philippe GALLE GGM M 23.0 (65.0 BFD) 31.0 44.0 27.5 29.0 33.0 52.0 26.0 330.5 265.5
39th ILCA 6 221774 John CURRAN GM M 38.0 26.0 (65.0 UFD) 23.0 31.0 36.0 65.0 UFD 19.0 31.0 334.0 269.0
40th ILCA 6 174236 Jacques KERREST LEGEND M 35.0 27.0 38.0 (42.0) 41.0 39.0 26.0 33.0 41.0 322.0 280.0
41st ILCA 6 215375 Nicolas LIVINGSTONE LEGEND M (61.0) 49.0 43.0 21.0 40.0 27.0 39.0 35.0 40.0 355.0 294.0
42nd ILCA 6 205147 Vittorio BOCCOLINI M M 18.0 37.0 44.0 48.0 (53.0) 43.0 41.0 38.0 45.0 367.0 314.0
43rd ILCA 6 220777 Mark SANCKEN GGM M 50.0 40.0 34.0 35.0 (58.0) 24.0 52.0 43.0 44.0 380.0 322.0
44th ILCA 6 221775 Alvarez MIGUEL LEGEND M 19.0 (51.0) 46.0 49.0 47.0 46.0 31.0 49.0 43.0 381.0 330.0
45th ILCA 6 202542 Julien SHAWYER AM M 44.0 31.0 45.0 41.0 38.0 41.0 45.0 (48.0) 46.0 379.0 331.0
46th ILCA 6 223536 Jacques FIQUEMONT GGM M (56.0) 50.0 35.0 39.0 42.0 48.0 46.0 34.0 37.0 387.0 331.0
47th ILCA 6 220441 Rafael MATARAZZO AM M 41.5 45.0 25.0 45.0 45.0 (50.0) 43.0 39.0 50.0 383.5 333.5
48th ILCA 6 208708 Dirma EISENGA M W 22.0 43.0 40.0 52.0 50.0 42.0 48.0 37.0 (55.0) 389.0 334.0
49th ILCA 6 215377 Richard MAJOR GGM M 53.0 41.0 33.0 51.0 (56.0) 51.0 32.0 41.0 49.0 407.0 351.0
50th ILCA 6 223870 Ian RAWET LEGEND M (62.0) 48.0 41.0 50.0 44.0 45.0 38.0 47.0 48.0 423.0 361.0
51st ILCA 6 219061 Robert DRAPER GGM M 47.0 39.0 42.0 43.0 48.0 52.0 (53.0) 42.0 53.0 419.0 366.0
52nd ILCA 6 219044 Amanda HENDERSON GM W 51.0 54.0 48.0 47.0 46.0 (58.0) 42.0 50.0 56.0 452.0 394.0
53rd ILCA 6 203157 Mihail YANKOV M M 45.0 47.0 54.0 (55.0) 51.0 55.0 50.0 45.0 47.0 449.0 394.0
54th ILCA 6 205337 Michael STEELE GGM M 54.0 33.0 49.0 (60.0) 54.0 57.0 55.0 51.0 51.0 464.0 404.0
55th ILCA 6 222801 Glyn PURNELL GGM M 52.0 53.0 52.0 56.0 (59.0) 49.0 40.0 53.0 52.0 466.0 407.0
56th ILCA 6 206724 Martijn VAN DIJK GM M (57.0) 52.0 47.0 53.0 57.0 54.0 54.0 56.0 54.0 484.0 427.0
57th ILCA 6 211973 Ann LOREN GGM W 55.0 57.0 50.0 57.0 55.0 (59.0) 51.0 57.0 57.0 498.0 439.0
58th ILCA 6 167587 Julian LLOYD GM M 49.0 56.0 (65.0 UFD) 59.0 52.0 53.0 65.0 UFD 54.0 58.0 511.0 446.0
59th ILCA 6 218170 Claudine TATIBOUET GM W 59.0 55.0 51.0 54.0 49.0 56.0 (65.0 DNC) 65.0 DNC 65.0 DNC 519.0 454.0
60th ILCA 6 218576 Claude TIGIER LEGEND M 60.0 46.0 53.0 58.0 (65.0 DNC) 61.0 65.0 DNF 55.0 65.0 DNC 528.0 463.0
61st ILCA 6 219663 Tom FLINTHAM LEGEND M (63.0) 58.0 55.0 62.0 60.0 60.0 56.0 58.0 59.0 531.0 468.0
62nd ILCA 6 207710 Monica Julie BODMER GGM W 64.0 60.0 56.0 61.0 62.0 (65.0 DNC) 57.0 65.0 DNC 60.0 550.0 485.0
63rd ILCA 6 206502 Hilary THOMAS LEGEND W 58.0 59.0 57.0 63.0 61.0 62.0 (65.0 DNC) 65.0 DNC 65.0 DNC 555.0 490.0
64th ILCA 6 216611 Adrian LYNHAM M M 46.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 566.0 501.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 65
DNCDid not come to the starting area 65
DNFStarted but did not finish 65
rdg1-9Redress - average points for races 1-9 races except the race in question 14.9
UFDU flag disqualification under rule 30.3 65

www.hisc.co.uk
sailing.supervisor@hisc.co.uk

www.2025-master.eurilca-europeans.org
social@eurilca.org

Sailwave Scoring Software 2.38.02
www.sailwave.com