May - June Series

Results are provisional as of 14:42 on June 10, 2026

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R7
31/05  
R8
31/05  
R9
07/06  
R10
07/06  
Total Nett
1st RS 800 1171 Louis Johnson   743 (7.0 DNC) 7.0 DNC 1.0 1.0 16.0 9.0
2nd 29ER 007 Finn Ramus   856 (7.0 DNC) 7.0 DNC 2.0 2.0 18.0 11.0
3rd 505 8881 Tim Penfold Matt Alvarado 864 2.5 2.0 (7.0 DNC) 7.0 DNC 18.5 11.5
4th 505 9203 Jonny Costard James? 864 4.0 1.0 (7.0 DNC) 7.0 DNC 19.0 12.0
5th 505 9238 Chris Turner Colin Parke 864 2.5 3.0 (7.0 DNC) 7.0 DNC 19.5 12.5
6th 505 9215 Roger Gilbert Ian Mitchell 864 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 22.0 15.0

Foiling Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R5
17/05  
R6
17/05  
Total Nett
1st INTERNATIONAL MOTH 4589 Adam Golding   449 1.0 2.0 DNF 3.0 3.0
2nd Waszp 2700 Tristan Harding   555 3.0 DNC 1.0 4.0 4.0

Slow Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 45, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
03/05  
R2
03/05  
R3
10/05  
R4
10/05  
R5
17/05  
R6
17/05  
R7
31/05  
R8
31/05  
R9
07/06  
R10
07/06  
Total Nett
1st RS AERO 6 3890 Spike Daniels   1113 5.0 3.0 (46.0 DNC) (46.0 DNC) 2.0 1.0 2.0 7.0 (46.0 DNC) (46.0 DNC) 204.0 20.0
2nd RS AERO 5 4286 Carol Fiddaman   1160 (7.0) 4.0 2.0 4.0 (10.0) 6.0 (46.0 DNC) (46.0 DNC) 7.0 5.0 137.0 28.0
3rd EUROPE 2 Robin n Gadd   1159 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 7.0 11.0 8.0 8.0 2.0 226.0 42.0
4th RS AERO 7 2553 Edward Gamble   1073 (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) (46.0 DNC) 1.0 1.0 4.0 46.0 DNC 238.0 54.0
5th RS AERO 7 1849 Ian Swann   1073 1.0 7.0 (46.0 DNC) (46.0 DNC) 1.0 3.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 288.0 104.0
6th EUROPE 424 Rob Wilder   1159 (46.0 DNC) (46.0 DNC) 3.0 2.0 (46.0 DNC) (46.0 DNC) 5.0 4.0 46.0 DNC 46.0 DNC 290.0 106.0
7th RS AERO 7 4538 Ben Swann   1073 (46.0 DNC) (46.0 DNC) 4.0 3.0 5.0 8.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 296.0 112.0
8th RS AERO 6 2147 Ollie Leeson   1113 3.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.5 3.0 46.0 DNC 46.0 DNC 296.5 112.5
9th EUROPE 431 John Rees   1159 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 5.0 7.0 5.0 46.0 DNC 46.0 DNC 302.0 118.0
10th LOWRIDER MOTH SENIOR 3940 Graham Hughes   1060 11.0 11.0 (46.0 DNC) (46.0 DNC) 8.0 10.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 316.0 132.0
11th RS AERO 6 3896 Edmund Hewitt   1113 14.0 13.0 (46.0 DNC) (46.0 DNC) 11.0 9.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 323.0 139.0
12th ILCA 6 / LASER RADIAL 138409 Justin Jones   1148 13.0 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 10.0 46.0 DNC 46.0 DNC 325.0 141.0
13th RS AERO 9 4319 John Price   1022 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 12.0 16.0 13.0 46.0 DNC 46.0 DNC 330.0 146.0
14th STREAKER 2244 Brenda Hoult   1138 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 4.0 46.0 DNC 46.0 DNC 11.0 DNF 46.0 DNC 340.0 156.0
15th ILCA 6 / LASER RADIAL 222535 Tristan Harding   1148 2.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 371.0 187.0
16th EUROPE 432 John McKelvie   1159 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 2.0 46.0 DNC 46.0 DNC 373.0 189.0
17th RS AERO 5 3767 Jo Hewitson   1160 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 1.0 374.0 190.0
18th EUROPE 415 Hector Cisneros   1159 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 374.0 190.0
19th RS AERO 5 2075 Susan Bannister   1160 9.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 379.0 195.0
20th RS AERO 5 3896 Edmund Hewitt   1160 (46.0 DNC) (46.0 DNC) 6.0 5.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 379.0 195.0
21st RS AERO 7 2712 Will Penfold   1073 6.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 379.0 195.0
22nd RS AERO 6 2428 Mark Thurlow   1113 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 6.0 46.0 DNC 46.0 DNC 380.0 196.0
23rd RS AERO 7 1561 Ed Rollestone   1073 4.0 8.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 380.5 196.5
24th RS 200 1088 Clare Whitehill Hilary Baker 1053 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 10.0 3.0 381.0 197.0
25th OK DINGHY 28 Mike Partridge   1110 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 4.0 381.0 197.0
26th RS AERO 5 2140 anka staite   1160 8.0 8.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 384.5 200.5
27th RS AERO 6 4516 simon hill   1113 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 11.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 386.0 202.0
28th RS AERO 6 1590 Tony Coombes   1113 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 8.5 12.0 46.0 DNC 46.0 DNC 388.5 204.5
29th ILCA 7 / LASER STD 173386 Jake Chapman   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 11.0 46.0 DNC 46.0 DNC 389.0 205.0
30th ILCA 7 / LASER STD 3 Fraser Elms   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 14.0 9.0 46.0 DNC 46.0 DNC 391.0 207.0
31st RS AERO 5 2725 Christine Harper   1160 10.0 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 393.0 209.0
32nd RS AERO 7 1815 Fraser Elms   1073 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 13.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 393.0 209.0
33rd ILCA 6 / LASER RADIAL 214334 Matt Hammal   1148 15.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 395.0 211.0
34th RS AERO 5 2530 Clare Gamble   1160 12.0 17.0 OCS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 397.0 213.0
35th RS AERO 7 1590 Tony Coombes   1073 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 15.0 15.0 46.0 DNC 46.0 DNC 398.0 214.0
36th RS AERO 5 2811 sarah wallace   1160 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 17.0 14.0 46.0 DNC 46.0 DNC 399.0 215.0
37th RS AERO 5   Mark Thurlow   1160 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1.0 46.0 DNC 415.0 231.0
38th RS AERO 5 4531 tracey covell   1160 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 2.0 46.0 DNC 416.0 232.0
39th RS 200 1088 Clare Whitehill Hilary Baker 1053 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 46.0 DNC 417.0 233.0
40th RS AERO 5 3747 Hilary Baker   1160 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 4.0 46.0 DNC 46.0 DNC 46.0 DNC 418.0 234.0
41st RS 200 1029 Geoff Camm Henry Camm 1056 (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 419.0 235.0
42nd ILCA 6 / LASER RADIAL 216547 David Bates   1148 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 6.0 46.0 DNC 420.0 236.0
43rd RS AERO 6 4736 Anne Marie Wood   1113 (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 424.0 240.0
44th ILCA 6 / LASER RADIAL 203843 Louise Payne   1148 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 13.0 46.0 DNC 46.0 DNC 46.0 DNC 427.0 243.0
45th RS AERO 5 3182 Jody Wincer   1160 (46.0 DNC) 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 430.0 246.0

Medium Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 32, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
03/05  
R2
03/05  
R5
17/05  
R6
17/05  
R7
31/05  
R8
31/05  
R9
07/06  
Total Nett
1st MERLIN 3741 Simon Lytton Jackie Lytton 969 2.0 2.0 2.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 106.0 7.0
2nd FINN 21 Michael De Courcy   1059 (4.0) 4.0 (33.0 DNC) (33.0 DNC) 2.0 2.0 1.0 79.0 9.0
3rd MERLIN 3828 Judith Williamson Graham Williamson 969 6.0 6.0 (33.0 DNC) (33.0 DNC) 1.0 1.0 (33.0 DNC) 113.0 14.0
4th MERLIN SENIOR 3600 Mike Partridge Claire Davis 1003 (8.0) 3.0 6.0 4.0 (7.0) 3.0 (33.0 DNC) 64.0 16.0
5th FLYING 15 3736 Peter Bannister Sue Bannister 1020 5.0 8.0 (33.0 DNC) (33.0 DNC) 4.0 4.0 (33.0 DNC) 120.0 21.0
6th FIREBALL 15103 Nathan Rushin Jo Rushin 944 (12.0) (16.0) 7.0 10.0 8.0 7.0 (33.0 DNC) 93.0 32.0
7th FIREBALL 15112 David Sayce Fiona Sayce 944 9.0 9.0 8.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 134.0 35.0
8th FINN 30 Ian Frayne   1059 16.0 10.0 (33.0 DNC) (33.0 DNC) 6.0 11.0 (33.0 DNC) 142.0 43.0
9th MERLIN 3786 Richard Lovering   969 (33.0 DNC) (33.0 DNC) 3.0 8.0 5.0 (33.0 DNC) 33.0 DNC 148.0 49.0
10th FIREBALL 15130 nick hurst Daren Prior 944 15.0 18.0 9.0 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 153.0 54.0
11th FIREBALL 14894     944 17.0 19.0 10.0 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 156.0 57.0
12th MERLIN 3657 Charles Tavner Emma Tavner 969 (33.0 DNC) 15.0 (33.0 DNC) (33.0 DNC) 11.0 10.0 33.0 DNC 168.0 69.0
13th FLYING 15 4107 Mark Wood Anne-Marie Wood 1020 (33.0 DNC) (33.0 DNC) 1.0 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 169.0 70.0
14th FLYING 15 3912 Charlie McKee Adrian Simpson 1020 3.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 169.0 70.0
15th FINN 48 David Hitchcock   1059 1.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 171.0 72.0
16th TASAR 351 Alex Butler Tony Butler 1029 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 5.0 33.0 DNC 173.0 74.0
17th RS 400 1529 Clive Everest Helen Everest 939 (33.0 DNC) (33.0 DNC) 4.0 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 176.0 77.0
18th FINN 45 Simon Radford   1059 (33.0 DNC) (33.0 DNC) 5.0 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 176.0 77.0
19th MERLIN 3728     969 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 10.0 6.0 33.0 DNC 181.0 82.0
20th TASAR 2932 Tessa Lancaster Nick Lancaster 1029 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 9.0 33.0 DNC 183.0 84.0
21st FLYING 15 4143 Charles Apthorp Charlie Apthorp 1020 7.0 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 184.0 85.0
22nd FIREBALL 15129 Nicholas Rees Evelyne Schotte 944 13.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 185.0 86.0
23rd FINN 18     1059 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 13.0 8.0 33.0 DNC 186.0 87.0
24th MERLIN 3780 Sarah Richards Chris Feibusch 969 10.0 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 186.0 87.0
25th FIREBALL 15174 Simon Kings Jono Loe 944 11.0 13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 189.0 90.0
26th MERLIN 3724 David Copse Rowan Copse 969 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 12.0 12.0 33.0 DNC 189.0 90.0
27th FIREBALL 15149 Frank Warner Emma Warner 944 14.0 17.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 196.0 97.0
28th HADRON H2 108 Stephen Storey   1055 18.0 14.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 197.0 98.0
29th SCORPION 2050 James Gardner Ann Gardner 1044 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 200.0 101.0
30th FLYING 15 4132 Simon Childs Kato 1020 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 33.0 DNC 200.0 101.0
31st RS 400 1500 Dominic Hall   939 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 203.0 104.0
32nd FIREBALL 14857 Jason Bentley Sarah Bennett 944 19.0 20.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 204.0 105.0

Solo Fleet

Sailed: 10, Discards: 4, To count: 6, Entries: 22, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
03/05  
R2
03/05  
R3
10/05  
R4
10/05  
R5
17/05  
R6
17/05  
R7
31/05  
R8
31/05  
R9
07/06  
R10
07/06  
Total Nett
1st SOLO 6012 Paul Haswell   1158 3.0 2.0 (4.0) 1.0 (8.0) 3.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 69.0 11.0
2nd SOLO 5906 Guy Mayger   1158 (4.0) (7.0) 3.0 3.0 3.0 4.0 2.0 2.0 (23.0 DNC) (23.0 DNC) 74.0 17.0
3rd SOLO 5569 Nick Rawlings   1158 (23.0 DNC) (23.0 DNC) 5.0 4.0 (7.0) (9.0) 4.0 6.0 1.0 3.0 85.0 23.0
4th SOLO 5111 Richard Harding   1158 (13.0 DNF) 3.0 (23.0 DNC) (23.0 DNC) 9.0 (10.0) 3.0 4.0 4.0 4.0 96.0 27.0
5th SOLO 5715 David Manson   1158 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 6.0 3.0 3.0 6.0 122.0 30.0
6th SOLO 5382 Nev Watson   1158 (10.0) 9.0 (23.0 DNC) (23.0 DNC) (11.0) 7.0 7.0 5.0 5.0 2.0 102.0 35.0
7th SOLO 5816 Nicholas Webb   1158 (11.0) (13.0) 9.0 8.0 (12.0) (13.0) 9.0 9.0 7.0 7.0 98.0 49.0
8th SOLO 5781 Alex Butler   1158 1.0 1.0 (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 143.0 51.0
9th SOLO 5553 Alec Powell   1158 2.0 8.0 (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 151.0 59.0
10th SOLO 5888 Tom Hewitson   1158 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 7.0 2.0 1.0 153.0 61.0
11th SOLO 5871 Mark Fuller   1158 5.0 6.0 (23.0 DNC) (23.0 DNC) 4.0 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 158.0 66.0
12th SOLO 6057 Mike Murley-Hughes   1158 6.0 5.0 6.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 160.0 68.0
13th SOLO 6104 Neil Davison   1158 (23.0 DNC) (23.0 DNC) 7.0 6.0 5.0 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 164.0 72.0
14th SOLO 5407 Jonathan Jowett   1158 9.0 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 5.0 169.0 77.0
15th SOLO 5901 Richard Watney   1158 (23.0 DNC) (23.0 DNC) 8.0 7.0 10.0 11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 174.0 82.0
16th SOLO 5570 Malcolm Buchanan   1158 8.0 10.0 (23.0 DNC) (23.0 DNC) 13.0 14.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 183.0 91.0
17th SOLO 5918 Paul Lewis   1158 (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 188.0 96.0
18th SOLO 5126 Vanda Jowett   1158 7.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 195.0 103.0
19th SOLO 5630 Philp Mileham   1158 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 8.0 23.0 DNC 23.0 DNC 200.0 108.0
20th SOLO 6136 Michael Lennon   1158 (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 208.0 116.0
21st SOLO 5620 Anthony Sanders   1158 12.0 12.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 208.0 116.0
22nd SOLO 6103 Graham Simmonds   1158 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.0 12.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 210.0 118.0

R7 - Fast Fleet - 31/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9215 Roger Gilbert Ian Mitchell 864 11:15 11:49:33 0:34:33   0:39:59 1.0
2 505 8881 Tim Penfold Matt Alvarado 864 11:15 11:53:32 0:38:32   0:44:36 2.5
2 505 9238 Chris Turner Colin Parke 864 11:15 11:53:32 0:38:32   0:44:36 2.5
4 505 9203 Jonny Costard James? 864 11:15 11:53:40 0:38:40   0:44:45 4.0

R8 - Fast Fleet - 31/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9203 Jonny Costard James? 864 12:49 13:25:24 0:36:24   0:42:08 1.0
2 505 8881 Tim Penfold Matt Alvarado 864 12:49 13:27:32 0:38:32   0:44:36 2.0
3 505 9238 Chris Turner Colin Parke 864 12:49 13:31:38 0:42:38   0:49:21 3.0

R9 - Fast Fleet - 07/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1171 Louis Johnson   743 12:00 12:22:28 0:22:28   0:30:14 1.0
2 29ER 007 Finn Ramus   856 12:00 12:29:10 0:29:10   0:34:04 2.0

R10 - Fast Fleet - 07/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1171 Louis Johnson   743 13:00 13:30:20 0:30:20   0:40:50 1.0
2 29ER 007 Finn Ramus   856 13:00 13:39:55 0:39:55   0:46:38 2.0

R5 - Foiling Handicap Fleet - 17/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 INTERNATIONAL MOTH 4589 Adam Golding   449 11:15 11:59:36 0:44:36   1:39:20 1.0

R6 - Foiling Handicap Fleet - 17/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 Waszp 2700 Tristan Harding   555 12:25 13:01:00 0:36:00   1:04:52 1.0
2 INTERNATIONAL MOTH 4589 Adam Golding   449     DNF     2.0

R1 - Slow Fleet - 03/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1849 Ian Swann   1073 12:20 12:58:22 0:38:22   0:35:45 1.0
2 ILCA 6 / LASER RADIAL 222535 Tristan Harding   1148 12:20 13:01:54 0:41:54   0:36:30 2.0
3 RS AERO 6 2147 Ollie Leeson   1113 12:20 13:00:44 0:40:44   0:36:36 3.0
4 RS AERO 7 1561 Ed Rollestone   1073 12:20 12:59:32 0:39:32   0:36:51 4.0
5 RS AERO 6 3890 Spike Daniels   1113 12:20 13:01:07 0:41:07   0:36:57 5.0
6 RS AERO 7 2712 Will Penfold   1073 12:20 12:59:42 0:39:42   0:37:00 6.0
7 RS AERO 5 4286 Carol Fiddaman   1160 12:20 13:03:16 0:43:16   0:37:18 7.0
8 RS AERO 5 2140 anka staite   1160 12:20 13:04:52 0:44:52   0:38:41 8.0
9 RS AERO 5 2075 Susan Bannister   1160 12:20 13:05:38 0:45:38   0:39:20 9.0
10 RS AERO 5 2725 Christine Harper   1160 12:20 13:06:50 0:46:50   0:40:22 10.0
11 LOWRIDER MOTH SENIOR 3940 Graham Hughes   1060 12:20 13:03:52 0:43:52   0:41:23 11.0
12 RS AERO 5 2530 Clare Gamble   1160 12:20 13:08:11 0:48:11   0:41:32 12.0
13 ILCA 6 / LASER RADIAL 138409 Justin Jones   1148 12:20 13:07:44 0:47:44   0:41:35 13.0
14 RS AERO 6 3896 Edmund Hewitt   1113 12:20 13:11:36 0:51:36   0:46:22 14.0
15 ILCA 6 / LASER RADIAL 214334 Matt Hammal   1148 12:20 13:14:32 0:54:32   0:47:30 15.0

R2 - Slow Fleet - 03/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 ILCA 6 / LASER RADIAL 222535 Tristan Harding   1148 13:40 14:13:49 0:33:49   0:29:27 1.0
2 RS AERO 5 2075 Susan Bannister   1160 13:40 14:14:22 0:34:22   0:29:38 2.0
3 RS AERO 6 3890 Spike Daniels   1113 13:40 14:13:24 0:33:24   0:30:01 3.0
4 RS AERO 5 4286 Carol Fiddaman   1160 13:40 14:15:03 0:35:03   0:30:13 4.0
5 RS AERO 7 2712 Will Penfold   1073 13:40 14:12:35 0:32:35   0:30:22 5.0
6 RS AERO 6 2147 Ollie Leeson   1113 13:40 14:13:58 0:33:58   0:30:31 6.0
7 RS AERO 7 1849 Ian Swann   1073 13:40 14:12:54 0:32:54   0:30:40 7.0
8 RS AERO 7 1561 Ed Rollestone   1073 13:40 14:13:17 0:33:17   0:31:01 8.5
8 RS AERO 5 2140 anka staite   1160 13:40 14:15:59 0:35:59   0:31:01 8.5
10 RS AERO 6 4736 Anne Marie Wood   1113 13:40 14:15:46 0:35:46   0:32:08 10.0
11 LOWRIDER MOTH SENIOR 3940 Graham Hughes   1060 13:40 14:14:40 0:34:40   0:32:42 11.0
12 ILCA 6 / LASER RADIAL 214334 Matt Hammal   1148 13:40 14:17:40 0:37:40   0:32:49 12.0
13 RS AERO 6 3896 Edmund Hewitt   1113 13:40 14:16:50 0:36:50   0:33:06 13.0
14 ILCA 6 / LASER RADIAL 138409 Justin Jones   1148 13:40 14:18:15 0:38:15   0:33:19 14.0
15 RS AERO 5 2725 Christine Harper   1160 13:40 14:19:01 0:39:01   0:33:38 15.0
16 RS AERO 5 3182 Jody Wincer   1160 13:40 14:20:00 0:40:00   0:34:29 16.0
17 RS AERO 5 2530 Clare Gamble   1160 13:40 14:16:40 OCS     17.0

R3 - Slow Fleet - 10/05

Start: Start 1, Finishes: Place
