Rank | Sail No | Club | Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HKG 2876 | HKSI | Casey Law | Jack Dingemans | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 10.0 | 6.0 |
2nd | HKG 2457 | HKSI | Juliette Clot | Maddalena Di Salvo | 3.0 | 2.0 | (4.0) | (7.0) | 3.0 | 2.0 | 3.0 | 2.0 | 26.0 | 15.0 |
3rd | HKG 2412 | ABC | Ethan Kong | Axel Pantzare | 4.0 | 3.0 | 2.0 | (5.0) | (6.0) | 5.0 | 2.0 | 1.0 | 28.0 | 17.0 |
4th | HKG 1 | ABC | Julia Jacobsen | Augustin Clot | 5.0 | (9.0) | 5.0 | 2.0 | 2.0 | 3.0 | 6.0 | (7.0) | 39.0 | 23.0 |
5th | HKG 2751 | HKSF | Cameron Law | Pasu Chu | 2.0 | 4.0 | 3.0 | 4.0 | (7.0) | (6.0) | 4.0 | 6.0 | 36.0 | 23.0 |
6th | HKG 49 | ABC | Christopher Lam | Aaron Dampier | (6.0) | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 5.0 | (9.0) | 42.0 | 27.0 |
7th | HKG 2943 | HKSI | Sorcha Whyte | Oriane Voets | (9.0) | 6.0 | 7.0 | 6.0 | (14.0 RET) | 7.0 | 8.0 | 5.0 | 62.0 | 39.0 |
8th | HKG 2165 | RHKYC | Emily Polson | Tomoe Thiry | (10.0) | 8.0 | (9.0) | 8.0 | 8.0 | 9.0 | 7.0 | 4.0 | 63.0 | 44.0 |
9th | HKG 261 | ABC | Carter Stewart | Tiffany Mak | 8.0 | 7.0 | 8.0 | (9.0) | 5.0 | 8.0 | (9.0) | 8.0 | 62.0 | 44.0 |
10th | HKG 2531 | RHKYC | Jayden Fung | Ayden Pang | 7.0 | (14.0 DNF) | (14.0 DNF) | 14.0 DNF | 14.0 RET | 14.0 DNS | 11.0 | 10.0 | 98.0 | 70.0 |
11th | HKG 2521 | RHKYC | Jamie Tsang | Lam Hei Man | 11.0 | (14.0 DNF) | 10.0 | (14.0 DNF) | 14.0 RET | 14.0 RET | 10.0 | 12.0 | 99.0 | 71.0 |
12th | HKG 2655 | ABC | Samuel Keith Johnson | George Kirk | (14.0 DNF) | (14.0 DNF) | 14.0 DNF | 14.0 DNF | 14.0 DNC | 14.0 DNS | 14.0 DNS | 11.0 | 109.0 | 81.0 |
13th | NED 2166 | RHKYC | Oscar Wong | Riccardo Tocco | (14.0 DNF) | (14.0 DNF) | 14.0 DNF | 14.0 DNF | 14.0 RET | 14.0 DNF | 14.0 DNF | 13.0 | 111.0 | 83.0 |
https://www.abcmiddleisland.com
https://www.abcmiddleisland.com/29er2021
Sailwave Scoring Software 2.28.11
www.sailwave.com